A selection of notable records reported to Tanyptera. Includes older, but newly recognized regional vice county records (dates blue). ‘The region’ = VC58, 59, 60 + Cheshire, Lancashire, Merseyside, Greater Manchester. All photos are copyright of the recorder unless stated otherwise.
Beetles (Coleoptera)
Cercyon laminatus (Hydrophilidae)
- Brereton Heath (VC58), 4th November, rec. det. Clive Washington
- Potential first for Cheshire, second record for the North West on the NBN
- Primarily found in semi-aquatic habitats, particularly within decaying plant debris and animal dung
Philonthus spinipes (Staphylinidae)

- 13th November 2025, rec. det. Clive Washington
- A relatively new arrival, first North West Record
- A rove beetle known for inhabiting dung and decaying matter where it preys on other insects
Psammoporus insularis (Scarabaeidae)
- Wilmslow (VC58), 17th November 2025, rec. det. Clive Washington, from flood litter
- Possibly the only recent Cheshire Record
- A small dung beetle found on exposed riverine sediments
iRecord records summary November 2025
| Group | No. of records | No. of species |
|---|---|---|
| mollusc | 216 | 25 |
| insect - true fly (Diptera) | 172 | 55 |
| insect - beetle (Coleoptera) | 91 | 23 |
| insect - hymenopteran | 88 | 23 |
| insect - true bug (Hemiptera) | 43 | 17 |
| crustacean | 41 | 11 |
| springtail (Collembola) | 40 | 18 |
| spider (Araneae) | 29 | 11 |
| insect - dragonfly (Odonata) | 24 | 5 |
| coelenterate (=cnidarian) | 8 | 3 |
iRecord top 10 species November 2025
| Scientific name | Common name | Order | Family | No. of records |
|---|---|---|---|---|
| Acanthocardia echinata | Prickly Cockle | Veneroida | Cardiidae | 74 |
| Harmonia axyridis | Harlequin Ladybird | Coleoptera | Coccinellidae | 47 |
| Cerastoderma edule | Common Cockle | Veneroida | Cardiidae | 35 |
| Phytomyza ilicis | Holly Leaf Gall Fly | Diptera | Agromyzidae | 19 |
| Palomena prasina | Green Shieldbug | Hemiptera | Pentatomidae | 19 |
| Sympetrum striolatum | Common Darter | Odonata | Libellulidae | 19 |
| Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae | 18 |
| Mactra stultorum | Rayed Trough Shell | Veneroida | Mactridae | 18 |
| Eristalis tenax | Common Drone Fly | Diptera | Syrphidae | 15 |
| Buccinum undatum | Common whelk | Neogastropoda | Buccinidae | 15 |
References / sources
- NBN Atlas – National Biodiversity Network data portal
- iRecord – Citizen science recording platform






