A huge thank you to the 13 recorders who joined our Little Budworth Invertebrate Recording Day. We’d also like to thank the Cheshire West and Chester Council Rangers and Natural England for permission to survey the site, and RECORD (the Local Environmental Records centre for Cheshire) for supporting us on the day. The site is a large impressive council-owned SSSI in West Cheshire with a good variety of habitats including bogs, heathland and mixed woodland. Sunny weather ensured many flying insects were on the wing for this early season session, allowing more species to be detected. So far about half the recorders have fed back their results and we don’t expect a final list from the day until the Winter when many Entomologists catch up with identifying specimens from a busy summer. However, a developing species list is given below, including the results of Clive Washington’s beetle recording session back in March. As well as providing us with a list, recorders are asked to formally submit their recorders via their usual channels (iRecord is recommended).
Little Budworth Common Species List & Raw Data [Excel spreadsheet] last updated 29/04/2022
| Species | Common name | Family | Order | UK Rarity Status | Record Context |
|---|---|---|---|---|---|
| Araneus sturmi | Araneidae | Aranaeae | |||
| Araniella cucurbitina | Araneidae | Aranaeae | |||
| Cyclosa conica | Araneidae | Aranaeae | |||
| Clubiona comta | Clubionidae | Aranaeae | |||
| Dictyna arundinacea | Dictynidae | Aranaeae | |||
| Gongylidium rufipes | Linyphiidae | Aranaeae | |||
| Hylyphantes graminicola | Linyphiidae | Aranaeae | |||
| Linyphia hortensis | Linyphiidae | Aranaeae | |||
| Microlinyphia pusilla | Linyphiidae | Aranaeae | |||
| Neriene peltata | Linyphiidae | Aranaeae | |||
| Arctosa perita | Lycosidae | Aranaeae | |||
| Philodromus aureolus | Philodromidae | Aranaeae | |||
| Evarcha falcata | Salticidae | Aranaeae | |||
| Episinus angulatus | Theridiidae | Aranaeae | |||
| Neottiura bimaculata | Theridiidae | Aranaeae | |||
| Phylloneta sisyphia | Theridiidae | Aranaeae | |||
| Simitidion simile | Theridiidae | Aranaeae | |||
| Theridion mystaceum | Theridiidae | Aranaeae | |||
| Agalenatea redii | Araneidae | Araneae | |||
| Araneus sturmi | Araneidae | Araneae | |||
| Cyclosa conica | Araneidae | Araneae | |||
| Larinioides cornutus | Araneidae | Araneae | |||
| Clubiona diversa | Clubionidae | Araneae | |||
| Clubiona lutescens | Clubionidae | Araneae | |||
| Dictyna arundinacea | Dictynidae | Araneae | |||
| Drassyllus pusillus | GNAPHOSIDAE | Araneae | |||
| Aphileta misera | Linyphiidae | Araneae | |||
| Bathyphantes gracilis | Linyphiidae | Araneae | |||
| Ceratinella brevipes | Linyphiidae | Araneae | |||
| Ceratinella brevis | Linyphiidae | Araneae | |||
| Cnephalocotes obscurus | Linyphiidae | Araneae | |||
| Diplocephalus permixtus | Linyphiidae | Araneae | |||
| Diplocephalus picinus | Linyphiidae | Araneae | |||
| Dismodicus bifrons | Linyphiidae | Araneae | |||
| Entelecara acuminata | Linyphiidae | Araneae | |||
| Erigone atra | Linyphiidae | Araneae | |||
| Erigone dentipalpis | Linyphiidae | Araneae | |||
| Erigonella ignobilis | Linyphiidae | Araneae | Nationally Scarce | ||
| Gongylidiellum vivum | Linyphiidae | Araneae | |||
| Gongylidium rufipes | Linyphiidae | Araneae | |||
| Hylyphantes graminicola | Linyphiidae | Araneae | |||
| Hypomma bituberculatum | Linyphiidae | Araneae | |||
| Hypselistes jacksoni | Linyphiidae | Araneae | Nationally Scarce, Spider-Amber | ||
| Lophomma punctatum | Linyphiidae | Araneae | |||
| Meioneta saxatilis | Linyphiidae | Araneae | |||
| Meioneta saxatilis sensu stricto | Linyphiidae | Araneae | |||
| Metopobactrus prominulus | Linyphiidae | Araneae | |||
| Microlinyphia pusilla | Linyphiidae | Araneae | |||
| Microneta viaria | Linyphiidae | Araneae | |||
| Minyriolus pusillus | Linyphiidae | Araneae | |||
| Neriene clathrata | Linyphiidae | Araneae | |||
| Oedothorax gibbosus | Linyphiidae | Araneae | |||
| Oedothorax gibbosus form tuberosus | Linyphiidae | Araneae | |||
| Peponocranium ludicrum | Linyphiidae | Araneae | |||
| Pocadicnemis pumila | Linyphiidae | Araneae | |||
| Tenuiphantes alacris | Linyphiidae | Araneae | |||
| Tenuiphantes tenebricola | Linyphiidae | Araneae | |||
| Tenuiphantes zimmermanni | Linyphiidae | Araneae | |||
| Walckenaeria vigilax | Linyphiidae | Araneae | |||
| Alopecosa barbipes | Lycosidae | Araneae | Spider-Amber | ||
| Pardosa pullata | Lycosidae | Araneae | |||
| Pirata hygrophilus | Lycosidae | Araneae | |||
| Pirata piscatorius | Lycosidae | Araneae | Nationally Scarce, Spider-Amber | ||
| Pirata tenuitarsis | Lycosidae | Araneae | Nationally Scarce | ||
| Philodromus aureolus | Philodromidae | Araneae | |||
| Philodromus cespitum | Philodromidae | Araneae | |||
| Pisaura mirabilis | Tent Spider | Pisauridae | Araneae | ||
| Euophrys frontalis | Salticidae | Araneae | |||
| Evarcha falcata | Salticidae | Araneae | |||
| Heliophanus flavipes | Salticidae | Araneae | |||
| Neon reticulatus | Salticidae | Araneae | |||
| Sitticus floricola | Salticidae | Araneae | Nationally Rare | Nationally Rare but known site | |
| Metellina mengei | TETRAGNATHIDAE | Araneae | |||
| Pachygnatha clercki | TETRAGNATHIDAE | Araneae | |||
| Tetragnatha montana | TETRAGNATHIDAE | Araneae | |||
| Tetragnatha pinicola | TETRAGNATHIDAE | Araneae | |||
| Enoplognatha thoracica | Theridiidae | Araneae | |||
| Paidiscura pallens | Theridiidae | Araneae | |||
| Simitidion simile | Theridiidae | Araneae | |||
| Theonoe minutissima | Theridiidae | Araneae | |||
| Crustulina guttata | THERIIDAE | Araneae | |||
| Episinus angulatus | THERIIDAE | Araneae | |||
| Neottiura bimaculata | THERIIDAE | Araneae | |||
| Phylloneta sisyphia | THERIIDAE | Araneae | |||
| Steatoda phalerata | THERIIDAE | Araneae | |||
| Xysticus cristatus | THOMISIDAE | Araneae | |||
| Lithobius microps | Lithobiidae | Chilopoda | |||
| Exapion ulicis | Gorse Weevil | Apionidae | Coleoptera | ||
| Byturus tomentosus | Raspberry Beetle | Byturidae | Coleoptera | ||
| Cantharis nigricans | Cantharidae | Coleoptera | |||
| Cantharis pellucida | Cantharidae | Coleoptera | |||
| Rhagonycha limbata | Cantharidae | Coleoptera | |||
| Abax parallelepipedus | Carabidae | Coleoptera | |||
| Cicindela campestris | Green Tiger Beetle | Carabidae | Coleoptera | ||
| Pterostichus madidus | Black Clock | Carabidae | Coleoptera | ||
| Pterostichus minor | Carabidae | Coleoptera | |||
| Agelastica alni | Alder Leaf Beetle | Chrysomelidae | Coleoptera | Nationally Rare | |
| Lochmaea caprea | Willow Leaf Beetle | Chrysomelidae | Coleoptera | ||
| Plateumaris discolor | Chrysomelidae | Coleoptera | |||
| Ennearthron cornutum | Ciidae | Coleoptera | |||
| Octotemnus glabriculus | Ciidae | Coleoptera | |||
| Adalia decempunctata | 10-spot Ladybird | Coccinellidae | Coleoptera | ||
| Calvia quattuordecimguttata | Cream-spot Ladybird | Coccinellidae | Coleoptera | ||
| Chilocorus bipustulatus | Heather Ladybird | Coccinellidae | Coleoptera | ||
| Coccinella septempunctata | 7-spot Ladybird | Coccinellidae | Coleoptera | ||
| Exochomus quadripustulatus | Pine Ladybird | Coccinellidae | Coleoptera | ||
| Halyzia sedecimguttata | Orange Ladybird | Coccinellidae | Coleoptera | ||
| Propylea quattuordecimpunctata | 14-spot Ladybird | Coccinellidae | Coleoptera | ||
| Andrion regensteinense | Curculionidae | Coleoptera | |||
| Anoplus plantaris | Curculionidae | Coleoptera | |||
| Archarius pyrrhoceras | Curculionidae | Coleoptera | |||
| Archarius salicivorus | Willow Gall Weevil | Curculionidae | Coleoptera | ||
| Curculio glandium | Acorn Weevil | Curculionidae | Coleoptera | ||
| Micrelus ericae | Small Heather Weevil | Curculionidae | Coleoptera | ||
| Orchestes fagi | Beech Leaf Miner | Curculionidae | Coleoptera | ||
| Phyllobius argentatus | Silver-Green Leaf Weevil | Curculionidae | Coleoptera | ||
| Phyllobius roboretanus | Small Green Nettle Weevil | Curculionidae | Coleoptera | ||
| Polydrusus cervinus | Curculionidae | Coleoptera | |||
| Strophosoma melanogrammum | Nut Leaf Weevil | Curculionidae | Coleoptera | ||
| Agriotes acuminatus | Elateridae | Coleoptera | |||
| Ampedus balteatus | Elateridae | Coleoptera | |||
| Athous haemorrhoidalis | Elateridae | Coleoptera | |||
| Typhaeus typhoeus | Minotaur Beetle | Geotrupidae | Coleoptera | ||
| Cercyon lateralis | Hydrophilidae | Coleoptera | |||
| Hylecoetus dermestoides | Lymexylidae | Coleoptera | |||
| Melolontha melolontha | Common Cockchafer | Melolonthidae | Coleoptera | ||
| Serica brunnea | Brown Chafer | Melolonthidae | Coleoptera | ||
| Cimberis attelaboides | Nemonychidae | Coleoptera | |||
| Meligethes aeneus | Common Pollen Beetle | Nitidulidae | Coleoptera | ||
| Pyrochroa serraticornis | Red-headed Cardinal Beetle | Pyrochroidae | Coleoptera | ||
| Deporaus betulae | Birch Leaf Roller | Rhynchitidae | Coleoptera | ||
| Anaspis frontalis | Scraptiidae | Coleoptera | |||
| Nicrophorus vespilloides | Silphidae | Coleoptera | |||
| Stenus flavipes | Staphylinidae | Coleoptera | |||
| Xantholinus longiventris | Staphylinidae | Coleoptera | |||
| Nalassus laevioctostriatus | Tenebrionidae | Coleoptera | |||
| Apion rubens | Apionidae | Coleoptera | |||
| Perapion curtirostre | Apionidae | Coleoptera | |||
| Amara similata | Carabidae | Coleoptera | |||
| Bembidion (Metallina) lampros | Carabidae | Coleoptera | |||
| Bembidion guttula | Carabidae | Coleoptera | |||
| Bembidion lunulatum | Carabidae | Coleoptera | |||
| Bembidion quadrimaculatum | Carabidae | Coleoptera | |||
| Bradycellus harpalinus | Carabidae | Coleoptera | |||
| Bradycellus ruficollis | Carabidae | Coleoptera | |||
| Bradycellus verbasci | Carabidae | Coleoptera | |||
| Notiophilus biguttatus | Carabidae | Coleoptera | |||
| Notiophilus substriatus | Carabidae | Coleoptera | |||
| Ocys harpaloides | Carabidae | Coleoptera | |||
| Syntomus foveatus | Carabidae | Coleoptera | |||
| Trichocellus placidus | Carabidae | Coleoptera | |||
| Altica lythri | Chrysomelidae | Coleoptera | |||
| Altica oleracea | Chrysomelidae | Coleoptera | |||
| Longitarsus luridus | Chrysomelidae | Coleoptera | |||
| Oulema melanopus | Cereal Leaf Beetle | Chrysomelidae | Coleoptera | ||
| Exochomus quadripustulatus | Coccinellidae | Coleoptera | |||
| Hyperaspis pseudopustulata | Coccinellidae | Coleoptera | |||
| Corticarina minuta | Latridiidae | Coleoptera | |||
| Cartodere nodifer | Latridiidae | Coleoptera | |||
| Stilbus testaceus | Phalacridae | Coleoptera | |||
| Pselaphus heisei | Pselaphidae | Coleoptera | |||
| Acrotrichis danica | Ptiliidae | Coleoptera | |||
| Acrotrichis sitkaensis | Ptiliidae | Coleoptera | |||
| Ptenidium gressneri | Ptiliidae | Coleoptera | |||
| Stenichnus collaris | Scydmaenidae | Coleoptera | |||
| Amischa analis | Staphylinidae | Coleoptera | |||
| Amischa decipiens | Staphylinidae | Coleoptera | |||
| Anotylus rugosus | Staphylinidae | Coleoptera | |||
| Anthobium unicolor | Staphylinidae | Coleoptera | |||
| Atrecus affinis | Staphylinidae | Coleoptera | |||
| Bessobia occulta | Staphylinidae | Coleoptera | |||
| Gabrius breviventer | Staphylinidae | Coleoptera | |||
| Mocyta fungi | Staphylinidae | Coleoptera | |||
| Olophrum piceum | Staphylinidae | Coleoptera | |||
| Philonthus carbonarius | Staphylinidae | Coleoptera | |||
| Philonthus cognatus | Staphylinidae | Coleoptera | |||
| Philonthus marginatus | Staphylinidae | Coleoptera | |||
| Philonthus varians | Staphylinidae | Coleoptera | |||
| Proteinus ovalis | Staphylinidae | Coleoptera | |||
| Rugilus erichsoni | Staphylinidae | Coleoptera | |||
| Sepedophilus nigripennis | Staphylinidae | Coleoptera | |||
| Stenus clavicornis | Staphylinidae | Coleoptera | |||
| Stenus fulvicornis | Staphylinidae | Coleoptera | |||
| Stenus impressus | Staphylinidae | Coleoptera | |||
| Stenus latifrons | Staphylinidae | Coleoptera | |||
| Stenus lustrator | Staphylinidae | Coleoptera | |||
| Stenus ossium | Staphylinidae | Coleoptera | |||
| Stenus pusillus | Staphylinidae | Coleoptera | |||
| Stenus similis | Staphylinidae | Coleoptera | |||
| Tachinus marginellus | Staphylinidae | Coleoptera | |||
| Tachyporus chrysomelinus | Staphylinidae | Coleoptera | |||
| Tachyporus hypnorum | Staphylinidae | Coleoptera | |||
| Tachyporus nitidulus | Staphylinidae | Coleoptera | |||
| Xantholinus gallicus | Staphylinidae | Coleoptera | |||
| Xantholinus linearis | Staphylinidae | Coleoptera | |||
| Nalassus laevioctostriatus | Tenebrionidae | Coleoptera | |||
| Lumbricus terrestris | Squirrel Tail | Lumbricidae | Crassiclitellata | ||
| Phytomyza ilicis agg. | Holly Leaf Gall Fly | Agromyzidae | Diptera | ||
| Sylvicola cinctus | Anisopodidae | Diptera | |||
| Chirosia albitarsis | Anthomyiidae | Diptera | |||
| Chirosia grossicauda | Anthomyiidae | Diptera | |||
| Delia radicum | Anthomyiidae | Diptera | |||
| Hydrophoria lancifer | Anthomyiidae | Diptera | |||
| Hydrophoria ruralis | Anthomyiidae | Diptera | |||
| Hylemya urbica | Anthomyiidae | Diptera | |||
| Hylemya vagans | Anthomyiidae | Diptera | |||
| Hylemyza partita | Anthomyiidae | Diptera | |||
| Lasiomma seminitidum | Anthomyiidae | Diptera | |||
| Leucophora obtusa | Anthomyiidae | Diptera | |||
| Pegomya interruptella | Anthomyiidae | Diptera | |||
| Lasiopogon cinctus | Spring Heath Robberfly | Asilidae | Diptera | Nationally Scarce | |
| Neoitamus cyanurus | Common Awl Robberfly | Asilidae | Diptera | ||
| Bibio marci | St Marks Fly | Bibionidae | Diptera | ||
| Dilophus febrilis | Fever Fly | Bibionidae | Diptera | ||
| Calliphora vicina | Common Bluebottle | Calliphoridae | Diptera | ||
| Lucilia caesar | Common Greenbottle | Calliphoridae | Diptera | ||
| Clusia flava | Clusiidae | Diptera | |||
| Clusiodes ruficollis | Clusiidae | Diptera | |||
| Myopa buccata | Conopidae | Diptera | |||
| Diastata costata | Diastatidae | Diptera | |||
| Campsicnemus scambus | Dolichopodidae | Diptera | |||
| Dolichopus discifer | Dolichopodidae | Diptera | |||
| Gymnopternus cupreus | Dolichopodidae | Diptera | |||
| Empis albohirta | Empididae | Diptera | |||
| Empis praevia | Empididae | Diptera | |||
| Rhamphomyia sulcata | Empididae | Diptera | |||
| Rhamphomyia tarsata | Empididae | Diptera | |||
| Rhamphomyia umbripennis | Empididae | Diptera | |||
| Hydrellia maura | Ephydridae | Diptera | |||
| Fannia coracina | Fanniidae | Diptera | |||
| Fannia lustrator | Fanniidae | Diptera | |||
| Fannia serena | Fanniidae | Diptera | |||
| Fannia sociella | Fanniidae | Diptera | |||
| Fannia umbrosa | Fanniidae | Diptera | |||
| Suillia affinis | Heleomyzidae | Diptera | |||
| Bicellaria pilosa | Hybotidae | Diptera | |||
| Oedalea holmgreni | Hybotidae | Diptera | |||
| Platypalpus longicornis | Hybotidae | Diptera | |||
| Macrocera stigmoides | Keroplatidae | Diptera | |||
| Meiosimyza rorida | Lauxaniidae | Diptera | |||
| Tricholauxania praeusta | Lauxaniidae | Diptera | |||
| Achyrolimonia decemmaculata | Limoniidae | Diptera | |||
| Austrolimnophila ochracea | Limoniidae | Diptera | |||
| Cheilotrichia cinerascens | Limoniidae | Diptera | |||
| Dicranomyia chorea | Limoniidae | Diptera | |||
| Epiphragma ocellare | Limoniidae | Diptera | |||
| Erioptera lutea | Limoniidae | Diptera | |||
| Euphylidorea meigenii | Limoniidae | Diptera | |||
| Idioptera linnei | Limoniidae | Diptera | Rare - associated with bogs | ||
| Limonia nubeculosa | Limoniidae | Diptera | |||
| Phylidorea ferruginea | Limoniidae | Diptera | |||
| Phylidorea squalens | Limoniidae | Diptera | |||
| Rhipidia maculata | Limoniidae | Diptera | |||
| Azelia cilipes | Muscidae | Diptera | |||
| Coenosia agromyzina | Muscidae | Diptera | |||
| Coenosia femoralis | Muscidae | Diptera | |||
| Eudasyphora cyanella | Muscidae | Diptera | |||
| Helina reversio | Muscidae | Diptera | |||
| Hydrotaea cyrtoneurina | Muscidae | Diptera | |||
| Hydrotaea meteorica | Muscidae | Diptera | |||
| Hydrotaea similis | Muscidae | Diptera | |||
| Mesembrina meridiana | Muscidae | Diptera | |||
| Mydaea anicula | Muscidae | Diptera | |||
| Phaonia errans | Muscidae | Diptera | |||
| Phaonia halterata | Muscidae | Diptera | |||
| Phaonia palpata | Muscidae | Diptera | |||
| Phaonia serva | Muscidae | Diptera | |||
| Phaonia subventa | Muscidae | Diptera | |||
| Schoenomyza litorella | Muscidae | Diptera | |||
| Tetragoneura sylvatica | Mycetophilidae | Diptera | |||
| Geomyza tripunctata | Opomyzidae | Diptera | |||
| Tricyphona immaculata | Pediciidae | Diptera | |||
| Ula mollissima | Pediciidae | Diptera | |||
| Ula sylvatica | Pediciidae | Diptera | |||
| Rhagio scolopaceus | Downlooker Snipefly | Rhagionidae | Diptera | ||
| Sarcophaga carnaria | Sarcophagidae | Diptera | |||
| Scathophaga stercoraria | Scathophagidae | Diptera | |||
| Scathophaga suilla | Scathophagidae | Diptera | |||
| Schwenckfeldina carbonaria | Sciaridae | Diptera | |||
| Sepsis punctum | Sepsidae | Diptera | |||
| Crumomyia fimetaria | Sphaeroceridae | Diptera | |||
| Lotophila atra | Sphaeroceridae | Diptera | |||
| Pseudocollinella humida | Sphaeroceridae | Diptera | |||
| Rachispoda limosa | Sphaeroceridae | Diptera | |||
| Beris chalybata | Murky-legged Black Legionnaire | Stratiomyidae | Diptera | ||
| Anasimyia lineata | Syrphidae | Diptera | |||
| Baccha elongata | Syrphidae | Diptera | |||
| Cheilosia variabilis | Syrphidae | Diptera | |||
| Chrysogaster virescens | Syrphidae | Diptera | |||
| Epistrophe eligans | Syrphidae | Diptera | |||
| Eristalis arbustorum | Syrphidae | Diptera | |||
| Eristalis nemorum | Syrphidae | Diptera | |||
| Eristalis pertinax | Syrphidae | Diptera | |||
| Eristalis tenax | Syrphidae | Diptera | |||
| Helophilus pendulus | Syrphidae | Diptera | |||
| Leucozona lucorum | Syrphidae | Diptera | |||
| Melanostoma scalare | Syrphidae | Diptera | |||
| Neoascia meticulosa | Syrphidae | Diptera | |||
| Neoascia podagrica | Syrphidae | Diptera | |||
| Pipiza noctiluca | Syrphidae | Diptera | |||
| Platycheirus albimanus | Syrphidae | Diptera | |||
| Platycheirus clypeatus | Syrphidae | Diptera | |||
| Sericomyia lappona | Syrphidae | Diptera | |||
| Sericomyia silentis | Syrphidae | Diptera | |||
| Sphaeorphoria sp. | Syrphidae | Diptera | |||
| Syritta pipiens | Syrphidae | Diptera | |||
| Xylota segnis | Syrphidae | Diptera | |||
| Medina collaris | Tachinidae | Diptera | |||
| Prionocera pubescens | Tipulidae | Diptera | Rare - associated with bogs | ||
| Tipula luna | Tipulidae | Diptera | |||
| Tipula variicornis | Tipulidae | Diptera | |||
| Macrodiplosis volvens | Cecidomyiidae | Diptera | |||
| Idioptera linnei | Limoniidae | Diptera | Rare - associated with bogs | ||
| Blondelia nigripes | Tachinidae | Diptera | |||
| Tachina ursina | Tachinidae | Diptera | |||
| Haplophilus subterraneus | Himantariidae | Geophilomorpha | |||
| Elasmostethus interstinctus | Birch Shieldbug | Acanthosomatidae | Hemiptera | ||
| Anthocoris nemorum | Common Flower Bug | Anthocoridae | Hemiptera | ||
| Cixius (Acanthocixius) similis | Cixiidae | Hemiptera | |||
| Gerris (Gerris) lacustris | Common Pondskater | Gerridae | Hemiptera | ||
| Kleidocerys resedae | Birch Catkin Bug | Lygaeidae | Hemiptera | ||
| Harpocera thoracica | Miridae | Hemiptera | |||
| Stenodema (Stenodema) laevigata | Miridae | Hemiptera | |||
| Nabis (Nabis) ericetorum | Heath Damselbug | Nabidae | Hemiptera | ||
| Dolycoris baccarum | Sloe Shieldbug | Pentatomidae | Hemiptera | ||
| Palomena prasina | Green Shieldbug | Pentatomidae | Hemiptera | ||
| Pentatoma rufipes | Forest Bug | Pentatomidae | Hemiptera | ||
| Andrena (Andrena) fulva | Tawny Mining Bee | Andrenidae | Hymenoptera | ||
| Andrena angustior | Groove-faced Mining Bee | Andrenidae | Hymenoptera | ||
| Andrena cineraria | Grey Mining Bee | Andrenidae | Hymenoptera | ||
| Andrena fucata | Painted Mining Bee | Andrenidae | Hymenoptera | ||
| Andrena haemorrhoa | Andrenidae | Hymenoptera | |||
| Andrena synadelpha | Broad-margined Mining Bee | Andrenidae | Hymenoptera | ||
| Bombus (Bombus) terrestris | Buff-Tailed Bumble Bee | Apidae | Hymenoptera | ||
| Nomada flava | Flavous Nomad Bee | Apidae | Hymenoptera | ||
| Nomada marshamella | Marsham's Nomad Bee | Apidae | Hymenoptera | ||
| Nomada panzeri | Panzer's Nomad Bee | Apidae | Hymenoptera | ||
| Charmon cruentatus | Braconidae | Hymenoptera | |||
| Zele deceptor | Braconidae | Hymenoptera | |||
| Ectemnius continuus | Crabronidae | Hymenoptera | |||
| Andricus aries f. agamic | Ramshorn Gall Causer | Cynipidae | Hymenoptera | ||
| Andricus fecundator | Artichoke Gall | Cynipidae | Hymenoptera | ||
| Andricus kollari | Marble Gall | Cynipidae | Hymenoptera | ||
| Myrmica ruginodis | Formicidae | Hymenoptera | |||
| Lasioglossum rufitarse | Rufous-footed Furrow Bee | Halictidae | Hymenoptera | ||
| Sphecodes pellucidus | Sandpit Blood Bee | Halictidae | Hymenoptera | ||
| Alexeter sp. | Ichneumonidae | Hymenoptera | |||
| Cratichneumon luteiventris | Ichneumonidae | Hymenoptera | |||
| Diplazon tetragonus | Ichneumonidae | Hymenoptera | |||
| Gelis areator | Ichneumonidae | Hymenoptera | |||
| Kristotomus triangulatorius | Ichneumonidae | Hymenoptera | |||
| Megastylus pectoralis | Ichneumonidae | Hymenoptera | |||
| Ophion minutus | Ichneumonidae | Hymenoptera | |||
| Plectocryptus sp. | Ichneumonidae | Hymenoptera | |||
| Stilbops vetula | Ichneumonidae | Hymenoptera | |||
| Pamphilius sylvarum | Symphyta | Hymenoptera | |||
| Strongylogaster multifasciata | Symphyta | Hymenoptera | |||
| Rhadinoceraea micans | Tenthredinidae | Hymenoptera | |||
| Oniscus asellus | Common Shiny Woodlouse | Oniscidae | Isopoda | ||
| Philoscia muscorum | Common Striped Woodlouse | Philosciidae | Isopoda | ||
| Porcellio scaber | Common Rough Woodlouse | Porcellionidae | Isopoda | ||
| Cylindroiulus punctatus | Blunt-tailed Snake Millipede | Julidae | Julida | ||
| Ommatoiulus sabulosus | Striped Millipede | Julidae | Julida | ||
| Tachypodoiulus niger | White-legged Snake Millipede | Julidae | Julida | ||
| Adela reaumurella | Green Long-horn | Adelidae | Lepidoptera | ||
| Euproctis similis | Yellow-tail | Erebidae | Lepidoptera | ||
| Aethalura punctulata | Grey Birch | Geometridae | Lepidoptera | ||
| Ematurga atomaria | Common Heath | Geometridae | Lepidoptera | ||
| Erannis defoliaria | Mottled Umber | Geometridae | Lepidoptera | ||
| Petrophora chlorosata | Brown Silver-line | Geometridae | Lepidoptera | ||
| Phigalia pilosaria | Pale Brindled Beauty | Geometridae | Lepidoptera | ||
| Anarta myrtilli | Beautiful Yellow Underwing | Noctuidae | Lepidoptera | ||
| Esperia sulphurella | Sulphur Tubic | Oecophoridae | Lepidoptera | ||
| Anthocharis cardamines | Orange-tip | Pieridae | Lepidoptera | ||
| Pieris napi | Green-veined White | Pieridae | Lepidoptera | ||
| Lithobius (Lithobius) forficatus | Lithobiidae | Lithobiomorpha | |||
| Lithobius (Lithobius) melanops | Lithobiidae | Lithobiomorpha | |||
| Lithobius (Lithobius) variegatus | Lithobiidae | Lithobiomorpha | |||
| Panorpa germanica | Panorpidae | Mecoptera | |||
| Hemerobius lutescens | Hemerobiidae | Neuroptera | |||
| Pyrrhosoma nymphula | Large Red Damselfly | Coenagrionidae | Odonata | ||
| Libellula depressa | Broad-bodied Chaser | Libellulidae | Odonata | ||
| Nemastoma bimaculatum | NEMASTOMATIDAE | Opiliones | |||
| Mitopus morio | Mitopus morio | PHALANGIIDAE | Opiliones | ||
| Platybunus triangularis | PHALANGIIDAE | Opiliones | |||
| Tetrix undulata | Common Ground-hopper | Tetrigidae | Orthoptera | ||
| Neobisium carcinoides | NEOBISIDAE | Pseudoscorpiones | |||
| Limnephilus auricula | Limnephilidae | Trichoptera | |||
| Beraea pullata | Beraeidae | Tricoptera | |||
| Glyphotaelius pellucidus | Limnephilidae | Tricoptera | |||
| Limnephilus auricula | Limnephilidae | Tricoptera | |||
| Limnephilus luridus | Limnephilidae | Tricoptera | |||
| Rhadicoleptus alpestris | Limnephilidae | Tricoptera | Nationally Scarce | Last recorded in the area at Wybunbury in 1956 by H.L. Burrows; we got it at Astley Moss but it is the first Delamere / mid Cheshire area record since 1956 and that was a one off. |






