The Gunsite was formerly an anti-aircraft station during the Second World War, established to protect the docks and surrounding areas from air raid. It is now a picnic area and wildlife haven for numerous invertebrates. The sand dunes are situated between Leasowe Bay and the Gunsite. They are a unique and threatened habitat nationally, containing a variety of species including Sand Lizard, Marram and Lyme grasses.
Recorders: Phil Brighton, Steve Cross, Eric Davies, Leanna Dixon, Elina Doss, Gary Hedges, Roy Lowry, John McGaw, Clive Washington
Notable Records:
Harpalus anxius (Carabidae). C. Washington.
• Nationally Scarce
• UK distribution is mainly dunes but also occurs on sandy heaths.
• Within the region also known from the Sefton Coast.
Orchestes alni Elm Flea Weevil (Curculionidae). P. Brighton & G. Hedges
• Single adult specimens found by each recorder in elm scrub, which is the species foodplant.
• According to the regional checklist (C. Washington, 2020), these records represent the 2nd and 3rd vice county records having first been recorded in 2001.
Tesarius caelatus (Scarabaeidae). C. Washington.
• Found in dunes. This is one of two sites on the Wirral coast. In Britain, the only other areas are the Sefton and Fylde coasts.
• An established introduction from the West coast of North America.
Canace nasica (Canacidae), Leasowe Gunsite. P. Brighton.
• New to VC58 and the Lancs and Cheshire region.
• A single adult female found.
Telmatogeton japonicus (Chironomidae). E. Brighton (Det. P. Brighton).
• New to VC58.
• Found crawling around in the bright green seaweed on the sea-wall.
• This marine Chironomid midge arrived from Japan and the first British records were in Scotland about 20 years ago.
• The only other English record on NBN Atlas is from just across the Mersey in Crosby by Steve Tomlinson in November 2020.
Phora atra (Phoridae). P. Brighton.
• New to VC59 and the Lancashire and Cheshire region. 2 Male and 1 Female recorded.
• 167 records on NBN atlas and widely scattered throughout England and Wales but few from Scotland.
Orygma luctuosum (Sepsidae). P. Brighton.
• New to VC58.
• Found around the coastline of Great Britain, including VC59 & 60.
• Associated with decaying kelp on beaches
Psammotettix cephalotes (Cicadellidae). P. Brighton.
• New to VC58 according to unpublished working provisional Auchenorrhynca checklist (K. Fowler)
• Appears to have a scattered distribution, mainly in England.
Viridicerus ustulatus (Cicadellidae). P. Brighton.
• Female swept from White Poplar.
• New to VC58 according to unpublished working provisional Auchenorrhynca checklist (K. Fowler)
• Overwinters on evergreens.
Osmia aurulenta Gold-Fringed Mason Bee (Megachilidae). R. Lowry.
• New site record and one of only a few from Cheshire, all from the Wirral.
• Restricted to the coast in North West England. Commonly builds nests in empty snail shells.

Download Leasowe Species List & Raw Data [Excel Spreadsheet] Last updated 30/11/2023
Species List:
| Species | Family | Order |
|---|---|---|
| Agalenatea redii | Araneidae | Araneae |
| Araniella | Araneidae | Araneae |
| Clubiona | Clubionidae | Araneae |
| Haplodrassus signifer | Gnaphosidae | Araneae |
| Baryphyma trifrons | Linyphiidae | Araneae |
| Dismodicus bifrons | Linyphiidae | Araneae |
| Gonatium rubens | Linyphiidae | Araneae |
| Pocadicnemis pumila sensu stricto | Linyphiidae | Araneae |
| Tenuiphantes flavipes | Linyphiidae | Araneae |
| Tenuiphantes tenuis | Linyphiidae | Araneae |
| Tenuiphantes zimmermanni | Linyphiidae | Araneae |
| Troxochrus scabriculus | Linyphiidae | Araneae |
| Pardosa monticola | Lycosidae | Araneae |
| Pardosa nigriceps | Lycosidae | Araneae |
| Xerolycosa miniata | Lycosidae | Araneae |
| Philodromus | Philodromidae | Araneae |
| Tibellus oblongus | Philodromidae | Araneae |
| Attulus saltator | Salticidae | Araneae |
| Euophrys frontalis | Salticidae | Araneae |
| Neottiura bimaculata | Theridiidae | Araneae |
| Notoxus monoceros | Anthicidae | Coleoptera |
| Tesarius caelatus | Aphodiidae | Coleoptera |
| Apion frumentarium | Apionidae | Coleoptera |
| Ischnopterapion loti | Apionidae | Coleoptera |
| Protapion ononidis | Apionidae | Coleoptera |
| Cantharis decipiens | Cantharidae | Coleoptera |
| Amara familiaris | Carabidae | Coleoptera |
| Amara lucida | Carabidae | Coleoptera |
| Amara tibialis | Carabidae | Coleoptera |
| Demetrias atricapillus | Carabidae | Coleoptera |
| Harpalus anxius | Carabidae | Coleoptera |
| Leistus ferrugineus | Carabidae | Coleoptera |
| Leistus spinibarbis | Carabidae | Coleoptera |
| Paradromius linearis | Carabidae | Coleoptera |
| Philorhizus melanocephalus | Carabidae | Coleoptera |
| Syntomus foveatus | Carabidae | Coleoptera |
| Chaetocnema picipes | Chrysomelidae | Coleoptera |
| Phyllotreta atra | Chrysomelidae | Coleoptera |
| Cis boleti | Ciidae | Coleoptera |
| Adalia bipunctata | Coccinellidae | Coleoptera |
| Coccidula rufa | Coccinellidae | Coleoptera |
| Coccinella septempunctata | Coccinellidae | Coleoptera |
| Coccinella undecimpunctata | Coccinellidae | Coleoptera |
| Psyllobora vigintiduopunctata | Coccinellidae | Coleoptera |
| Rhyzobius litura | Coccinellidae | Coleoptera |
| Subcoccinella vigintiquattuorpunctata | Coccinellidae | Coleoptera |
| Tytthaspis sedecimpunctata | Coccinellidae | Coleoptera |
| Atomaria atricapilla | Cryptophagidae | Coleoptera |
| Micrambe ulicis | Cryptophagidae | Coleoptera |
| Charagmus griseus | Curculionidae | Coleoptera |
| Nedyus quadrimaculatus | Curculionidae | Coleoptera |
| Orchestes alni | Curculionidae | Coleoptera |
| Otiorhynchus ovatus | Curculionidae | Coleoptera |
| Philopedon plagiatum | Curculionidae | Coleoptera |
| Phyllobius pomaceus | Curculionidae | Coleoptera |
| Phyllobius pyri | Curculionidae | Coleoptera |
| Polydrusus cervinus | Curculionidae | Coleoptera |
| Sitona lineatus | Curculionidae | Coleoptera |
| Trichosirocalus troglodytes | Curculionidae | Coleoptera |
| Cercyon melanocephalus | Hydrophilidae | Coleoptera |
| Meligethes aeneus | Nitidulidae | Coleoptera |
| Meligethes flavimanus | Nitidulidae | Coleoptera |
| Aegialia arenaria | Scarabaeidae | Coleoptera |
| Anaspis maculata | Scraptiidae | Coleoptera |
| Aleochara bipustulata | Staphylinidae | Coleoptera |
| Anotylus tetracarinatus | Staphylinidae | Coleoptera |
| Bisnius sordidus | Staphylinidae | Coleoptera |
| Cordalia obscura | Staphylinidae | Coleoptera |
| Micropeplus staphylinoides | Staphylinidae | Coleoptera |
| Philonthus marginatus | Staphylinidae | Coleoptera |
| Stenus clavicornis | Staphylinidae | Coleoptera |
| Stenus impressus | Staphylinidae | Coleoptera |
| Tachyporus hypnorum | Staphylinidae | Coleoptera |
| Tachyporus nitidulus | Staphylinidae | Coleoptera |
| Xantholinus longiventris | Staphylinidae | Coleoptera |
| Melanimon tibialis | Tenebrionidae | Coleoptera |
| Phylan gibbus | Tenebrionidae | Coleoptera |
| Botanophila striolata/discreta agg. | Anthomyiidae | Diptera |
| Delia platura | Anthomyiidae | Diptera |
| Egle rhinotmeta | Anthomyiidae | Diptera |
| Fucellia tergina | Anthomyiidae | Diptera |
| Hylemya vagans | Anthomyiidae | Diptera |
| Hylemya variata | Anthomyiidae | Diptera |
| Paregle audacula | Anthomyiidae | Diptera |
| Phorbia bartaki | Anthomyiidae | Diptera |
| Subhylemyia longula | Anthomyiidae | Diptera |
| Bibio marci | Bibionidae | Diptera |
| Dilophus febrilis | Bibionidae | Diptera |
| Canace nasica | Canacidae | Diptera |
| Cryptochironomus supplicans | Chironomidae | Diptera |
| Telmatogeton japonicus | Chironomidae | Diptera |
| Empis chioptera | Empididae | Diptera |
| Empis trigramma | Empididae | Diptera |
| Hilara clypeata | Empididae | Diptera |
| Hilara maura | Empididae | Diptera |
| Fannia lustrator | Fanniidae | Diptera |
| Fannia serena | Fanniidae | Diptera |
| Fannia sociella | Fanniidae | Diptera |
| Platypalpus longicornis | Hybotidae | Diptera |
| Cheilotrichia cinerascens | Limoniidae | Diptera |
| Coenosia pumila | Muscidae | Diptera |
| Coenosia testacea | Muscidae | Diptera |
| Coenosia verralli | Muscidae | Diptera |
| Hebecnema umbratica | Muscidae | Diptera |
| Helina parcepilosa | Muscidae | Diptera |
| Helina protuberans | Muscidae | Diptera |
| Helina reversio | Muscidae | Diptera |
| Hydrotaea dentipes | Muscidae | Diptera |
| Phaonia subventa | Muscidae | Diptera |
| Schoenomyza litorella | Muscidae | Diptera |
| Phora atra | Phoridae | Diptera |
| Sarcophaga | Sarcophagidae | Diptera |
| Sarcophaga haemorrhoa | Sarcophagidae | Diptera |
| Schwenckfeldina carbonaria | Sciaridae | Diptera |
| Pherbellia cinerella | Sciomyzidae | Diptera |
| Orygma luctuosum | Sepsidae | Diptera |
| Sepsis orthocnemis | Sepsidae | Diptera |
| Themira lucida | Sepsidae | Diptera |
| Eristalis | Syrphidae | Diptera |
| Eristalis pertinax | Syrphidae | Diptera |
| Leucozona lucorum | Syrphidae | Diptera |
| Melanostoma mellinum | Syrphidae | Diptera |
| Melanostoma scalare | Syrphidae | Diptera |
| Myathropa florea | Syrphidae | Diptera |
| Platycheirus albimanus | Syrphidae | Diptera |
| Platycheirus manicatus | Syrphidae | Diptera |
| Sphaerophoria | Syrphidae | Diptera |
| Sphaerophoria scripta | Syrphidae | Diptera |
| Phryxe vulgaris | Tachinidae | Diptera |
| Euleia heraclei | Tephritidae | Diptera |
| Nephrotoma flavescens | Tipulidae | Diptera |
| Tipula vernalis | Tipulidae | Diptera |
| Anthocoris nemorum | Anthocoridae | Hemiptera |
| Psammotettix cephalotes | Cicadellidae | Hemiptera |
| Viridicerus ustulatus | Cicadellidae | Hemiptera |
| Legnotus limbosus | Cydnidae | Hemiptera |
| Stenocranus minutus | Delphacidae | Hemiptera |
| Kleidocerys resedae | Lygaeidae | Hemiptera |
| Trapezonotus (Trapezonotus) arenarius | Lygaeidae | Hemiptera |
| Stenodema (Brachystira) calcarata | Miridae | Hemiptera |
| Aelia acuminata | Pentatomidae | Hemiptera |
| Tingis (Tingis) ampliata | Tingidae | Hemiptera |
| Andrena | Andrenidae | Hymenoptera |
| Andrena barbilabris | Andrenidae | Hymenoptera |
| Andrena cineraria | Andrenidae | Hymenoptera |
| Andrena fulva | Andrenidae | Hymenoptera |
| Bombus hypnorum | Apidae | Hymenoptera |
| Bombus lapidarius | Apidae | Hymenoptera |
| Bombus pascuorum | Apidae | Hymenoptera |
| Bombus terrestris | Apidae | Hymenoptera |
| Nomada goodeniana | Apidae | Hymenoptera |
| Colletes cunicularius | Colletidae | Hymenoptera |
| Colletes cunicularius subsp. celticus | Colletidae | Hymenoptera |
| Lasius niger sensu lato | Formicidae | Hymenoptera |
| Megachile ligniseca | Megachilidae | Hymenoptera |
| Osmia aurulenta | Megachilidae | Hymenoptera |
| Aglaostigma aucupariae | Tenthredinidae | Hymenoptera |
| Armadillidium vulgare | Armadillidiidae | Isopoda |
| Ommatoiulus sabulosus | Julidae | Julida |
| Operophtera brumata | Geometridae | Lepidoptera |
| Celastrina argiolus | Lycaenidae | Lepidoptera |
| Aglais urticae | Nymphalidae | Lepidoptera |
| Pararge aegeria | Nymphalidae | Lepidoptera |
| Vanessa atalanta | Nymphalidae | Lepidoptera |
| Anthocharis cardamines | Pieridae | Lepidoptera |
| Gonepteryx rhamni | Pieridae | Lepidoptera |
| Pieris brassicae | Pieridae | Lepidoptera |
| Pieris napi | Pieridae | Lepidoptera |
| Pieris rapae | Pieridae | Lepidoptera |
| Wesmaelius (Kimminsia) nervosus | Hemerobiidae | Neuroptera |
| Chorthippus brunneus | Acrididae | Orthoptera |
| Cepaea (Cepaea) nemoralis | Helicidae | Pulmonata |
| Limnephilus auricula | Limnephilidae | Trichoptera |
| Aceria | Eriophyidae | Trombidiformes |






