This recording day was a joint event with Cheshire Bee Group who were looking for the Sea Aster Mining Bee (Colletes halophilus) on and around the coastal path in Heswall, Wirral. There were potential sightings of the bee in 2021 at the site but a specimen was needed for confirmation. More information about the Sea Aster Mining Bee (Colletes halophilus) can be found on Steven Falk’s Flickr here. Other bees and invertebrates were also recorded whilst at the site.
Recorders: Chloe Aldridge, Richard Dawson, Leanna Dixon, Pam Evan, Roy Hilton, Lisa Hughes, Gill Jakeman, Cath Linden, Tony Parker, Michael Read, Faye Sherlock, Clive Washington, Kevin Young.
Notable records:
Colletes halophilus Sea Aster Mining Bee (Colletidae), C.Aldridge & L.Dixon. Confirmed by B. Hargreaves & S. Falk
- These are the first confirmed records for VC58
- Strongly associated with saltmarsh and other brackish coastal habitats supporting good stands of Sea Aster, which is the main forage plant.
- Previously restricted to sites around the southern North Sea and English Channel. Evidently, the bee has made a big jump across the country and should be looked for on other western estuaries.
- A Section 41 conservation priority species.
Philanthus triangulum, Bee Wolf (Crabronidae)
- Only 2 other records for VC58 (Cheshire) on NBN Atlas – one nearby from Thurstaston Common in 2021
- The major prey species throughout the world range of this wasp is the worker honey bee (Apis mellifera)

Download Heswall Shore Raw Data & Species List [excel spreadsheet] last updated 23.01.2024
Species list:
| Species | Family | Order |
|---|---|---|
| Agonum emarginatum | Carabidae | Coleoptera |
| Dicheirotrichus gustavii | Carabidae | Coleoptera |
| Harpalus rufipes | Carabidae | Coleoptera |
| Notiophilus biguttatus | Carabidae | Coleoptera |
| Philorhizus melanocephalus | Carabidae | Coleoptera |
| Pterostichus strenuus | Carabidae | Coleoptera |
| Chaetocnema concinna | Chrysomelidae | Coleoptera |
| Hippodamia variegata | Coccinellidae | Coleoptera |
| Psyllobora vigintiduopunctata | Coccinellidae | Coleoptera |
| Atomaria testacea | Cryptophagidae | Coleoptera |
| Ephistemus globulus | Cryptophagidae | Coleoptera |
| Leiosoma deflexum | Curculionidae | Coleoptera |
| Sitona lineatus | Curculionidae | Coleoptera |
| Megasternum concinnum/immaculatum agg. | Hydrophilidae | Coleoptera |
| Cartodere bifasciata | Latridiidae | Coleoptera |
| Corticaria crenulata | Latridiidae | Coleoptera |
| Ptenidium pusillum | Ptiliidae | Coleoptera |
| Amischa analis | Staphylinidae | Coleoptera |
| Cordalia obscura | Staphylinidae | Coleoptera |
| Gyrohypnus fracticornis | Staphylinidae | Coleoptera |
| Oxytelus laqueatus | Staphylinidae | Coleoptera |
| Rugilus orbiculatus | Staphylinidae | Coleoptera |
| Sepedophilus nigripennis | Staphylinidae | Coleoptera |
| Stenus clavicornis | Staphylinidae | Coleoptera |
| Sunius propinquus | Staphylinidae | Coleoptera |
| Tachinus rufipes | Staphylinidae | Coleoptera |
| Xantholinus longiventris | Staphylinidae | Coleoptera |
| Conops quadrifasciatus | Conopidae | Diptera |
| Sicus ferrugineus | Conopidae | Diptera |
| Eristalis tenax | Syrphidae | Diptera |
| Eupeodes latifasciatus | Syrphidae | Diptera |
| Myathropa florea | Syrphidae | Diptera |
| Sphaerophoria scripta | Syrphidae | Diptera |
| Syritta pipiens | Syrphidae | Diptera |
| Andrena denticulata | Andrenidae | Hymenoptera |
| Bombus lapidarius | Apidae | Hymenoptera |
| Bombus pascuorum | Apidae | Hymenoptera |
| Bombus terrestris | Apidae | Hymenoptera |
| Colletes halophilus | Colletidae | Hymenoptera |
| Hylaeus communis | Colletidae | Hymenoptera |
| Philanthus triangulum | Crabronidae | Hymenoptera |
| Lasioglossum calceatum | Halictidae | Hymenoptera |
| Megachile ligniseca | Megachilidae | Hymenoptera |






