Far Greenbank Farm is a privately owned remote upland shooting estate. The main habitat interest on the site is upland meadows of various ages. Regular moth trapping at the site in the past few years has produced an impressive 400+ species but no other invertebrate recording had taken place until the recording day.
Recorders: Phil Brighton, Gary Hedges, Richard Gallon, Nicola Garnham, Chris Workman, Rob Zloch
Notable records:
Oryphantes angulatus (Araneae), R. Gallon.
- New to VC60 and Bowland. Nationally Scarce.
- Usually found on high ground where adults occur from late Summer.
Phorbia fumigata (Anthomyiidae), P. Brighton.
- New to VC60
- Appears widespread in the UK.
- Has been associated with wheat shoots.
Dolichopus urbanus (Dolichopodidae), P. Brighton & R. Zloch
- New to VC60.
- Widespread in the UK but appears scarce in the region.
Helina maculipennis (Muscidae), P. Brighton.
- New to VC60.
- 77 NBN Atlas records. Most are from northern and western areas of the UK.
Spilogona contractifrons (Muscidae), P. Brighton.
- New to VC60.
- Most of the 48 UK records on NBN Atlas are from Wales and Scotland.
Spilogona falleni (Muscidae), P. Brighton.
- New to VC60. A northern and western distribution in the UK.
- Global distribution on GBIF is UK and Scandinavia.
Thricops longipes (Muscidae), R. Zloch.
- New to VC60 and the region. On NBN Atlas, most records are from Northern England and Scotland.
- Male found in a field managed as a meadow for the past 3 years.
Ceromya bicolor (Tachinidae), P. Brighton & N. Garnham.

- New to VC60.
- 125 records on NBN Atlas – showing a widespread albeit scattered distribution.
Anapausis soluta (Scatopsidae), R. Zloch.
- New to VC60
- Male found in a field managed as a meadow for the past 3 years.
- Family known as the minute black scavenger flies or “dung midges”.
Download Green Bank Farm Species LIst & Raw Data [Excel spreadsheet] last updated 01/11/2023
Species list:
| Species | Family | Order |
|---|---|---|
| Araneus quadratus | Araneidae | Araneae |
| Zygiella x-notata | Araneidae | Araneae |
| Clubiona reclusa | Clubionidae | Araneae |
| Antistea elegans | Hahniidae | Araneae |
| Agyneta affinis | Linyphiidae | Araneae |
| Agyneta decora | Linyphiidae | Araneae |
| Agyneta olivacea | Linyphiidae | Araneae |
| Agyneta saxatilis sensu lato | Linyphiidae | Araneae |
| Agyneta saxatilis sensu stricto | Linyphiidae | Araneae |
| Aphileta misera | Linyphiidae | Araneae |
| Bathyphantes approximatus | Linyphiidae | Araneae |
| Bathyphantes gracilis | Linyphiidae | Araneae |
| Ceratinella brevipes | Linyphiidae | Araneae |
| Diplocephalus permixtus | Linyphiidae | Araneae |
| Dismodicus bifrons | Linyphiidae | Araneae |
| Erigone atra | Linyphiidae | Araneae |
| Erigone dentipalpis | Linyphiidae | Araneae |
| Erigonella ignobilis | Linyphiidae | Araneae |
| Gonatium rubens | Linyphiidae | Araneae |
| Hypomma bituberculatum | Linyphiidae | Araneae |
| Kaestneria pullata | Linyphiidae | Araneae |
| Lophomma punctatum | Linyphiidae | Araneae |
| Micrargus herbigradus sensu stricto | Linyphiidae | Araneae |
| Oedothorax fuscus | Linyphiidae | Araneae |
| Oedothorax gibbosus | Linyphiidae | Araneae |
| Oryphantes angulatus | Linyphiidae | Araneae |
| Palliduphantes ericaeus | Linyphiidae | Araneae |
| Pelecopsis parallela | Linyphiidae | Araneae |
| Pocadicnemis pumila sensu stricto | Linyphiidae | Araneae |
| Savignia frontata | Linyphiidae | Araneae |
| Silometopus elegans | Linyphiidae | Araneae |
| Tenuiphantes mengei | Linyphiidae | Araneae |
| Tenuiphantes tenuis | Linyphiidae | Araneae |
| Tenuiphantes zimmermanni | Linyphiidae | Araneae |
| Walckenaeria acuminata | Linyphiidae | Araneae |
| Pardosa amentata | Lycosidae | Araneae |
| Pardosa nigriceps | Lycosidae | Araneae |
| Pardosa pullata | Lycosidae | Araneae |
| Pirata piraticus | Lycosidae | Araneae |
| Nesticus cellulanus | Nesticidae | Araneae |
| Pachygnatha clercki | Tetragnathidae | Araneae |
| Pachygnatha degeeri | Tetragnathidae | Araneae |
| Tetragnatha extensa | Tetragnathidae | Araneae |
| Enoplognatha ovata sensu lato | Theridiidae | Araneae |
| Pholcomma gibbum | Theridiidae | Araneae |
| Phylloneta impressa | Theridiidae | Araneae |
| Steatoda bipunctata | Theridiidae | Araneae |
| Theonoe minutissima | Theridiidae | Araneae |
| Ozyptila trux | Thomisidae | Araneae |
| Xysticus cristatus | Thomisidae | Araneae |
| Sylvicola punctatus | Anisopodidae | Diptera |
| Botanophila sericea | Anthomyiidae | Diptera |
| Botanophila striolata/discreta agg. | Anthomyiidae | Diptera |
| Delia florilega | Anthomyiidae | Diptera |
| Delia platura | Anthomyiidae | Diptera |
| Hylemya vagans | Anthomyiidae | Diptera |
| Hylemya variata | Anthomyiidae | Diptera |
| Pegoplata aestiva | Anthomyiidae | Diptera |
| Pegoplata infirma | Anthomyiidae | Diptera |
| Phorbia fumigata | Anthomyiidae | Diptera |
| Anthomyza elbergi | Anthomyzidae | Diptera |
| Leptarthrus brevirostris | Asilidae | Diptera |
| Calliphora vicina | Calliphoridae | Diptera |
| Calliphora vomitoria | Calliphoridae | Diptera |
| Lucilia caesar | Calliphoridae | Diptera |
| Melanomya nana | Calliphoridae | Diptera |
| Chrysotus blepharosceles | Dolichopodidae | Diptera |
| Chrysotus gramineus | Dolichopodidae | Diptera |
| Dolichopus atratus | Dolichopodidae | Diptera |
| Dolichopus discifer | Dolichopodidae | Diptera |
| Dolichopus phaeopus | Dolichopodidae | Diptera |
| Dolichopus plumipes | Dolichopodidae | Diptera |
| Dolichopus signatus | Dolichopodidae | Diptera |
| Dolichopus trivialis | Dolichopodidae | Diptera |
| Dolichopus urbanus | Dolichopodidae | Diptera |
| Dolichopus vitripennis | Dolichopodidae | Diptera |
| Gymnopternus aerosus | Dolichopodidae | Diptera |
| Hercostomus nigripennis | Dolichopodidae | Diptera |
| Syntormon denticulatum | Dolichopodidae | Diptera |
| Drosophila subobscura | Drosophilidae | Diptera |
| Scaptomyza pallida | Drosophilidae | Diptera |
| Empis aestiva | Empididae | Diptera |
| Empis livida | Empididae | Diptera |
| Empis punctata | Empididae | Diptera |
| Empis tessellata | Empididae | Diptera |
| Hilara chorica | Empididae | Diptera |
| Rhamphomyia sulcata | Empididae | Diptera |
| Parydra coarctata | Ephydridae | Diptera |
| Fannia postica | Fanniidae | Diptera |
| Fannia rondanii | Fanniidae | Diptera |
| Fannia serena | Fanniidae | Diptera |
| Bicellaria intermedia | Hybotidae | Diptera |
| Bicellaria vana | Hybotidae | Diptera |
| Hybos culiciformis | Hybotidae | Diptera |
| Hybos femoratus | Hybotidae | Diptera |
| Platypalpus verralli | Hybotidae | Diptera |
| Calliopum elisae | Lauxaniidae | Diptera |
| Meiosimyza illota | Lauxaniidae | Diptera |
| Minettia fasciata | Lauxaniidae | Diptera |
| Erioconopa trivialis | Limoniidae | Diptera |
| Molophilus obscurus | Limoniidae | Diptera |
| Ormosia lineata | Limoniidae | Diptera |
| Ormosia nodulosa | Limoniidae | Diptera |
| Phylidorea fulvonervosa | Limoniidae | Diptera |
| Phylidorea squalens | Limoniidae | Diptera |
| Lonchoptera lutea | Lonchopteridae | Diptera |
| Coenosia intermedia | Muscidae | Diptera |
| Coenosia pedella | Muscidae | Diptera |
| Coenosia perpusilla | Muscidae | Diptera |
| Eudasyphora cyanella | Muscidae | Diptera |
| Eudasyphora cyanicolor | Muscidae | Diptera |
| Graphomya maculata | Muscidae | Diptera |
| Hebecnema umbratica | Muscidae | Diptera |
| Hebecnema vespertina | Muscidae | Diptera |
| Helina consimilis | Muscidae | Diptera |
| Helina maculipennis | Muscidae | Diptera |
| Hydrotaea irritans | Muscidae | Diptera |
| Mesembrina meridiana | Muscidae | Diptera |
| Morellia simplex | Muscidae | Diptera |
| Mydaea anicula | Muscidae | Diptera |
| Myospila meditabunda | Muscidae | Diptera |
| Phaonia angelicae | Muscidae | Diptera |
| Phaonia incana | Muscidae | Diptera |
| Phaonia tuguriorum | Muscidae | Diptera |
| Pseudocoenosia solitaria | Muscidae | Diptera |
| Spilogona contractifrons | Muscidae | Diptera |
| Spilogona denigrata | Muscidae | Diptera |
| Spilogona falleni | Muscidae | Diptera |
| Spilogona meadei | Muscidae | Diptera |
| Thricops longipes | Muscidae | Diptera |
| Geomyza balachowskyi | Opomyzidae | Diptera |
| Geomyza tripunctata | Opomyzidae | Diptera |
| Opomyza germinationis | Opomyzidae | Diptera |
| Opomyza petrei | Opomyzidae | Diptera |
| Pedicia rivosa | Pediciidae | Diptera |
| Pollenia amentaria | Polleniidae | Diptera |
| Pollenia angustigena | Polleniidae | Diptera |
| Pollenia labialis | Polleniidae | Diptera |
| Rhagio lineola | Rhagionidae | Diptera |
| Rhagio scolopaceus | Rhagionidae | Diptera |
| Rhagio tringarius | Rhagionidae | Diptera |
| Symphoromyia crassicornis | Rhagionidae | Diptera |
| Sarcophaga subvicina | Sarcophagidae | Diptera |
| Scathophaga furcata | Scathophagidae | Diptera |
| Scathophaga inquinata | Scathophagidae | Diptera |
| Scathophaga stercoraria | Scathophagidae | Diptera |
| Scathophaga suilla | Scathophagidae | Diptera |
| Anapausis soluta | Scatopsidae | Diptera |
| Bradysia bicolor | Sciaridae | Diptera |
| Tetanocera ferruginea | Sciomyzidae | Diptera |
| Sepsis cynipsea | Sepsidae | Diptera |
| Sepsis fulgens | Sepsidae | Diptera |
| Themira lucida | Sepsidae | Diptera |
| Themira pusilla | Sepsidae | Diptera |
| Copromyza stercoraria | Sphaeroceridae | Diptera |
| Lotophila atra | Sphaeroceridae | Diptera |
| Opacifrons coxata | Sphaeroceridae | Diptera |
| Rachispoda limosa | Sphaeroceridae | Diptera |
| Beris vallata | Stratiomyidae | Diptera |
| Chloromyia formosa | Stratiomyidae | Diptera |
| Chrysotoxum arcuatum | Syrphidae | Diptera |
| Chrysotoxum bicinctum | Syrphidae | Diptera |
| Episyrphus balteatus | Syrphidae | Diptera |
| Eristalis horticola | Syrphidae | Diptera |
| Eristalis nemorum | Syrphidae | Diptera |
| Eristalis pertinax | Syrphidae | Diptera |
| Eristalis tenax | Syrphidae | Diptera |
| Eupeodes corollae | Syrphidae | Diptera |
| Helophilus pendulus | Syrphidae | Diptera |
| Melanogaster hirtella | Syrphidae | Diptera |
| Melanostoma mellinum | Syrphidae | Diptera |
| Platycheirus albimanus | Syrphidae | Diptera |
| Platycheirus angustatus | Syrphidae | Diptera |
| Platycheirus granditarsus | Syrphidae | Diptera |
| Sericomyia silentis | Syrphidae | Diptera |
| Syritta pipiens | Syrphidae | Diptera |
| Volucella bombylans | Syrphidae | Diptera |
| Haematopota pluvialis | Tabanidae | Diptera |
| Terellia ruficauda | Tephritidae | Diptera |
| Nephrotoma flavipalpis | Tipulidae | Diptera |
| Tipula fulvipennis | Tipulidae | Diptera |
| Tipula lunata | Tipulidae | Diptera |
| Anthocoris nemorum | Anthocoridae | Hemiptera |
| Neophilaenus lineatus | Aphrophoridae | Hemiptera |
| Philaenus spumarius | Aphrophoridae | Hemiptera |
| Cicadella viridis | Cicadellidae | Hemiptera |
| Conosanus obsoletus | Cicadellidae | Hemiptera |
| Cixius nervosus | Cixiidae | Hemiptera |
| Conomelus anceps | Delphacidae | Hemiptera |
| Capsus ater | Miridae | Hemiptera |
| Closterotomus norwegicus | Miridae | Hemiptera |
| Leptopterna dolabrata | Miridae | Hemiptera |
| Leptopterna ferrugata | Miridae | Hemiptera |
| Liocoris tripustulatus | Miridae | Hemiptera |
| Mecomma (Globicellus) dispar | Miridae | Hemiptera |
| Notostira elongata | Miridae | Hemiptera |
| Pithanus maerkelii | Miridae | Hemiptera |
| Plagiognathus (Plagiognathus) arbustorum | Miridae | Hemiptera |
| Stenodema (Brachystira) calcarata | Miridae | Hemiptera |
| Stenotus binotatus | Miridae | Hemiptera |
| Trigonotylus caelestialium | Miridae | Hemiptera |
| Trigonotylus ruficornis | Miridae | Hemiptera |
| Nabis (Dolichonabis) limbatus | Nabidae | Hemiptera |
| Nabis (Nabicula) flavomarginatus | Nabidae | Hemiptera |
| Nemastoma bimaculatum | Nemastomatidae | Opiliones |
| Lacinius ephippiatus | Phalangiidae | Opiliones |
| Leiobunum rotundum | Phalangiidae | Opiliones |
| Mitopus morio | Phalangiidae | Opiliones |
| Oligolophus tridens | Phalangiidae | Opiliones |






