Thank you to the 13 recorders who joined us for this recording day at an ancient woodland in the Ribble Valley.
We were met by the landowner who introduced the site and pointed out the accessible areas. Many recorders first headed to a meadow area before moving to a few woodland glades. Lunch was had back near the entrance before recorders dispersed throughout the remainder of the woodland. We were also showed some of the interesting highlights of the site including some of the oldest trees and coppice stools.
Recorders: Philip Brighton, Jim Cresswell, Keith Fowler, Steve Garland, Gary Hedges, Tony Hunter, Mark Jackson, Belinda Nixie, Julia Simons, Clive Washington, Rob Zloch
A developing species list is given below, with more to be added in the coming weeks and months as recorders identify their specimens. As well as providing us with a list, recorders are asked to formally submit their recorders via their usual channels (iRecord is recommended).
Download Cow Ark Woods Species List & Raw Data [Excel spreadsheet] last updated 30/01/2021
| Species | Common name | Order | Family | UK Rarity Status | Record Context |
|---|---|---|---|---|---|
| Erigone promiscua | Araneae | Linyphiidae | |||
| Gonatium rubellum | Araneae | Linyphiidae | |||
| Pisaura mirabilis | Araneae | Pisauridae | |||
| Pachygnatha clercki | Araneae | Tetragnathidae | |||
| Araneus quadratus | Araneae | Araneidae | |||
| Paidiscura pallens | Araneae | Theridiidae | |||
| Nebria rufescens | Coleoptera | Carabidae | |||
| Chrysolina staphylaea | Coleoptera | Chrysomelidae | |||
| Chrysomela aenea | Coleoptera | Chrysomelidae | |||
| Cryptocephalus pusillus | Coleoptera | Chrysomelidae | |||
| Exochomus quadripustulatus | Coleoptera | Chrysomelidae | |||
| Hydrothassa marginella | Coleoptera | Chrysomelidae | |||
| Silpha atrata | Coleoptera | Silphidae | |||
| Betulapion simile | Coleoptera | Apionidae | |||
| Eutrichapion viciae | Coleoptera | Apionidae | |||
| Perapion curtirostre | Coleoptera | Apionidae | |||
| Bembidion guttula | Coleoptera | Carabidae | |||
| Bembidion mannerheimii | Coleoptera | Carabidae | |||
| Bembidion tibiale | Coleoptera | Carabidae | |||
| Carabus problematicus | Coleoptera | Carabidae | |||
| Nebria brevicollis | Coleoptera | Carabidae | |||
| Notiophilus biguttatus | Coleoptera | Carabidae | |||
| Ocys harpaloides | Coleoptera | Carabidae | |||
| Paranchus albipes | Coleoptera | Carabidae | |||
| Platynus assimilis | Coleoptera | Carabidae | |||
| Pterostichus niger | Coleoptera | Carabidae | |||
| Pterostichus nigrita | Coleoptera | Carabidae | |||
| Pterostichus strenuus | Coleoptera | Carabidae | |||
| Synuchus vivalis | Coleoptera | Carabidae | |||
| Pogonocherus hispidus | Coleoptera | Cerambycidae | |||
| Cerylon ferrugineum | Coleoptera | Cerylonidae | |||
| Agelastica alni | Alder Leaf Beetle | Coleoptera | Chrysomelidae | Nationally Rare | Now common and widespread in North West |
| Chrysomela aenea | Coleoptera | Chrysomelidae | |||
| Crepidodera aurea | Coleoptera | Chrysomelidae | |||
| Cryptocephalus pusillus | Coleoptera | Chrysomelidae | |||
| Gastrophysa viridula | Green Dock Beetle | Coleoptera | Chrysomelidae | ||
| Lochmaea crataegi | Hawthorn Leaf Beetle | Coleoptera | Chrysomelidae | ||
| Luperus longicornis | Coleoptera | Chrysomelidae | |||
| Neocrepidodera transversa | Coleoptera | Chrysomelidae | |||
| Oulema melanopus s.l. | Cereal Leaf Beetle | Coleoptera | Chrysomelidae | ||
| Phaedon armoraciae | Coleoptera | Chrysomelidae | |||
| Psylliodes chrysocephala | Cabbage-stem Flea Beetle | Coleoptera | Chrysomelidae | ||
| Psylliodes napi | Coleoptera | Chrysomelidae | |||
| Calvia quattuordecimguttata | Cream-spot Ladybird | Coleoptera | Coccinellidae | ||
| Chilocorus renipustulatus | Kidney-spot Ladybird | Coleoptera | Coccinellidae | ||
| Coccidula rufa | Coleoptera | Coccinellidae | |||
| Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae | ||
| Harmonia axyridis | Harlequin Ladybird | Coleoptera | Coccinellidae | ||
| Propylea quattuordecimpunctata | 14-spot Ladybird | Coleoptera | Coccinellidae | ||
| Orthoperus corticalis | Coleoptera | Corylophidae | |||
| Atomaria apicalis | Coleoptera | Cryptophagidae | |||
| Cryptophagus scutellatus | Coleoptera | Cryptophagidae | |||
| Anthonomus rubi | Strawberry-blossom Weevil | Coleoptera | Curculionidae | ||
| Dorytomus rufatus | Coleoptera | Curculionidae | |||
| Euophryum confine | Coleoptera | Curculionidae | |||
| Leiosoma oblongulum | Coleoptera | Curculionidae | |||
| Nedyus quadrimaculatus | Small Nettle Weevil | Coleoptera | Curculionidae | ||
| Orchestes fagi | Beech Leaf Miner | Coleoptera | Curculionidae | ||
| Orthochaetes setiger | Coleoptera | Curculionidae | |||
| Polydrusus pterygomalis | Coleoptera | Curculionidae | |||
| Rhinoncus pericarpius | Coleoptera | Curculionidae | |||
| Sciaphilus asperatus | Coleoptera | Curculionidae | |||
| Strophosoma melanogrammum | Nut Leaf Weevil | Coleoptera | Curculionidae | ||
| Limnius volckmari | Coleoptera | Elmidae | |||
| Notaris acridulus | Coleoptera | Erirhinidae | |||
| Hydraena gracilis | Coleoptera | Hydraenidae | |||
| Anacaena globulus | Coleoptera | Hydrophilidae | |||
| Sphaeridium scarabaeoides | Coleoptera | Hydrophilidae | |||
| Cartodere nodifer | Coleoptera | Latridiidae | |||
| Enicmus transversus | Coleoptera | Latridiidae | |||
| Lithostygnus serripennis | Coleoptera | Latridiidae | |||
| Anisotoma humeralis | Coleoptera | Leiodidae | |||
| Sinodendron cylindricum | Rhinoceros Beetle | Coleoptera | Lucanidae | ||
| Rhizophagus dispar | Coleoptera | Monotomidae | |||
| Acrotrichis intermedia | Coleoptera | Ptiliidae | |||
| Ptenidium pusillum | Coleoptera | Ptiliidae | |||
| Salpingus planirostris | Coleoptera | Salpingidae | |||
| Neuraphes elongatulus | Coleoptera | Scydmaenidae | |||
| Stenichnus collaris | Coleoptera | Scydmaenidae | |||
| Oiceoptoma thoracicum | Red-Breasted Carrion Beetle | Coleoptera | Silphidae | ||
| Silpha atrata | Black Snail Beetle | Coleoptera | Silphidae | ||
| Aleochara lanuginosa | Coleoptera | Staphylinidae | |||
| Amischa analis | Coleoptera | Staphylinidae | |||
| Anthobium unicolor | Coleoptera | Staphylinidae | |||
| Atrecus affinis | Coleoptera | Staphylinidae | |||
| Bolitochara lucida | Coleoptera | Staphylinidae | |||
| Bryaxis bulbifer | Coleoptera | Staphylinidae | |||
| Bryaxis puncticollis | Coleoptera | Staphylinidae | |||
| Carpelimus elongatulus | Coleoptera | Staphylinidae | |||
| Dimetrota atramentaria | Coleoptera | Staphylinidae | |||
| Dinaraea aequata | Coleoptera | Staphylinidae | |||
| Gabrius breviventer | Coleoptera | Staphylinidae | |||
| Gabrius splendidulus | Coleoptera | Staphylinidae | |||
| Geostiba circellaris | Coleoptera | Staphylinidae | |||
| Lathrobium elongatum | Coleoptera | Staphylinidae | |||
| Lesteva longoelytrata | Coleoptera | Staphylinidae | |||
| Lesteva punctata | Coleoptera | Staphylinidae | |||
| Lesteva sicula | Coleoptera | Staphylinidae | |||
| Lithocharis nigriceps | Coleoptera | Staphylinidae | |||
| Metopsia clypeata | Coleoptera | Staphylinidae | |||
| Mocyta fungi | Coleoptera | Staphylinidae | |||
| Myllaena brevicornis | Coleoptera | Staphylinidae | |||
| Ocalea picata | Coleoptera | Staphylinidae | |||
| Othius subuliformis | Coleoptera | Staphylinidae | |||
| Philonthus decorus | Coleoptera | Staphylinidae | |||
| Philonthus laminatus | Coleoptera | Staphylinidae | |||
| Quedius fumatus | Coleoptera | Staphylinidae | |||
| Quedius umbrinus | Coleoptera | Staphylinidae | |||
| Rybaxis longicornis | Coleoptera | Staphylinidae | |||
| Scaphisoma boleti | Coleoptera | Staphylinidae | |||
| Stenus aceris | Coleoptera | Staphylinidae | |||
| Stenus bimaculatus | Coleoptera | Staphylinidae | |||
| Stenus flavipes | Coleoptera | Staphylinidae | |||
| Stenus guynemeri | Coleoptera | Staphylinidae | |||
| Stenus impressus | Coleoptera | Staphylinidae | |||
| Stenus similis | Coleoptera | Staphylinidae | |||
| Syntomium aeneum | Coleoptera | Staphylinidae | |||
| Tachinus rufipes | Coleoptera | Staphylinidae | |||
| Tachyporus dispar | Coleoptera | Staphylinidae | |||
| Tachyporus pusillus | Coleoptera | Staphylinidae | |||
| Tachyporus solutus | Coleoptera | Staphylinidae | |||
| Xantholinus linearis | Coleoptera | Staphylinidae | |||
| Forficula auricularia | Common Earwig | Dermaptera | Forficulidae | ||
| Polietes lardarius | Diptera | Muscidae | |||
| Sarcophaga carnaria | Diptera | Sarcophagidae | |||
| Galiomyza morio | Diptera | Agromyzidae | |||
| Liriomyza flaveola | Diptera | Agromyzidae | |||
| Phytomyza ilicis | Holly Leaf Gall Fly | Diptera | Agromyzidae | ||
| Phytomyza lappae | Diptera | Agromyzidae | |||
| Phytomyza tussilaginis | Diptera | Agromyzidae | |||
| Sylvicola punctatus | Diptera | Anisopodidae | |||
| Delia florilega | Diptera | Anthomyiidae | |||
| Hylemya nigrimana | Diptera | Anthomyiidae | |||
| Hylemya vagans | Diptera | Anthomyiidae | |||
| Hylemya variata | Diptera | Anthomyiidae | |||
| Pegoplata aestiva | Diptera | Anthomyiidae | |||
| Pegoplata infirma | Diptera | Anthomyiidae | |||
| Bibio pomonae | Diptera | Bibionidae | |||
| Dilophus febrilis | Fever Fly | Diptera | Bibionidae | ||
| Lucilia caesar | Common Greenbottle | Diptera | Calliphoridae | ||
| Pollenia amentaria | Black-bellied Clusterfly | Diptera | Calliphoridae | ||
| Pollenia labialis | Dark-based Clusterfly | Diptera | Calliphoridae | ||
| Pollenia pediculata | Tufted Clusterfly | Diptera | Calliphoridae | ||
| Campichoeta punctum | Diptera | Campichoetidae | |||
| Chlorops hypostigma | Diptera | Chloropidae | |||
| Chlorops speciosus | Diptera | Chloropidae | |||
| Elachiptera cornuta agg. | Diptera | Chloropidae | |||
| Oscinella frit | Diptera | Chloropidae | |||
| Aedes cantans | Diptera | Culicidae | |||
| Culex pipiens | Diptera | Culicidae | |||
| Cylindrotoma distinctissima | Diptera | Cylindrotomidae | |||
| Dixa puberula | Diptera | Dixidae | |||
| Campsicnemus scambus | Diptera | Dolichopodidae | |||
| Hercostomus gracilis | Diptera | Dolichopodidae | |||
| Sybistroma obscurellum | Diptera | Dolichopodidae | |||
| Drosophila fenestrarum | Diptera | Drosophilidae | |||
| Scaptomyza pallida | Diptera | Drosophilidae | |||
| Neuroctena anilis | Diptera | Dryomyzidae | |||
| Empis livida | Diptera | Empididae | |||
| Fannia rondanii | Diptera | Fanniidae | |||
| Fannia serena | Diptera | Fanniidae | |||
| Suillia notata | Diptera | Heleomyzidae | |||
| Bicellaria vana | Diptera | Hybotidae | |||
| Hybos culiciformis | Diptera | Hybotidae | |||
| Ocydromia glabricula | Diptera | Hybotidae | |||
| Meiosimyza decipiens | Diptera | Lauxaniidae | |||
| Meiosimyza rorida | Diptera | Lauxaniidae | |||
| Sapromyza halidayi | Diptera | Lauxaniidae | |||
| Tricholauxania praeusta | Diptera | Lauxaniidae | |||
| Cheilotrichia cinerascens | Diptera | Limoniidae | |||
| Dicranomyia modesta | Diptera | Limoniidae | |||
| Erioptera fuscipennis | Diptera | Limoniidae | |||
| Limonia nubeculosa | Diptera | Limoniidae | |||
| Rhipidia maculata | Diptera | Limoniidae | |||
| Lonchoptera bifurcata | Diptera | Lonchopteridae | |||
| Lonchoptera lutea | Diptera | Lonchopteridae | |||
| Azelia cilipes | Diptera | Muscidae | |||
| Azelia triquetra | Diptera | Muscidae | |||
| Coenosia tigrina | Diptera | Muscidae | |||
| Eudasyphora cyanella | Diptera | Muscidae | |||
| Eudasyphora cyanicolor | Diptera | Muscidae | |||
| Graphomya maculata | Diptera | Muscidae | |||
| Hebecnema nigricolor | Diptera | Muscidae | |||
| Hebecnema umbratica | Diptera | Muscidae | |||
| Helina evecta | Diptera | Muscidae | |||
| Helina impuncta | Diptera | Muscidae | |||
| Helina obscurata | Diptera | Muscidae | |||
| Limnophora triangula | Diptera | Muscidae | |||
| Mesembrina meridiana | Diptera | Muscidae | |||
| Morellia aenescens | Diptera | Muscidae | |||
| Mydaea anicula | Diptera | Muscidae | |||
| Mydaea urbana | Diptera | Muscidae | |||
| Myospila meditabunda | Diptera | Muscidae | |||
| Phaonia angelicae | Diptera | Muscidae | |||
| Phaonia errans | Diptera | Muscidae | |||
| Phaonia tuguriorum | Diptera | Muscidae | |||
| Stomoxys calcitrans | Stable Fly | Diptera | Muscidae | ||
| Geomyza balachowskyi | Diptera | Opomyzidae | |||
| Geomyza tripunctata | Diptera | Opomyzidae | |||
| Opomyza germinationis | Diptera | Opomyzidae | |||
| Opomyza petrei | Diptera | Opomyzidae | |||
| Pedicia rivosa | Diptera | Pediciidae | |||
| Loxocera albiseta | Diptera | Psilidae | |||
| Psilosoma lefebvrei | Diptera | Psilidae | |||
| Paykullia maculata | Picture-winged Woodlouse-fly | Diptera | Rhinophoridae | ||
| Sarcophaga caerulescens | Diptera | Sarcophagidae | |||
| Cordilura albipes | Diptera | Scathophagidae | |||
| Scathophaga stercoraria | Diptera | Scathophagidae | |||
| Scathophaga suilla | Diptera | Scathophagidae | |||
| Schwenckfeldina carbonaria | Diptera | Sciaridae | |||
| Tetanocera elata | Diptera | Sciomyzidae | |||
| Tetanocera ferruginea | Diptera | Sciomyzidae | |||
| Tetanocera hyalipennis | Diptera | Sciomyzidae | |||
| Sepsis cynipsea | Diptera | Sepsidae | |||
| Sepsis flavimana | Diptera | Sepsidae | |||
| Sepsis fulgens | Diptera | Sepsidae | |||
| Sepsis orthocnemis | Diptera | Sepsidae | |||
| Themira pusilla | Diptera | Sepsidae | |||
| Copromyza equina | Diptera | Sphaeroceridae | |||
| Crumomyia fimetaria | Diptera | Sphaeroceridae | |||
| Crumomyia nitida | Diptera | Sphaeroceridae | |||
| Leptocera fontinalis | Diptera | Sphaeroceridae | |||
| Microchrysa cyaneiventris | Black Gem | Diptera | Stratiomyidae | ||
| Arctophila superbiens | Diptera | Syrphidae | |||
| Baccha elongata | Diptera | Syrphidae | |||
| Cheilosia scutellata | Diptera | Syrphidae | |||
| Episyrphus balteatus | Marmalade Hoverfly | Diptera | Syrphidae | ||
| Eristalis arbustorum | Diptera | Syrphidae | |||
| Eristalis nemorum | Diptera | Syrphidae | |||
| Eristalis pertinax | Diptera | Syrphidae | |||
| Eristalis tenax | Diptera | Syrphidae | |||
| Eupeodes corollae | Diptera | Syrphidae | |||
| Helophilus pendulus | Diptera | Syrphidae | |||
| Lejogaster metallina | Diptera | Syrphidae | |||
| Melanostoma mellinum | Diptera | Syrphidae | |||
| Melanostoma scalare | Diptera | Syrphidae | |||
| Meliscaeva cinctella | Diptera | Syrphidae | |||
| Myathropa florea | Diptera | Syrphidae | |||
| Neoascia podagrica | Diptera | Syrphidae | |||
| Platycheirus albimanus | Diptera | Syrphidae | |||
| Platycheirus clypeatus | Diptera | Syrphidae | |||
| Platycheirus granditarsus | Diptera | Syrphidae | |||
| Platycheirus rosarum | Diptera | Syrphidae | |||
| Rhingia campestris | Diptera | Syrphidae | |||
| Sericomyia silentis | Diptera | Syrphidae | |||
| Sphaerophoria scripta | Diptera | Syrphidae | |||
| Syritta pipiens | Diptera | Syrphidae | |||
| Syrphus ribesii | Diptera | Syrphidae | |||
| Volucella bombylans | Diptera | Syrphidae | |||
| Volucella pellucens | Diptera | Syrphidae | |||
| Cinochira atra | Diptera | Tachinidae | |||
| Lydella stabulans | Diptera | Tachinidae | |||
| Meigenia | Diptera | Tachinidae | |||
| Siphona geniculata | Diptera | Tachinidae | |||
| Tachina fera | Diptera | Tachinidae | |||
| Chaetostomella cylindrica | Diptera | Tephritidae | |||
| Tipula paludosa | Diptera | Tipulidae | |||
| Acanthosoma haemorrhoidale | Hawthorn Shieldbug | Hemiptera | Acanthosomatidae | ||
| Elasmostethus interstinctus | Birch Shieldbug | Hemiptera | Acanthosomatidae | ||
| Elasmucha grisea | Parent Bug | Hemiptera | Acanthosomatidae | ||
| Anthocoris nemorum | Common Flower Bug | Hemiptera | Anthocoridae | ||
| Aphrophora alni | Hemiptera | Aphrophoridae | |||
| Neophilaenus lineatus | Hemiptera | Aphrophoridae | |||
| Philaenus spumarius | Common froghopper | Hemiptera | Aphrophoridae | ||
| Cuckoo-Spit Insect | Hemiptera | Aphrophoridae | |||
| Anoscopus albifrons | Hemiptera | Cicadellidae | |||
| Anoscopus albiger | Hemiptera | Cicadellidae | |||
| Aphrodes makarovi | Hemiptera | Cicadellidae | |||
| Arthaldeus pascuellus | Hemiptera | Cicadellidae | |||
| Cicadella viridis | Hemiptera | Cicadellidae | |||
| Cicadula aurantipes | Hemiptera | Cicadellidae | |||
| Cicadula quadrinotata | Hemiptera | Cicadellidae | |||
| Conosanus obsoletus | Hemiptera | Cicadellidae | |||
| Evacanthus interruptus | Hemiptera | Cicadellidae | |||
| Iassus lanio | Hemiptera | Cicadellidae | |||
| Idiocerus lituratus | Hemiptera | Cicadellidae | |||
| Macrosteles sexnotatus | Hemiptera | Cicadellidae | |||
| Populicerus confusus | Hemiptera | Cicadellidae | |||
| Conomelus anceps | Hemiptera | Delphacidae | |||
| Muellerianella brevipennis | Hemiptera | Delphacidae | |||
| Drymus brunneus | Hemiptera | Lygaeidae | |||
| Kleidocerys resedae | Birch catkin bug | Hemiptera | Lygaeidae | ||
| Lamproplax picea | Hemiptera | Lygaeidae | |||
| Stygnocoris sabulosus | Hemiptera | Lygaeidae | |||
| Blepharidopterus angulatus | Black-kneed capsid | Hemiptera | Miridae | ||
| Dicyphus stachydis | Hemiptera | Miridae | |||
| Lygocoris (Lygocoris) pabulinus | Common Green Capsid | Hemiptera | Miridae | ||
| Lygocoris pabulinus | Hemiptera | Miridae | |||
| Mecomma ambulans | Hemiptera | Miridae | |||
| Megacoelum infusum | Hemiptera | Miridae | |||
| Notostira elongata | Hemiptera | Miridae | |||
| Pinalitus cervinus | Hemiptera | Miridae | |||
| Plagiognathus (Plagiognathus) arbustorum | Hemiptera | Miridae | |||
| Plagiognathus (Plagiognathus) chrysanthemi | Hemiptera | Miridae | |||
| Plagiognathus arbustorum | Hemiptera | Miridae | |||
| Plagiognathus chrysanthemi | Hemiptera | Miridae | |||
| Stenodema (Brachystira) calcarata | Hemiptera | Miridae | |||
| Stenodema (Stenodema) holsata | Hemiptera | Miridae | |||
| Stenodema (Stenodema) laevigata | Hemiptera | Miridae | |||
| Stenodema holsata | Hemiptera | Miridae | |||
| Nabis (Dolichonabis) limbatus | Marsh Damselbug | Hemiptera | Nabidae | ||
| Nabis flavomarginatus | Hemiptera | Nabidae | |||
| Nabis limbatus | Hemiptera | Nabidae | |||
| Nabis rugosus | Common damsel bug | Hemiptera | Nabidae | ||
| Palomena prasina | Green Shieldbug | Hemiptera | Pentatomidae | ||
| Pentatoma rufipes | Forest Bug | Hemiptera | Pentatomidae | ||
| Troilus luridus | Bronze Shieldbug | Hemiptera | Pentatomidae | ||
| Cacopsylla peregrina | Hemiptera | Psyllidae | |||
| Cryptopimpla errabunda | Hymenoptera | Ichneumonidae | |||
| Cyclolabus nigricollis | Hymenoptera | Ichneumonidae | |||
| Dentilabus variegatus | Hymenoptera | Ichneumonidae | |||
| Diblastomorpha cylindrator | Hymenoptera | Ichneumonidae | |||
| Endromopoda detrita | Hymenoptera | Ichneumonidae | |||
| Gelis areator | Hymenoptera | Ichneumonidae | |||
| Limerodes arctiventris | Hymenoptera | Ichneumonidae | |||
| Lissonota digestor | Hymenoptera | Ichneumonidae | |||
| Megastylus cruentator | Hymenoptera | Ichneumonidae | |||
| Promethes sulcator | Hymenoptera | Ichneumonidae | |||
| Scambus nigricans | Hymenoptera | Ichneumonidae | |||
| Vulgichneumon deceptor | Hymenoptera | Ichneumonidae | |||
| Bombus hortorum | Small Garden Bumblebee | Hymenoptera | Apidae | ||
| Bombus lucorum sensu lato | Hymenoptera | Apidae | |||
| Dinocampus coccinellae | Hymenoptera | Braconidae | |||
| Andricus foecundatrix | Artichoke Gall | Hymenoptera | Cynipidae | ||
| Andricus quercuscalicis | Knopper Gall | Hymenoptera | Cynipidae | ||
| Neuroterus numismalis f. agamic | Silk-button Causer | Hymenoptera | Cynipidae | ||
| Formica lemani | Hymenoptera | Formicidae | |||
| Myrmica ruginodis | Hymenoptera | Formicidae | |||
| Lasioglossum calceatum | Slender Mining Bee | Hymenoptera | Halictidae | ||
| Athalia cornubiae/liberta | Hymenoptera | Tenthredinidae | |||
| Tenthredo mandibularis | Hymenoptera | Tenthredinidae | |||
| Oniscus asellus | Common Shiny Woodlouse | Isopoda | Oniscidae | ||
| Porcellio scaber | Common Rough Woodlouse | Isopoda | Porcellionidae | ||
| Proteroiulus fuscus | Snake Millipede | Julida | Blaniulidae | ||
| Cylindroiulus punctatus | Blunt-tailed Snake Millipede | Julida | Julidae | ||
| Tachypodoiulus niger | White-legged Snake Millipede | Julida | Julidae | ||
| Epirrhoe alternata | Common Carpet | Lepidoptera | Geometridae | ||
| Scotopteryx chenopodiata | Shaded Broad-bar | Lepidoptera | Geometridae | ||
| Celastrina argiolus | Holly Blue | Lepidoptera | Lycaenidae | ||
| Aglais io | Peacock | Lepidoptera | Nymphalidae | ||
| Pararge aegeria | Speckled Wood | Lepidoptera | Nymphalidae | ||
| Vanessa cardui | Painted Lady | Lepidoptera | Nymphalidae | ||
| Pieris napi | Green-veined White | Lepidoptera | Pieridae | ||
| Plutella xylostella | Diamond-back Moth | Lepidoptera | Plutellidae | ||
| Yponomeuta evonymella | Bird-cherry Ermine | Lepidoptera | Yponomeutidae | ||
| Lithobius (Lithobius) variegatus | Lithobiomorpha | Lithobiidae | |||
| Panorpa germanica | Mecoptera | Panorpidae | |||
| Hemerobius simulans | Neuroptera | Hemerobiidae | |||
| Micromus variegatus | Neuroptera | Hemerobiidae | |||
| Chrysoperla carnea group | Neuroptera | Chrysopidae | |||
| Chrysoperla carnea sensu stricto | Neuroptera | Chrysopidae | |||
| Hemerobius lutescens | Neuroptera | Hemerobiidae | |||
| Micromus variegatus | Neuroptera | Hemerobiidae | |||
| Chorthippus parallelus | Meadow Grasshopper | Orthoptera | Acrididae | ||
| Omocestus viridulus | Common Green Grasshopper | Orthoptera | Acrididae | ||
| Leuctra fusca | Plecoptera | Leuctridae | |||
| Ectopsocus briggsi | Psocoptera | Ectopsocidae | |||
| Philotarsus parviceps | Psocoptera | Philotarsidae | |||
| Oxychilus (Oxychilus) alliarius | Garlic Snail | Pulmonata | Oxychilidae | ||
| Carabidae | |||||
| Chrysomelidae | |||||
| Polleniidae |






