Thank you to the 10 recorders who met at Brookhouse Moss SSSI in Cheshire for this Recording Day. The weather was very kind to us, making for a good day of invertebrate recording. Brookhouse Moss is designated for its habitat and is deemed to be in favourable condition (Natural England, 2010).
After lunch the group moved on to Oakhanger Moss SSSI also designated for its habitat, however this site is deemed to be in unfavourable declining condition (Natural England, 2012). The ground was noticeably drier at this site and the difference appears to be reflected in the differences in the species totals for the two sites.
Prior to the visits Brookhouse Moss & Oakhanger Moss had only 61 & 40 invertebrate records respectively.
We’d like to thank the landowners and Natural England for permission to survey the site and RECORD (the Local Environmental Records centre for Cheshire) for the species records prior to our visit.
Recorders: Chloe Aldridge (Brookhouse), Ralph Atherton, Dave Bentley, Philip Brighton, Richard Gallon, Gary Hedges, Steve Hind, Julia Simons, Jack Swan, Ian Wallace, Clive Washington (Brookhouse), Rob Zloch.
A developing species list is given below, with more to be added in the coming weeks and months as recorder identify their specimens. As well as providing us with a list, recorders are asked to formally submit their recorders via their usual channels (iRecord is recommended).
Oakhanger Moss Species List & Raw Data [Excel spreadsheet] last updated 28/01/2021
Brookhouse Moss Species List & Raw Data [Excel spreadsheet] last updated 28/01/2021
Brookhouse Moss Records
Species | Common name | Order | Family | UK Rarity Status | Record Context |
---|---|---|---|---|---|
Robertus lividus | Araneae | Theridiidae | |||
Crangonyx pseudogracilis | Amphipoda | Crangonyctidae | |||
Araniella cucurbitina | Araneae | Araneidae | |||
Clubiona diversa | Araneae | Clubionidae | |||
Lathys humilis | Araneae | Dictynidae | |||
Agyneta subtilis | Araneae | Linyphiidae | |||
Aphileta misera | Araneae | Linyphiidae | |||
Centromerus arcanus | Araneae | Linyphiidae | |||
Ceratinella brevis | Araneae | Linyphiidae | |||
Macrargus rufus | Araneae | Linyphiidae | |||
Maso sundevalli | Araneae | Linyphiidae | |||
Meioneta saxatilis | Araneae | Linyphiidae | |||
Microlinyphia pusilla | Araneae | Linyphiidae | |||
Neriene peltata | Araneae | Linyphiidae | |||
Notioscopus sarcinatus | Araneae | Linyphiidae | Nationally Scarce | ||
Pocadicnemis pumila | Araneae | Linyphiidae | |||
Porrhomma pygmaeum | Araneae | Linyphiidae | |||
Tenuiphantes mengei | Araneae | Linyphiidae | |||
Tenuiphantes tenuis | Araneae | Linyphiidae | |||
Walckenaeria cuspidata | Araneae | Linyphiidae | |||
Walckenaeria nodosa | Araneae | Linyphiidae | Nationally Scarce | ||
Alopecosa pulverulenta | Araneae | Lycosidae | |||
Pardosa nigriceps | Araneae | Lycosidae | |||
Pardosa pullata | Araneae | Lycosidae | |||
Pirata hygrophilus | Owl Otter Spider | Araneae | Lycosidae | ||
Pirata latitans | Araneae | Lycosidae | |||
Philodromus dispar | Araneae | Philodromidae | |||
Pisaura mirabilis | Araneae | Pisauridae | |||
Euophrys frontalis | Araneae | Salticidae | |||
Evarcha falcata | Araneae | Salticidae | |||
Heliophanus flavipes | Araneae | Salticidae | |||
Neon reticulatus | Black Pudding Jumping Spider | Araneae | Salticidae | ||
Metellina mengei | Araneae | Tetragnathidae | |||
Pachygnatha degeeri | Araneae | Tetragnathidae | |||
Phylloneta sisyphia | Araneae | Theridiidae | |||
Robertus arundineti | Araneae | Theridiidae | |||
Theonoe minutissima | Araneae | Theridiidae | |||
Theridion mystaceum | Araneae | Theridiidae | |||
Ozyptila trux | Araneae | Thomisidae | |||
Xysticus cristatus | Araneae | Thomisidae | |||
Xysticus ulmi | Araneae | Thomisidae | |||
Lithobius forficatus | Chilopoda | Lithobiidae | |||
Lithobius microps | Chilopoda | Lithobiidae | |||
Daphnia pulex | Claw-combed-small-mouthed Daphnia | Cladocera | Daphniidae | ||
Aphodius fimetarius | Coleoptera | Aphodiidae | |||
Betulapion simile | Coleoptera | Apionidae | |||
Protapion fulvipes | White Clover Seed Weevil | Coleoptera | Apionidae | ||
Protapion trifolii | Clover Seed Weevil | Coleoptera | Apionidae | ||
Cantharis nigricans | Coleoptera | Cantharidae | |||
Cantharis pellucida | Coleoptera | Cantharidae | |||
Cantharis rustica | Coleoptera | Cantharidae | |||
Rhagonycha lignosa | Coleoptera | Cantharidae | |||
Rhagonycha testacea | Coleoptera | Cantharidae | |||
Acupalpus dubius | Coleoptera | Carabidae | |||
Acupalpus exiguus | Coleoptera | Carabidae | Nationally Scarce | ||
Agonum fuliginosum | Black & Brown Marsh Ground Beetle | Coleoptera | Carabidae | ||
Badister bullatus | Coleoptera | Carabidae | |||
Bembidion doris | Coleoptera | Carabidae | |||
Bradycellus harpalinus | Coleoptera | Carabidae | |||
Leistus terminatus | Coleoptera | Carabidae | |||
Loricera pilicornis | Coleoptera | Carabidae | |||
Nebria brevicollis | Coleoptera | Carabidae | |||
Notiophilus biguttatus | Coleoptera | Carabidae | |||
Ocys harpaloides / tachysoides agg. | Coleoptera | Carabidae | |||
Paradromius linearis | Coleoptera | Carabidae | |||
Pterostichus diligens | Smooth-chested Blackclock GB | Coleoptera | Carabidae | ||
Pterostichus madidus | Black Clock | Coleoptera | Carabidae | ||
Pterostichus minor | Four-furrowed Ground Beetle | Coleoptera | Carabidae | ||
Pterostichus niger | Coleoptera | Carabidae | |||
Pterostichus rhaeticus | Coleoptera | Carabidae | |||
Pterostichus strenuus | Coleoptera | Carabidae | |||
Grammoptera ruficornis | Coleoptera | Cerambycidae | |||
Cerylon histeroides | Coleoptera | Cerylonidae | |||
Agelastica alni | Alder Leaf Beetle | Coleoptera | Chrysomelidae | Nationally Rare | Widespread in Cheshire |
Cryptocephalus labiatus | Coleoptera | Chrysomelidae | |||
Gastrophysa viridula | Green Dock Beetle | Coleoptera | Chrysomelidae | ||
Hydrothassa marginella | Coleoptera | Chrysomelidae | |||
Lochmaea caprea | Willow Leaf Beetle | Coleoptera | Chrysomelidae | ||
Lochmaea suturalis | Heather Beetle | Coleoptera | Chrysomelidae | ||
Plateumaris discolor | Coleoptera | Chrysomelidae | |||
Psylliodes chrysocephala | Cabbage-stem Flea Beetle | Coleoptera | Chrysomelidae | ||
Cis bilamellatus | Coleoptera | Ciidae | |||
Cis boleti | Coleoptera | Ciidae | |||
Cis nitidus | Coleoptera | Ciidae | |||
Ennearthron cornutum | Coleoptera | Ciidae | |||
Clambus pallidulus | Coleoptera | Clambidae | |||
Calvia quattuordecimguttata | Cream-spot Ladybird | Coleoptera | Coccinellidae | ||
Chilocorus renipustulatus | Kidney-spot Ladybird | Coleoptera | Coccinellidae | ||
Coccinella hieroglyphica | Hieroglyphic Ladybird | Coleoptera | Coccinellidae | ||
Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae | ||
Harmonia axyridis | Harlequin Ladybird | Coleoptera | Coccinellidae | ||
Propylea quattuordecimpunctata | 14-spot Ladybird | Coleoptera | Coccinellidae | ||
Orthoperus nigrescens | Coleoptera | Corylophidae | |||
Atomaria atra | Coleoptera | Cryptophagidae | |||
Atomaria fuscata | Coleoptera | Cryptophagidae | |||
Atomaria testacea | Coleoptera | Cryptophagidae | |||
Cryptophagus dentatus | Coleoptera | Cryptophagidae | |||
Cryptophagus distinguendus | Coleoptera | Cryptophagidae | |||
Micrambe ulicis | Coleoptera | Cryptophagidae | |||
Archarius pyrrhoceras | Coleoptera | Curculionidae | |||
Barynotus obscurus | Ground Weevil | Coleoptera | Curculionidae | ||
Barypeithes araneiformis | Spider Weevil | Coleoptera | Curculionidae | ||
Barypeithes pellucidus | Hairy Spider Weevil | Coleoptera | Curculionidae | ||
Curculio glandium | Acorn Weevil | Coleoptera | Curculionidae | ||
Curculio venosus | Coleoptera | Curculionidae | |||
Micrelus ericae | Small Heather Weevil | Coleoptera | Curculionidae | ||
Nedyus quadrimaculatus | Small Nettle Weevil | Coleoptera | Curculionidae | ||
Orchestes pilosus | Coleoptera | Curculionidae | |||
Otiorhynchus singularis | Raspberry Weevil | Coleoptera | Curculionidae | ||
Phyllobius argentatus | Silver-Green Leaf Weevil | Coleoptera | Curculionidae | ||
Phyllobius glaucus | Coleoptera | Curculionidae | |||
Phyllobius maculicornis | Green Leaf Weevil | Coleoptera | Curculionidae | ||
Phyllobius pomaceus | Green Nettle Weevil | Coleoptera | Curculionidae | ||
Phyllobius pyri | Common Leaf Weevil | Coleoptera | Curculionidae | ||
Phyllobius roboretanus | Small Green Nettle Weevil | Coleoptera | Curculionidae | ||
Polydrusus pterygomalis | Coleoptera | Curculionidae | |||
Rhinoncus leucostigma | Coleoptera | Curculionidae | |||
Strophosoma melanogrammum | Nut Leaf Weevil | Coleoptera | Curculionidae | ||
Dasytes aeratus | Coleoptera | Dasytidae | |||
Agabus bipustulatus | Coleoptera | Dytiscidae | |||
Dytiscus marginalis | Coleoptera | Dytiscidae | |||
Hydroporus angustatus | Coleoptera | Dytiscidae | |||
Hydroporus gyllenhali | Coleoptera | Dytiscidae | |||
Hydroporus memnonius | Coleoptera | Dytiscidae | |||
Hydroporus neglectus | Toothed and Speared Diving Beetle | Coleoptera | Dytiscidae | ||
Hydroporus striola | Coleoptera | Dytiscidae | |||
Actenicerus sjaelandicus | Marsh Click Beetle | Coleoptera | Elateridae | ||
Agriotes acuminatus | Coleoptera | Elateridae | |||
Agriotes pallidulus | Coleoptera | Elateridae | |||
Ampedus balteatus | Coleoptera | Elateridae | |||
Melanotus villosus | Coleoptera | Elateridae | |||
Hydraena testacea | Puncture-tipped Scavenger Beetle | Coleoptera | Hydraenidae | ||
Anacaena globulus | Coleoptera | Hydrophilidae | |||
Anacaena lutescens | Coleoptera | Hydrophilidae | |||
Anaceana globulus | Coleoptera | Hydrophilidae | |||
Cercyon sternalis | Coleoptera | Hydrophilidae | |||
Enochrus melanocephalus | Coleoptera | Hydrophilidae | |||
Helophorus aequalis | Coleoptera | Hydrophilidae | |||
Helophorus brevipalpis | Coleoptera | Hydrophilidae | |||
Megasternum concinnum | Coleoptera | Hydrophilidae | |||
Hygrobia hermanni | Screech Beetle | Coleoptera | Hygrobiidae | ||
Cortinicara gibbosa | Coleoptera | Latridiidae | |||
Enicmus transversus | Coleoptera | Latridiidae | |||
Catops fuscus | Coleoptera | Leiodidae | |||
Catops nigricans | Coleoptera | Leiodidae | |||
Nargus velox | Coleoptera | Leiodidae | |||
Malachius bipustulatus | Malachite Beetle | Coleoptera | Malachiidae | ||
Melolontha melolontha | Common Cockchafer | Coleoptera | Melolonthidae | ||
Mycetophagus multipunctatus | Coleoptera | Mycetophagidae | |||
Meligethes aeneus | Common Pollen Beetle | Coleoptera | Nitidulidae | ||
Noterus clavicornis | Coleoptera | Noteridae | |||
Oedemera nobilis | Swollen-thighed Beetle | Coleoptera | Oedemeridae | ||
Stilbus testaceus | Coleoptera | Phalacridae | |||
Acrotrichis intermedia | Coleoptera | Ptiliidae | |||
Acrotrichis sitkaensis | Coleoptera | Ptiliidae | |||
Ptenidium pusillum | Coleoptera | Ptiliidae | |||
Neocoenorrhinus aequatus | Apple Fruit Rhynchites | Coleoptera | Rhynchitidae | ||
Cyphon coarctatus | Pincered Scirtid | Coleoptera | Scirtidae | ||
Cyphon padi | Small Dark-headed Scirtid Beetle | Coleoptera | Scirtidae | ||
Cyphon variabilis | Crowned Scirtid | Coleoptera | Scirtidae | ||
Microcara testacea | Coleoptera | Scirtidae | |||
Anaspis frontalis | Coleoptera | Scraptiidae | |||
Anaspis maculata | Coleoptera | Scraptiidae | |||
Stenichnus collaris | Coleoptera | Scydmaenidae | |||
Amischa analis | Coleoptera | Staphylinidae | |||
Anotylus rugosus | Coleoptera | Staphylinidae | |||
Anotylus tetracarinatus | Coleoptera | Staphylinidae | |||
Atrecus affinis | Coleoptera | Staphylinidae | |||
Autalia rivularis | Coleoptera | Staphylinidae | |||
Brachygluta fossulata | Coleoptera | Staphylinidae | |||
Bryaxis puncticollis | Coleoptera | Staphylinidae | |||
Callicerus rigidicornis | Coleoptera | Staphylinidae | |||
Datomicra sordidula | Coleoptera | Staphylinidae | |||
Euaesthetus ruficapillus | Coleoptera | Staphylinidae | |||
Geostiba circellaris | Coleoptera | Staphylinidae | |||
Habrocerus capillaricornis | Coleoptera | Staphylinidae | |||
Lathrobium brunnipes | Coleoptera | Staphylinidae | |||
Lathrobium elongatum | Coleoptera | Staphylinidae | |||
Meotica exillima | Coleoptera | Staphylinidae | |||
Micropeplus staphylinoides | Coleoptera | Staphylinidae | |||
Mocyta fungi | Coleoptera | Staphylinidae | |||
Myllaena intermedia | Coleoptera | Staphylinidae | |||
Oligota pumilio | Coleoptera | Staphylinidae | |||
Omalium italicum | Coleoptera | Staphylinidae | |||
Othius punctulatus | Coleoptera | Staphylinidae | |||
Othius subuliformis | Coleoptera | Staphylinidae | |||
Oxypoda acuminata | Coleoptera | Staphylinidae | |||
Philonthus varians | Coleoptera | Staphylinidae | |||
Platystethus arenarius | Coleoptera | Staphylinidae | |||
Quedius scintillans | Coleoptera | Staphylinidae | |||
Rugilus rufipes | Coleoptera | Staphylinidae | |||
Sepedophilus marshami | Coleoptera | Staphylinidae | |||
Stenus bifoveolatus | Coleoptera | Staphylinidae | |||
Stenus clavicornis | Coleoptera | Staphylinidae | |||
Stenus juno | Coleoptera | Staphylinidae | |||
Tachinus marginellus | Coleoptera | Staphylinidae | |||
Tachinus pallipes | Pale edged Black Rove Beetle | Coleoptera | Staphylinidae | ||
Tachinus rufipes | Coleoptera | Staphylinidae | |||
Tachyporus chrysomelinus | Coleoptera | Staphylinidae | |||
Tachyporus hypnorum | Coleoptera | Staphylinidae | |||
Tachyporus nitidulus | Coleoptera | Staphylinidae | |||
Tachyporus obtusus | Coleoptera | Staphylinidae | |||
Xantholinus linearis | Coleoptera | Staphylinidae | |||
Trixagus dermestoides | Coleoptera | Throscidae | |||
Hydoporus memnonius | Coleoptera | Dytiscidae | |||
Pogonognathellus longicornis | Coil-antennaed Yellow Springtail | Collembola | Tomoceridae | ||
Tomocerus minor | Trident Brown Springtail | Collembola | Tomoceridae | ||
Lumbricus rubellus | Red Worm | Crassiclitellata | Lumbricidae | ||
Oxychilus alliarius | Garlic Snail | Crassiclitellata | Lumbricidae | ||
Trichoniscus provisorius | Common Pigmy Woodlouse | Crassiclitellata | Lumbricidae | ||
Anthomyia procellaris | Diptera | Anthomyiidae | |||
Chirosia grossicauda | Diptera | Anthomyiidae | |||
Hylemya vagans | Diptera | Anthomyiidae | |||
Hylemyza partita | Diptera | Anthomyiidae | |||
Pegoplata infirma | Diptera | Anthomyiidae | |||
Lucilia ampullacea | Streakless Greenbottle | Diptera | Calliphoridae | ||
Lucilia caesar | Common Greenbottle | Diptera | Calliphoridae | ||
Ochlerotatus annulipes | Diptera | Culicidae | |||
Ochlerotatus cantans | Diptera | Culicidae | |||
Ochlerotatus punctor | Diptera | Culicidae | |||
Dixella amphibia | Diptera | Dixidae | |||
Dixella autumnalis | Diptera | Dixidae | |||
Gymnopternus metallicus | Diptera | Dolichopodidae | |||
Dolichocephala oblongoguttata | Diptera | Empididae | |||
Empis praevia | Diptera | Empididae | |||
Empis stercorea | Diptera | Empididae | |||
Empis tessellata | Diptera | Empididae | |||
Hilara quadrifasciata | Diptera | Empididae | |||
Rhamphomyia tibiella | Diptera | Empididae | |||
Fannia lustrator | Largest Lesser House Fly | Diptera | Fanniidae | ||
Fannia serena | Diptera | Fanniidae | |||
Bicellaria vana | Diptera | Hybotidae | |||
Ocydromia glabricula | Diptera | Hybotidae | |||
Platypalpus cothurnatus | Diptera | Hybotidae | |||
Calliopum simillimum | Diptera | Lauxaniidae | |||
Meiosimyza rorida | Diptera | Lauxaniidae | |||
Tricholauxania praeusta | Diptera | Lauxaniidae | |||
Euphylidorea meigenii | Diptera | Limoniidae | |||
Euphylidorea phaeostigma | Diptera | Limoniidae | |||
Helius longirostris | Diptera | Limoniidae | |||
Limonia macrostigma | Diptera | Limoniidae | |||
Phylidorea squalens | Diptera | Limoniidae | |||
Azelia cilipes | Diptera | Muscidae | |||
Azelia triquetra | Diptera | Muscidae | |||
Drymeia vicana | Diptera | Muscidae | |||
Hebecnema nigricolor | Diptera | Muscidae | |||
Helina impuncta | Diptera | Muscidae | |||
Hydrotaea meteorica | Diptera | Muscidae | |||
Morellia simplex | Diptera | Muscidae | |||
Phaonia errans | Diptera | Muscidae | |||
Phaonia serva | Diptera | Muscidae | |||
Polietes lardarius | Diptera | Muscidae | |||
Opetia nigra | Diptera | Opetiidae | |||
Geomyza tripunctata | Diptera | Opomyzidae | |||
Tricyphona immaculata | Diptera | Pediciidae | |||
Sarcophaga carnaria | Diptera | Sarcophagidae | |||
Scathophaga stercoraria | Diptera | Scathophagidae | |||
Crumomyia fimetaria | Diptera | Sphaeroceridae | |||
Leptocera fontinalis | Diptera | Sphaeroceridae | |||
Chrysogaster virescens | Diptera | Syrphidae | |||
Platycheirus albimanus | Diptera | Syrphidae | |||
Platycheirus rosarum | Diptera | Syrphidae | |||
Hybomitra bimaculata | Hairy-legged Horsefly | Diptera | Tabanidae | Nationally Scarce | |
Prionocera turcica | Diptera | Tipulidae | |||
Tanyptera | Diptera | Tipulidae | |||
Tipula lunata | Diptera | Tipulidae | |||
Tipula variicornis | Diptera | Tipulidae | |||
Cloeon dipterum | Ephemeroptera | Baetidae | |||
Elasmostethus interstinctus | Birch Shieldbug | Hemiptera | Acanthosomatidae | ||
Oncopsis flavicollis | Hemiptera | Cicadellidae | |||
Cixius similis sensu lato | Hemiptera | Cixiidae | |||
Callicorixa praeusta | Hemiptera | Corixidae | |||
Nothodelphax distincta | Hemiptera | Delphacidae | |||
Kleidocerys resedae | Birch Catkin Bug | Hemiptera | Lygaeidae | ||
Dryophilocoris (Dryophilocoris) flavoquadrimaculatus | Hemiptera | Miridae | |||
Harpocera thoracica | Hemiptera | Miridae | |||
Miris striatus | Fine Streaked Bugkin | Hemiptera | Miridae | ||
Psallus (Psallus) varians | Hemiptera | Miridae | |||
Rhabdomiris striatellus | Hemiptera | Miridae | |||
Dolycoris baccarum | Hairy Shieldbug | Hemiptera | Pentatomidae | ||
Pentatoma rufipes | Red-legged Shieldbug | Hemiptera | Pentatomidae | ||
Rhacognathus punctatus | Heather Shieldbug | Hemiptera | Pentatomidae | ||
Troilus luridus | Bronze Shieldbug | Hemiptera | Pentatomidae | ||
Helobdella stagnalis | Hirudinea | Glossiphoniidae | |||
Andrena haemorrhoa | Orange-tailed Mining Bee | Hymenoptera | Andrenidae | ||
Andrena scotica | Chocolate Mining Bee | Hymenoptera | Andrenidae | ||
Bombus hypnorum | Tree Bumblebee | Hymenoptera | Apidae | ||
Bombus lapidarius | Red-tailed Bumblebee | Hymenoptera | Apidae | ||
Bombus pascuorum | Common Carder Bee | Hymenoptera | Apidae | ||
Bombus pratorum | Early Bumblebee | Hymenoptera | Apidae | ||
Bombus terrestris | Buff-tailed Bumblebee | Hymenoptera | Apidae | ||
Bombus terrestris subsp. terrestris sensu stricto | Hymenoptera | Apidae | |||
Lasius niger | Common Hairy-faced Black Ant | Hymenoptera | Formicidae | ||
Myrmica scabrinodis | Right-angle-antennaed Red Ant | Hymenoptera | Formicidae | ||
Periclista lineolata | Hymenoptera | Tenthredinidae | |||
Asellus aquaticus | Isopoda | Asellidae | |||
Oniscus asellus | Common Shiny Woodlouse | Isopoda | Oniscidae | ||
Philoscia muscorum | Common Striped Woodlouse | Isopoda | Philosciidae | ||
Porcellio scaber | Common Rough Woodlouse | Isopoda | Porcellionidae | ||
Cylindroiulus latestriatus/britannicus | Tail-less Three-haired Millipede | Julida | Julidae | ||
Cylindroiulus punctatus | Lesser Club-tailed Millipede | Julida | Julidae | ||
Julus scandinavius | Julida | Julidae | |||
Adela reaumurella | a moth | Lepidoptera | Adelidae | ||
Nematopogon swammerdamella | a moth | Lepidoptera | Adelidae | ||
Coleophora serratella | a moth | Lepidoptera | Coleophoridae | ||
Scoparia ambigualis | a moth | Lepidoptera | Crambidae | ||
Euproctis similis | Yellow-tail | Lepidoptera | Erebidae | ||
Anacampsis blattariella | a moth | Lepidoptera | Gelechiidae | ||
Neofaculta ericetella | a moth | Lepidoptera | Gelechiidae | ||
Erannis defoliaria | Mottled Umber | Lepidoptera | Geometridae | ||
Operophtera brumata | Winter Moth | Lepidoptera | Geometridae | ||
Operophtera fagata | Northern Winter Moth | Lepidoptera | Geometridae | ||
Phigalia pilosaria | Pale Brindled Beauty | Lepidoptera | Geometridae | ||
Callophrys rubi | Green Hairstreak | Lepidoptera | Lycaenidae | ||
Cosmia trapezina | Dun-bar | Lepidoptera | Noctuidae | ||
Eupsilia transversa | Satellite | Lepidoptera | Noctuidae | ||
Ochropleura plecta | Lepidoptera | Noctuidae | |||
Phlogophora meticulosa | Angle Shades | Lepidoptera | Noctuidae | ||
Aglais urticae | Small Tortoiseshell | Lepidoptera | Nymphalidae | ||
Gonepteryx rhamni | Brimstone | Lepidoptera | Pieridae | ||
Gonepteryx rhamni rhamni | Brimstone | Lepidoptera | Pieridae | ||
Pieris brassicae | Large White | Lepidoptera | Pieridae | ||
Pieris napi | Green-veined White | Lepidoptera | Pieridae | ||
Epiphyas postvittana | Light Brown Apple Moth | Lepidoptera | Tortricidae | ||
Tortricodes alternella | a moth | Lepidoptera | Tortricidae | ||
Acleris notana | a moth | Lepidoptera | |||
Cochylis nana | a moth | Lepidoptera | |||
Dyseriocrania subpurpurella | a moth | Lepidoptera | |||
Eudemis profundana | a moth | Lepidoptera | |||
Micropterix aureatella | a moth | Lepidoptera | |||
Pleurota bicostella | a moth | Lepidoptera | |||
Ptycholoma lecheana | a moth | Lepidoptera | |||
Panorpa germanica | Mecoptera | Panorpidae | |||
Sialis lutaria | Megaloptera | Sialidae | |||
Platybunus triangularis | Low-crowned Harvetsman | Opiliones | Phalangiidae | ||
Neobisium carcinoides | Pseudoscorpiones | Neobisidae | |||
Limnephilus luridus | Trichoptera | Limnephilidae | |||
Trichostegia minor | Trichoptera | Phryganeidae | Nationally Scarce | ||
Limnephilus flavicornis group | Trichoptera | ||||
Polycelis nigra/tenuis | Tricladida | ||||
Pisidium obtusale | Veneroida | Sphaeriidae |
Oakhanger Moss Records
Species | Common name | Order | Family | UK Rarity Status | Record Context |
---|---|---|---|---|---|
Araniella cucurbitina | Araneae | Araneidae | |||
Araniella opisthographa | Banded Cucumber Spider | Araneae | Araneidae | ||
Edwardzetes edwardsi | Rounded-winged Mite | Araneae | Ceratozetidae | ||
Dictyna arundinacea | Araneae | Dictynidae | |||
Lathys humilis | Araneae | Dictynidae | |||
Centromerus dilutus | Araneae | Linyphiidae | |||
Entelecara acuminata | Araneae | Linyphiidae | |||
Meioneta saxatilis | Araneae | Linyphiidae | |||
Microlinyphia pusilla | Araneae | Linyphiidae | |||
Neriene montana | Araneae | Linyphiidae | |||
Pocadicnemis juncea | Araneae | Linyphiidae | |||
Porrhomma pygmaeum | Araneae | Linyphiidae | |||
Tenuiphantes mengei | Araneae | Linyphiidae | |||
Tenuiphantes tenuis | Araneae | Linyphiidae | |||
Alopecosa pulverulenta | Araneae | Lycosidae | |||
Pardosa pullata | Araneae | Lycosidae | |||
Pardosa pullata | Bolster-chisel Wolf Spider | Araneae | Lycosidae | ||
Pardosa saltans | Araneae | Lycosidae | |||
Pisaura mirabilis | Araneae | Pisauridae | |||
Euophrys frontalis | Araneae | Salticidae | |||
Neon reticulatus | Araneae | Salticidae | |||
Metellina mengei | Araneae | Tetragnathidae | |||
Tetragnatha montana | Araneae | Tetragnathidae | |||
Anelosimus vittatus | Araneae | Theridiidae | |||
Paidiscura pallens | Araneae | Theridiidae | |||
Phylloneta sisyphia | Araneae | Theridiidae | |||
Robertus arundineti | Araneae | Theridiidae | |||
Theridion varians | Araneae | Theridiidae | |||
Diaea dorsata | Araneae | Thomisidae | |||
Zora spinimana | Araneae | Zoridae | |||
Betulapion simile | Coleoptera | Apionidae | |||
Deporaus betulae | Birch Leaf-roller Weevil | Coleoptera | Attelabidae | ||
Cantharis livida | Coleoptera | Cantharidae | |||
Rhagonycha lignosa | Coleoptera | Cantharidae | |||
Bradycellus sharpi | Small Angle-cornered Ground Beetle | Coleoptera | Carabidae | ||
Cychrus caraboides | Coleoptera | Carabidae | |||
Pterostichus rhaeticus | Coleoptera | Carabidae | |||
Cryptocephalus labiatus | Coleoptera | Chrysomelidae | |||
Lochmaea caprea | Willow Leaf Beetle | Coleoptera | Chrysomelidae | ||
Propylea quattuordecimpunctata | 14-spot Ladybird | Coleoptera | Coccinellidae | ||
Anoplus plantaris | Coleoptera | Curculionidae | |||
Archarius pyrrhoceras | Coleoptera | Curculionidae | |||
Phyllobius glaucus | Coleoptera | Curculionidae | |||
Polydrusus cervinus | Coleoptera | Curculionidae | |||
Tachyerges stigma | Coleoptera | Curculionidae | |||
Athous vittatus | Yellowlegs and antennae base Click beetle | Coleoptera | Elateridae | ||
Helophorus aequalis | Coleoptera | Hydrophilidae | |||
Helophorus grandis | Coleoptera | Hydrophilidae | |||
Corticaria impressa | Coleoptera | Lathridiidae | |||
Corticarina minuta | Coleoptera | Lathridiidae | |||
Pyrochroa serraticornis | Common Cardinal Beetle | Coleoptera | Pyrochroidae | ||
Deporaus betulae | Birch Leaf Roller | Coleoptera | Rhynchitidae | ||
Microcara testacea | Coleoptera | Scirtidae | |||
Stenus bifovolatus | Coleoptera | Staphylinidae | |||
Halipus ruficollis | Coleoptera | ||||
Lochmaea caprae | Willow Leaf Beetle | Coleoptera | |||
Orchesella cincta | Dark-headed Patterned Springtail | Collembola | Entomobryidae | ||
Pogonognathellus longicornis | Coil-antennaed Yellow Springtail | Collembola | Tomoceridae | ||
Isotomurus cf fucicolus | Red Brown Springtail | Collembola | |||
Botanophila striolata/discreta agg. | Diptera | Anthomyiidae | |||
Hylemya vagans | Diptera | Anthomyiidae | |||
Hylemya variata | Diptera | Anthomyiidae | |||
Hylemyza partita | Diptera | Anthomyiidae | |||
Pegomya bicolor | Diptera | Anthomyiidae | |||
Lucilia caesar | Common Greenbottle | Diptera | Calliphoridae | ||
Melanomya nana | Little Black Blowfly | Diptera | Calliphoridae | ||
Diastata costata | Diptera | Diastatidae | |||
Gymnopternus aerosus | Diptera | Dolichopodidae | |||
Gymnopternus cupreus | Diptera | Dolichopodidae | |||
Gymnopternus metallicus | Diptera | Dolichopodidae | |||
Dolichocephala guttata | Diptera | Empididae | |||
Dolichocephala oblongoguttata | Diptera | Empididae | |||
Empis nigripes | Diptera | Empididae | |||
Empis nuntia | Diptera | Empididae | |||
Empis tessellata | Diptera | Empididae | |||
Hilara maura | Diptera | Empididae | |||
Rhamphomyia curvula | Diptera | Empididae | |||
Rhamphomyia stigmosa | Diptera | Empididae | |||
Fannia serena | Diptera | Fanniidae | |||
Fannia umbrosa | Diptera | Fanniidae | |||
Suillia flava | Diptera | Heleomyzidae | |||
Bicellaria vana | Diptera | Hybotidae | |||
Ocydromia glabricula | Diptera | Hybotidae | |||
Platypalpus candicans | Diptera | Hybotidae | |||
Calliopum simillimum | Diptera | Lauxaniidae | |||
Meiosimyza illota | Diptera | Lauxaniidae | |||
Meiosimyza rorida | Diptera | Lauxaniidae | |||
Sapromyza hyalinata | Diptera | Lauxaniidae | |||
Tricholauxania praeusta | Diptera | Lauxaniidae | |||
Austrolimnophila ochracea | Diptera | Limoniidae | |||
Cheilotrichia cinerascens | Diptera | Limoniidae | |||
Idioptera pulchella | Diptera | Limoniidae | |||
Limonia phragmitidis | Diptera | Limoniidae | |||
Molophilus obscurus | Diptera | Limoniidae | |||
Molophilus occultus | Diptera | Limoniidae | |||
Neolimonia dumetorum | Diptera | Limoniidae | |||
Ormosia depilata | Diptera | Limoniidae | |||
Lonchoptera lutea | Diptera | Lonchopteridae | |||
Azelia zetterstedtii | Diptera | Muscidae | |||
