Thank you to the 19 recorders who met at Bickerton Hill in Cheshire for this joint recording day with RECORD.
Bickerton Hill is owned by the National Trust and is one of the few remaining areas of lowland heath in Cheshire. It lies on the Sandstone Trail and is designated a SSSI [view citation]. You can read more about the site on the National Trust’s website HERE. Thanks to Wendy form the National Trust who showed us some interesting historical aerials of the site taken during the sites use by the military in 1946.

Our visit took place the day after the hottest day in July, but thankfully the weather had cooled to a bearable 24 degrees. There were some light showers in the first part of the morning, where the group recorded mostly in SJ5053. In the afternoon the sun broke through, while recording took place in SJ4952 & SJ5052.

We’d like to thank The National Trust and Natural England for permission to survey the site and the Local Environmental Records Centre RECORD for the species records prior to our visit.
Recorders: Chloe Aldridge, Dave Bentley, Philip Brighton, Sue Budd, Rich Burkmar, James Cresswell, Leanna Dixon, Elina-Marielle Doss, Eric Fletcher, Bryan Formstone, Keith Fowler, Richard Gallon, Matthew Holroyd, Belinda Nixie, Glenn Rostron, Steve Ryder, Julia Simons, Clive Washington, Rob Zloch.
A developing species list is given below with more to be added in the coming weeks and months as recorders identify their specimens. As well as providing us with a list, recorders are asked to formally submit their recorders via their usual channels (iRecord is recommended).
Bickerton Hill Species List & Raw Data [Excel spreadsheet] last updated 12/02/2021
| Species | Common name | Order | Family | UK Rarity Status | Record Context |
|---|---|---|---|---|---|
| Tegenaria silvestris | Araneae | AGELENIDAE | |||
| Araneus diadematus | Garden spider | Araneae | Araneidae | ||
| Araneus quadratus | Four-spotted Orbweb spider | Araneae | Araneidae | ||
| Zygiella atrica | A missing-sector Orbweb spider | Araneae | Araneidae | ||
| Cheiracanthium virescens | A silk cell spider | Araneae | Clubionidae | Nationally Scarce | |
| Lathys humilis | Araneae | DICTYNIDAE | 4th Cheshire Location | ||
| Hahnia montana | Araneae | HAHNIIDAE | |||
| Agyneta subtilis | A money spider | Araneae | Linyphiidae | ||
| Ceratinella brevis | A money spider | Araneae | Linyphiidae | ||
| Cnephalocotes obscurus | A money spider | Araneae | Linyphiidae | ||
| Dicymbium tibiale | A money spider | Araneae | Linyphiidae | ||
| Diplocephalus picinus | Araneae | Linyphiidae | |||
| Entelecara acuminata | Araneae | Linyphiidae | |||
| Erigone atra | A money spider | Araneae | Linyphiidae | ||
| Erigone dentipalpis | A money spider | Araneae | Linyphiidae | ||
| Evansia merens | Araneae | Linyphiidae | Nationally Scarce | 3rd Cheshire Location | |
| Floronia bucculenta | Araneae | Linyphiidae | |||
| Gonatium rubens | A money spider | Araneae | Linyphiidae | ||
| Gongylidiellum vivum | Araneae | Linyphiidae | |||
| Lepthyphantes minutus | A money spider | Araneae | Linyphiidae | ||
| Linyphia triangularis | Common Sheetweb spider | Araneae | Linyphiidae | ||
| Maso sundevalli | A money spider | Araneae | Linyphiidae | ||
| Meioneta saxatilis | Araneae | Linyphiidae | |||
| Meioneta saxatilis sens. str. | A money spider | Araneae | Linyphiidae | ||
| Micrargus herbigradus | Araneae | Linyphiidae | |||
| Micrargus herbigradus sens. str. | A money spider | Araneae | Linyphiidae | ||
| Neriene clathrata | A money spider | Araneae | Linyphiidae | ||
| Oedothorax retusus | A money spider | Araneae | Linyphiidae | ||
| Palliduphantes ericaeus | A money spider | Araneae | Linyphiidae | ||
| Peponocranium ludicrum | A money spider | Araneae | Linyphiidae | ||
| Pocadicnemis pumila | Araneae | Linyphiidae | |||
| Pocadicnemis pumila sens. str. | A money spider | Araneae | Linyphiidae | ||
| Stemonyphantes lineatus | A money spider | Araneae | Linyphiidae | ||
| Tenuiphantes flavipes | A money spider | Araneae | Linyphiidae | ||
| Tenuiphantes mengei | A money spider | Araneae | Linyphiidae | ||
| Tenuiphantes tenuis | A money spider | Araneae | Linyphiidae | ||
| Tenuiphantes zimmermanni | A money spider | Araneae | Linyphiidae | ||
| Tiso vagans | A money spider | Araneae | Linyphiidae | ||
| Walckenaeria acuminata | Araneae | Linyphiidae | |||
| Pardosa nigriceps | A wolf spider | Araneae | Lycosidae | ||
| Pardosa palustris | Araneae | Lycosidae | |||
| Pardosa pullata | A wolf spider | Araneae | Lycosidae | ||
| Pardosa saltans | A wolf spider | Araneae | Lycosidae | ||
| Leiobunum rotundum | A harvestman | Araneae | Phalangidae | ||
| Oligolophus hanseni | A harvestman | Araneae | Phalangidae | ||
| Paroligolophus agrestis | A harvestman | Araneae | Phalangidae | ||
| Phalangium opilio | A harvestman | Araneae | Phalangidae | ||
| Philodromus aureolus | Araneae | PHILODROMIDAE | |||
| Pisaura mirabilis | Nursery web spider | Araneae | Pisauridae | ||
| Euophrys frontalis | A jumping spider | Araneae | Salticidae | ||
| Evarcha falcata | A jumping spider | Araneae | Salticidae | ||
| Neon reticulatus | A jumping spider | Araneae | Salticidae | ||
| Metellina merianae | Araneae | Tetragnathidae | |||
| Metellina segmentata sens. str. | A long-jawed Orbweb spider | Araneae | Tetragnathidae | ||
| Pachygnatha degeeri | A long-jawed Orbweb spider | Araneae | Tetragnathidae | ||
| Crustulina guttata | A comb footed spider | Araneae | Theridiidae | ||
| Enoplognatha ovata | Araneae | Theridiidae | |||
| Enoplognatha ovata sens. str. | Common Candy-striped spider | Araneae | Theridiidae | ||
| Neottiura bimaculata | A comb footed spider | Araneae | Theridiidae | ||
| Phylloneta impressa | Araneae | Theridiidae | |||
| Phylloneta sisyphia | Araneae | Theridiidae | |||
| Platnickina tincta | A comb footed spider | Araneae | Theridiidae | ||
| Robertus lividus | A comb footed spider | Araneae | Theridiidae | ||
| Zora spinimana | Araneae | ZORIDAE | |||
| Aphodius ater | Coleoptera | Aphodiidae | |||
| Aphodius depressus | Coleoptera | Aphodiidae | |||
| Aphodius fimetarius | Coleoptera | Aphodiidae | |||
| Aphodius foetens | Coleoptera | Aphodiidae | |||
| Aphodius haemorrhoidalis | Coleoptera | Aphodiidae | |||
| Aphodius rufipes | Coleoptera | Aphodiidae | |||
| Aphodius rufus | Coleoptera | Aphodiidae | |||
| Aphodius zenkeri | Coleoptera | Aphodiidae | |||
| Apion rubiginosum | Coleoptera | Apionidae | |||
| Betulapion simile | Coleoptera | Apionidae | |||
| Eutrichapion ervi | Coleoptera | Apionidae | |||
| Perapion marchicum | Coleoptera | Apionidae | |||
| Trichapion simile | Coleoptera | Apionidae | |||
| Rhagonycha fulva | Common Red Soldier Beetle | Coleoptera | Cantharidae | ||
| Bradycellus verbasci | Coleoptera | Carabidae | |||
| Calathus melanocephalus | Coleoptera | Carabidae | |||
| Harpalus rufipes | Strawberry Seed Beetle | Coleoptera | Carabidae | ||
| Leistus ferrugineus | Coleoptera | Carabidae | |||
| Notiophilus biguttatus | Coleoptera | Carabidae | |||
| Notiophilus germinyi | Coleoptera | Carabidae | |||
| Ocys harpaloides / tachysoides agg. | Coleoptera | Carabidae | |||
| Oxypselaphus obscurus | Coleoptera | Carabidae | |||
| Leptura quadrifasciata | Leptura quadrifasciata | Coleoptera | Cerambycidae | ||
| Agelastica alni | Alder Leaf Beetle | Coleoptera | Chrysomelidae | Nationally Rare | Common & Widespread in the North West |
| Altica oleracea | Coleoptera | Chrysomelidae | |||
| Aphthona nonstriata | Iris Flea Beetle | Coleoptera | Chrysomelidae | ||
| Chaetocnema hortensis | Coleoptera | Chrysomelidae | |||
| Crepidodera fulvicornis | Coleoptera | Chrysomelidae | |||
| Cryptocephalus pusillus | Coleoptera | Chrysomelidae | |||
| Neocrepidodera ferruginea | Wheat Flea Beetle | Coleoptera | Chrysomelidae | ||
| Neocrepidodera transversa | Coleoptera | Chrysomelidae | |||
| Cis boleti | Coleoptera | Ciidae | |||
| Adalia decempunctata | 10-spot Ladybird | Coleoptera | Coccinellidae | ||
| Anatis ocellata | Coleoptera | Coccinellidae | |||
| Chilocorus bipustulatus | Heather Ladybird | Coleoptera | Coccinellidae | ||
| Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae | ||
| Exochomus quadripustulatus | Pine Ladybird | Coleoptera | Coccinellidae | ||
| Harmonia axyridis | Harlequin Ladybird | Coleoptera | Coccinellidae | ||
| Propylea 14punctata | Coleoptera | Coccinellidae | |||
| Propylea quattuordecimpunctata | 14-spot Ladybird | Coleoptera | Coccinellidae | ||
| Archarius pyrrhoceras | Coleoptera | Curculionidae | |||
| Archarius salicivorus | Willow Gall Weevil | Coleoptera | Curculionidae | ||
| Nedyus quadrimaculatus | Small Nettle Weevil | Coleoptera | Curculionidae | ||
| Phyllobius pyri | Common Leaf Weevil | Coleoptera | Curculionidae | ||
| Trichosirocalus troglodytes | Coleoptera | Curculionidae | |||
| Agriotes pallidulus | Coleoptera | Elateridae | |||
| Dalopius marginatus | Coleoptera | Elateridae | |||
| Geotrupes spiniger | Coleoptera | Geotrupidae | |||
| Margarinotus ventralis | Coleoptera | Histeridae | |||
| Onthophilus striatus | Coleoptera | Histeridae | |||
| Cercyon haemorrhoidalis | Coleoptera | Hydrophilidae | |||
| Cercyon melanocephalus | Coleoptera | Hydrophilidae | |||
| Cercyon pygmaeus | Coleoptera | Hydrophilidae | |||
| Cryptopleurum minutum | Coleoptera | Hydrophilidae | |||
| Megasternum concinnum | Coleoptera | Hydrophilidae | |||
| Cartodere bifasciata | Coleoptera | Latridiidae | |||
| Enicmus transversus | Coleoptera | Latridiidae | |||
| Nargus wilkinii | Coleoptera | Leiodidae | |||
| Orchesia undulata | Coleoptera | Melandryidae | |||
| Meligethes aeneus | Common Pollen Beetle | Coleoptera | Nitidulidae | ||
| Involvulus cupreus | Coleoptera | Rhynchitidae | |||
| Sphindus dubius | Coleoptera | Sphindidae | |||
| Aleochara bipustulata | Coleoptera | Staphylinidae | |||
| Aleochara lanuginosa | Coleoptera | Staphylinidae | |||
| Anotylus rugosus | Coleoptera | Staphylinidae | |||
| Anotylus tetracarinatus | Coleoptera | Staphylinidae | |||
| Atheta crassicornis | Coleoptera | Staphylinidae | |||
| Chaetida longicornis | Coleoptera | Staphylinidae | |||
| Dimetrota atramentaria | Coleoptera | Staphylinidae | |||
| Gabrius splendidulus | Coleoptera | Staphylinidae | |||
| Geostiba circellaris | Coleoptera | Staphylinidae | |||
| Gyrohypnus fracticornis | Coleoptera | Staphylinidae | |||
| Othius subuliformis | Coleoptera | Staphylinidae | |||
| Oxytelus laqueatus | Coleoptera | Staphylinidae | |||
| Philonthus carbonarius | Coleoptera | Staphylinidae | |||
| Philonthus cruentatus | Coleoptera | Staphylinidae | |||
| Philonthus sanguinolentus | Coleoptera | Staphylinidae | |||
| Philonthus varians | Coleoptera | Staphylinidae | |||
| Platystethus arenarius | Coleoptera | Staphylinidae | |||
| Tachinus rufipes | Coleoptera | Staphylinidae | |||
| Tinotus morion | Coleoptera | Staphylinidae | |||
| Lagria hirta | Lagria hirta | Coleoptera | Tenebrionidae | ||
| Forficula auricularia | Common Earwig | Dermaptera | Forficulidae | ||
| Phytomyza ilicis | Holly Leaf Gall Fly | Diptera | Agromyzidae | ||
| Sylvicola cinctus | Diptera | Anisopodidae | |||
| Sylvicola punctatus | Diptera | Anisopodidae | |||
| Hylemyia nigrimana | Diptera | Anthomyidae | |||
| Anthomyia liturata | Diptera | Anthomyiidae | |||
| Botanophila fugax | Diptera | Anthomyiidae | |||
| Chirosia albitarsis | Diptera | Anthomyiidae | |||
| Chirosia histricina | Diptera | Anthomyiidae | |||
| Delia florilega | Diptera | Anthomyiidae | |||
| Delia platura | Diptera | Anthomyiidae | |||
| Hylemya nigrimana | Diptera | Anthomyiidae | |||
| Hylemya urbica | Diptera | Anthomyiidae | |||
| Hylemya vagans | Diptera | Anthomyiidae | |||
| Hylemyza partita | Diptera | Anthomyiidae | |||
| Lasiomma seminitidum | Diptera | Anthomyiidae | |||
| Paradelia intersecta | Diptera | Anthomyiidae | |||
| Pegomya bicolor | Diptera | Anthomyiidae | |||
| Pegoplata infirma | Diptera | Anthomyiidae | |||
| Subhylemyia longula | Diptera | Anthomyiidae | |||
| Neoitamus cyanurus | Common Awl Robberfly | Diptera | Asilidae | ||
| Calliphora vicina | Common Bluebottle | Diptera | Calliphoridae | ||
| Elachiptera tuberculifera | Diptera | Chloropidae | |||
| Meromyza femorata agg. | Diptera | Chloropidae | |||
| Oscinella vindicata | Diptera | Chloropidae | |||
| Conops quadrifasciatus | Diptera | Conopidae | |||
| Sicus ferrugineus | Diptera | Conopidae | |||
| Culiseta annulata | Diptera | Culicidae | |||
| Chrysotus gramineus | Diptera | Dolichopodidae | |||
| Chrysotus neglectus | Diptera | Dolichopodidae | |||
| Dolichopus ungulatus | Diptera | Dolichopodidae | |||
| Dolichopus vitripennis | Diptera | Dolichopodidae | |||
| Gymnopternus aerosus | Diptera | Dolichopodidae | |||
| Hirtodrosophila cameraria | Diptera | Drosophilidae | |||
| Scaptomyza flava | Diptera | Drosophilidae | |||
| Scaptomyza graminum | Diptera | Drosophilidae | |||
| Scaptomyza pallida | Diptera | Drosophilidae | |||
| Neuroctena anilis | Diptera | Dryomyzidae | |||
| Platypalpus annulata | Diptera | Empidae | |||
| Hilara flavipes | Diptera | Empididae | |||
| Fannia armata | Diptera | Fanniidae | |||
| Fannia polychaeta | Diptera | Fanniidae | |||
| Fannia serena | Diptera | Fanniidae | |||
| Suillia variegata | Diptera | Heleomyzidae | |||
| Hybos culiciformis | Diptera | Hybotidae | |||
| Hybos femoratus | Diptera | Hybotidae | |||
| Platypalpus interstinctus | Diptera | Hybotidae | |||
| Platypalpus longiseta | Diptera | Hybotidae | |||
| Platypalpus nigritarsis | Diptera | Hybotidae | |||
| Platypalpus notatus | Diptera | Hybotidae | |||
| Platypalpus pallidiventris | Diptera | Hybotidae | |||
| Platypalpus pseudofulvipes | Diptera | Hybotidae | |||
| Tricholauxania praeusta | Diptera | Lauxanidae | |||
| Calliopum simillimum | Diptera | Lauxaniidae | |||
| Meiosimyza illota | Diptera | Lauxaniidae | |||
| Meiosimyza rorida | Diptera | Lauxaniidae | |||
| Meiosimyza subfasciata | Diptera | Lauxaniidae | |||
| Minettia lupulina | Diptera | Lauxaniidae | |||
| Cheilotrichia cinerascens | Diptera | Limoniidae | |||
| Erioconopa trivialis | Diptera | Limoniidae | |||
| Erioptera lutea | Diptera | Limoniidae | |||
| Euphylidorea meigenii | Diptera | Limoniidae | |||
| Neolimonia dumetorum | Diptera | Limoniidae | |||
| Lonchoptera bifurcata | Diptera | Lonchopteridae | |||
| Lonchoptera lutea | Diptera | Lonchopteridae | |||
| Azelia cilipes | Diptera | Muscidae | |||
| Azelia nebulosa | Diptera | Muscidae | |||
| Azelia triquetra | Diptera | Muscidae | |||
| Azelia zetterstedtii | Diptera | Muscidae | |||
| Coenosia testacea | Diptera | Muscidae | |||
| Coenosia tigrina | Diptera | Muscidae | |||
| Eudasyphora cyanella | Diptera | Muscidae | |||
| Hebecnema nigricolor | Diptera | Muscidae | |||
| Hebecnema umbratica | Diptera | Muscidae | |||
| Hebecnema vespertina | Diptera | Muscidae | |||
| Helina impuncta | Diptera | Muscidae | |||
| Helina quadrum | Diptera | Muscidae | |||
| Helina reversio | Diptera | Muscidae | |||
| Helina setiventris | Diptera | Muscidae | |||
| Hydrotaea cyrtoneurina | Diptera | Muscidae | |||
| Hydrotaea irritans | Headfly | Diptera | Muscidae | ||
| Mesembrina meridiana | Mesembrina meridiana | Diptera | Muscidae | ||
| Musca autumnalis | Face Fly | Diptera | Muscidae | ||
| Neomyia cornicina | Diptera | Muscidae | |||
| Phaonia angelicae | Diptera | Muscidae | |||
| Phaonia errans | Diptera | Muscidae | |||
| Phaonia erronea | Diptera | Muscidae | |||
| Phaonia subventa | Diptera | Muscidae | |||
| Spilogona pacifica | Diptera | Muscidae | |||
| Stomoxys calcitrans | Stable Fly | Diptera | Muscidae | ||
| Opomyza florum | Diptera | Opomyzidae | |||
| Opomyza germinationis | Diptera | Opomyzidae | |||
| Pollenia rudis | Awkward Clusterfly | Diptera | Polleniidae | ||
| Rhagio lineola | Small Fleck-winged Snipefly | Diptera | Rhagionidae | ||
| Metopia argyrocephala | Diptera | Sarcophagidae | |||
| Metopia campestris | Diptera | Sarcophagidae | |||
| Sarcophaga carnaria | Diptera | Sarcophagidae | |||
| Sarcophaga variegata | Diptera | Sarcophagidae | |||
| Sarcophaga varigata | Diptera | Sarcophagidae | |||
| Scathophaga inquinata | Diptera | Scathophagidae | |||
| Scathophaga stercoraria | Diptera | Scathophagidae | |||
| Sepsis cynipsea | Diptera | Sepsidae | |||
| Sepsis fulgens | Diptera | Sepsidae | |||
| Sepsis orthocnemis | Diptera | Sepsidae | |||
| Sepsis punctum | Diptera | Sepsidae | |||
| Sepsis violacea | Diptera | Sepsidae | |||
| Copromyza equina | Diptera | Sphaeroceridae | |||
| Copromyza nigrina | Diptera | Sphaeroceridae | |||
| Leptocera fontinalis | Diptera | Sphaeroceridae | |||
| Leptocera nigra | Diptera | Sphaeroceridae | |||
| Limosina silvatica | Diptera | Sphaeroceridae | |||
| Opacifrons coxata | Diptera | Sphaeroceridae | |||
| Pseudocollinella humida | Diptera | Sphaeroceridae | |||
| Chloromyia formosa | Broad Centurion | Diptera | Stratiomyidae | ||
| Chorisops tibialis | Diptera | Stratomyidae | |||
| Episyrphus balteatus | Marmalade Hoverfly | Diptera | Syrphidae | ||
| Eristalis arbustorum | Diptera | Syrphidae | |||
| Eristalis pertinax | Eristalis pertinax | Diptera | Syrphidae | ||
| Helophilus pendulus | Helophilus pendulus | Diptera | Syrphidae | ||
| Melanostoma mellinum | Diptera | Syrphidae | |||
| Melanostoma scalare | Diptera | Syrphidae | |||
| Pipiza noctiluca | Diptera | Syrphidae | |||
| Platycheirus albimanus | Diptera | Syrphidae | |||
| Platycheirus scutatus | Diptera | Syrphidae | |||
| Scaeva pyrastri | Diptera | Syrphidae | |||
| Sericomyia silentis | Diptera | Syrphidae | |||
| Sphaerophoria scripta | Sphaerophoria scripta | Diptera | Syrphidae | ||
| Syrphus ribesii | Diptera | Syrphidae | |||
| Syrphus ribisii | Diptera | Syrphidae | |||
| Volucella bombylans | Diptera | Syrphidae | |||
| Volucella pellucens | Diptera | Syrphidae | |||
| Haematopota pluvialis | Notch-horned Cleg | Diptera | Tabanidae | ||
| Dexiosoma caninum | Diptera | Tachinidae | |||
| Tachina fera | Diptera | Tachinidae | |||
| Tephritis formosa | Diptera | Tephritidae | |||
| Tephritis neesii | Diptera | Tephritidae | |||
| Tephritis vespertina | Diptera | Tephritidae | |||
| Threva nobilitata | Diptera | Therevidae | |||
| Lunatipula cava | Diptera | Tipulidae | |||
| Nephrotoma appendiculata | Diptera | Tipulidae | |||
| Nephrotoma flavipalpis | Diptera | Tipulidae | |||
| Nephrotoma scurra | Diptera | Tipulidae | |||
| Tipula cava | Diptera | Tipulidae | |||
| Orchesella cincta | Entomobryomorpha | Entomobryidae | |||
| Anthocoris confusus | Hemiptera | Anthocoridae | |||
| Anthocoris nemorum | Common Flower Bug | Hemiptera | Anthocoridae | ||
| Aphrophora alni | Hemiptera | Aphrophoridae | |||
| Philaenus spumarius | Cuckoo-Spit Insect | Hemiptera | Aphrophoridae | ||
| Alebra albostriella | Hemiptera | Cicadellidae | |||
| Cicadella viridis | Cicadella viridis | Hemiptera | Cicadellidae | ||
| Iassus lanio | Hemiptera | Cicadellidae | |||
| Oncopsis flavicollis | Hemiptera | Cicadellidae | |||
| Cixius nervosus | Hemiptera | Cixiidae | |||
| Conomelus anceps | Hemiptera | Delphacidae | |||
| Kleidocerys resedae | Hemiptera | Lygaeidae | |||
| Blepharidopterus angulatus | Black-Kneed Apple Capsid | Hemiptera | Miridae | ||
| Closterotomus norwegicus | Potato Capsid | Hemiptera | Miridae | ||
| Deraeocoris (Deraeocoris) ruber | Hemiptera | Miridae | |||
| Heterotoma merioptera | Hemiptera | Miridae | |||
| Heterotoma planicornis | Hemiptera | Miridae | |||
| Liocoris tripustulatus | Hemiptera | Miridae | |||
| Macrolophus rubi | Hemiptera | Miridae | |||
| Neolygus contaminatus | Hemiptera | Miridae | |||
| Plagiognathus (Plagiognathus) arbustorum | Hemiptera | Miridae | |||
| Stenotus binotatus | Timothy Grassbug | Hemiptera | Miridae | ||
| Palomena prasina | Green Shieldbug | Hemiptera | Pentatomidae | ||
| Pentatoma rufipes | Red-legged Shieldbug | Hemiptera | Pentatomidae | ||
| Picromerus bidens | Spiked Shieldbug | Hemiptera | Pentatomidae | ||
| Zicrona caerulea | Blue Shieldbug | Hemiptera | Pentatomidae | ||
| Apis mellifera | Western Honey Bee | Hymenoptera | Apidae | ||
| Bombus (Bombus) lucorum | White-Tailed Bumble Bee | Hymenoptera | Apidae | ||
| Bombus (Bombus) terrestris | Buff-Tailed Bumble Bee | Hymenoptera | Apidae | ||
| Bombus (Psithyrus) sylvestris | Forest Cuckoo Bee | Hymenoptera | Apidae | ||
| Bombus (Psithyrus) vestalis | Vestal (Southern) Cuckoo Bee | Hymenoptera | Apidae | ||
| Bombus (Thoracombus) pascuorum | Common Carder Bee | Hymenoptera | Apidae | ||
| Bombus hortorum | Small Garden Bumblebee | Hymenoptera | Apidae | ||
| Bombus lapidarius | Red-tailed Bumblebee | Hymenoptera | Apidae | ||
| Bombus lucorum | Hymenoptera | Apidae | |||
| Bombus lucorum sensu lato | Hymenoptera | Apidae | |||
| Bombus pratorum | Early Bumblebee | Hymenoptera | Apidae | ||
| Bombus rupestris | Hill Cuckoo Bee | Hymenoptera | Apidae | ||
| Bombus terrestris | Buff-tailed Bumblebee | Hymenoptera | Apidae | ||
| Bombus vestalis | Vestal Cuckoo Bee | Hymenoptera | Apidae | ||
| Cerceris rybyensis | Ornate Tailed Digger Wasp | Hymenoptera | Crabronidae | ||
| Oxybelus uniglumis | Common Spiny Digger Wasp | Hymenoptera | Crabronidae | ||
| Psenulus pallipes | Pale Footed Black Wasp | Hymenoptera | Crabronidae | ||
| Andricus fecundator | Artichoke Gall | Hymenoptera | Cynipidae | ||
| Andricus foecundatrix | Artichoke Gall | Hymenoptera | Cynipidae | ||
| Biorhiza pallida | Oak Apple | Hymenoptera | Cynipidae | ||
| Callirhytis erythrocephala | Hymenoptera | Cynipidae | |||
| Formica lemani | Hymenoptera | Formicidae | |||
| Lepterthorax acervorum | Hymenoptera | Formicidae | |||
| Hylaeus communis | Hymenoptera | Halictidae | |||
| Sphecodes ephippius | Bare-saddled Blood Bee | Hymenoptera | Halictidae | ||
| Trychosis tristator | Hymenoptera | Ichneumonidae | |||
| Megachile (Delomegachile) willughbiella | Willughby's Leafcutter Bee | Hymenoptera | Megachilidae | ||
| Myrmosa atra | Black Headed Velvet Ant | Hymenoptera | Mutillidae | ||
| Ectemnius continuus | Hymenoptera | Sphecidae | |||
| Dolichovespula norwegica | Hymenoptera | Vespidae | |||
| Vespula vulgaris | Hymenoptera | Vespidae | |||
| Oniscus asellus | Common Shiny Woodlouse | Isopoda | Oniscidae | ||
| Porcellio scaber | Common Rough Woodlouse | Isopoda | Porcellionidae | ||
| Argyresthia goedartella | Lepidoptera | Argyresthiidae | |||
| Tyria jacobaeae | Cinnabar | Lepidoptera | Erebidae | ||
| Celastrina argiolus | Holly Blue | Lepidoptera | Lycaenidae | ||
| Lycaena phlaeas | Small Copper | Lepidoptera | Lycaenidae | ||
| Aglais io | Peacock | Lepidoptera | Nymphalidae | ||
| Aglais urticae | Small Tortoiseshell | Lepidoptera | Nymphalidae | ||
| Aphantopus hyperantus | Ringlet | Lepidoptera | Nymphalidae | ||
| Coenonympha pamphilus | Small Heath | Lepidoptera | Nymphalidae | ||
| Maniola jurtina | Meadow Brown | Lepidoptera | Nymphalidae | ||
| Polygonia c-album | Comma | Lepidoptera | Nymphalidae | ||
| Pyronia tithonus | Gatekeeper | Lepidoptera | Nymphalidae | ||
| Vanessa atalanta | Red Admiral | Lepidoptera | Nymphalidae | ||
| Pieris brassicae | Large White | Lepidoptera | Pieridae | ||
| Pieris napi | Green-veined White | Lepidoptera | Pieridae | ||
| Pieris rapae | Small White | Lepidoptera | Pieridae | ||
| Panorpa communis | Mecoptera | Panorpidae | |||
| Hemerobius lutescens | Neuroptera | Hemerobiidae | |||
| Hemerobius pini | Neuroptera | Hemerobiidae | |||
| Wesmaelius (Kimminsia) nervosus | Neuroptera | Hemerobiidae | |||
| Aeshna grandis | Brown Hawker | Odonata | Aeshnidae | ||
| Nemastoma bimaculatum | Opiliones | NEMASTOMATIDAE | |||
| Dicranopalpus ramosus sensu lato (pre 2015) | Opiliones | Phalangiidae | |||
| Mitopus morio | Opiliones | Phalangiidae | |||
| Platybunus triangularis | Opiliones | Phalangiidae | |||
| Chorthippus brunneus | Field Grasshopper | Orthoptera | Acrididae | ||
| Chorthippus parallelus | Meadow Grasshopper | Orthoptera | Acrididae | ||
| Myrmeleotettix maculatus | Mottled Grasshopper | Orthoptera | Acrididae | ||
| Meconema thalassinum | Oak Bush-cricket | Orthoptera | Meconematidae | ||
| Neobisium carcinoides | Pseudoscorpiones | NEOBISIDAE | |||
| Valenzuela flavidus | Psocoptera | Caeciliusidae | |||
| Oxychilus (Oxychilus) alliarius | Garlic Snail | Pulmonata | Oxychilidae |






