Both sites are part of the extensive ‘Northwich Woodlands’ complex, and are owned and managed by Cheshire West and Chester Council.
Witton Lime Beds is a SSSI, having been selected to represent a calcareous habitat in a county where there are few remaining natural outcrops of limestone or areas of calcareous soil or calcareous sand dunes.
Ashton’s Flash has a large area of open water surrounded by reeds. There are herb-rich banks at the edges, including a South-facing bank with abundant Bird’s Foot Trefoil used by Dingy Skipper Butterfly and Six-belted Clearwing Moth. Saline conditions prevail across parts of the site, enabling the establishment of coastal plants. Shallow water bodies with an extensive summer drawdown zone provide significant areas of exposed wet silts. Reclamation of Ashton’s Flash was around 2000.
Recorders: Chloe Aldridge, Phil Brighton, Eric Davies, Keith Fowler, Nicola Garnham, Gary Hedges, Jane Hewitt, Tim Lloyd
Notable Records:
Sepsis thoracica (Sepsidae), P. Brighton
- A first VC58 and North West England record.
 - This ant-like fly has a mainly coastal distribution and usually inhabits cow dung.
 - A glossy lower half of the sternopleuron makes it unmistakable amongst other Sepsis species.
 
Provisional Species List:
| Species | Common name | Order | Family | 
|---|---|---|---|
| Adalia bipunctata | 2-spot Ladybird | Coleoptera | Coccinellidae | 
| Chilocorus renipustulatus | Kidney-spot Ladybird | Coleoptera | Coccinellidae | 
| Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae | 
| Harmonia quadripunctata | Four-Spot Ladybird | Coleoptera | Coccinellidae | 
| Scymnus suturalis | Coleoptera | Coccinellidae | |
| Forficula auricularia | Common Earwig | Dermaptera | Forficulidae | 
| Minettia tabidiventris | Diptera | Lauxaniidae | |
| Dicranophragma adjunctum | Diptera | Limoniidae | |
| Molophilus pleuralis | Diptera | Limoniidae | |
| Sepsis thoracica | Diptera | Sepsidae | |
| Dasysyrphus albostriatus | Diptera | Syrphidae | |
| Epistrophe grossulariae | Diptera | Syrphidae | |
| Eristalis arbustorum | Diptera | Syrphidae | |
| Eristalis tenax | Diptera | Syrphidae | |
| Helophilus pendulus | Diptera | Syrphidae | |
| Melangyna umbellatarum | Diptera | Syrphidae | |
| Melanostoma mellinum | Diptera | Syrphidae | |
| Platycheirus albimanus | Diptera | Syrphidae | |
| Sericomyia silentis | Diptera | Syrphidae | |
| Sphaerophoria | Diptera | Syrphidae | |
| Syrphus ribesii | Diptera | Syrphidae | |
| Tipula paludosa | Diptera | Tipulidae | |
| Elasmostethus interstinctus | Birch Shieldbug | Hemiptera | Acanthosomatidae | 
| Anthocoris nemorum | Common Flower Bug | Hemiptera | Anthocoridae | 
| Orius (Heterorius) laticollis | Hemiptera | Anthocoridae | |
| Aphrophora alni | Hemiptera | Aphrophoridae | |
| Aphrophora major | Hemiptera | Aphrophoridae | |
| Philaenus spumarius | Hemiptera | Aphrophoridae | |
| Anaceratagallia venosa | Hemiptera | Cicadellidae | |
| Aphrodes makarovi | Hemiptera | Cicadellidae | |
| Arocephalus punctum | Hemiptera | Cicadellidae | |
| Arthaldeus pascuellus | Hemiptera | Cicadellidae | |
| Cicadella viridis | Hemiptera | Cicadellidae | |
| Eupteryx aurata | Hemiptera | Cicadellidae | |
| Eupteryx thoulessi | Hemiptera | Cicadellidae | |
| Eupteryx urticae | Hemiptera | Cicadellidae | |
| Grypotes puncticollis | Hemiptera | Cicadellidae | |
| Idiocerus lituratus | Hemiptera | Cicadellidae | |
| Jassargus pseudocellaris | Hemiptera | Cicadellidae | |
| Macropsis fuscula | Hemiptera | Cicadellidae | |
| Megophthalmus scanicus | Hemiptera | Cicadellidae | |
| Mocydia crocea | Hemiptera | Cicadellidae | |
| Tremulicerus vitreus | Hemiptera | Cicadellidae | |
| Zyginidia scutellaris | Hemiptera | Cicadellidae | |
| Kelisia vittipennis | Hemiptera | Delphacidae | |
| Stenocranus minutus | Hemiptera | Delphacidae | |
| Cymus claviculus | Hemiptera | Lygaeidae | |
| Cymus glandicolor | Hemiptera | Lygaeidae | |
| Kleidocerys resedae | Birch Catkin Bug | Hemiptera | Lygaeidae | 
| Pachybrachius fracticollis | Hemiptera | Lygaeidae | |
| Apolygus spinolae | Hemiptera | Miridae | |
| Lygocoris (Lygocoris) pabulinus | Common Green Capsid | Hemiptera | Miridae | 
| Lygus rugulipennis | European Tarnished Plant Bug | Hemiptera | Miridae | 
| Stenodema (Brachystira) calcarata | Hemiptera | Miridae | |
| Himacerus (Aptus) mirmicoides | Ant Damsel Bug | Hemiptera | Nabidae | 
| Nabis (Nabis) ferus | Field Damsel Bug | Hemiptera | Nabidae | 
| Nabis (Nabis) rugosus | Common Damselbug | Hemiptera | Nabidae | 
| Dolycoris baccarum | Hairy Shieldbug | Hemiptera | Pentatomidae | 
| Eurydema (Eurydema) oleracea | Cabbage Bug | Hemiptera | Pentatomidae | 
| Palomena prasina | Green Shieldbug | Hemiptera | Pentatomidae | 
| Troilus luridus | Bronze Shieldbug | Hemiptera | Pentatomidae | 
| Eurygaster testudinaria | Tortoise Bug | Hemiptera | Scutelleridae | 
| Apis mellifera | Western Honey Bee | Hymenoptera | Apidae | 
| Bombus pascuorum | Common Carder Bee | Hymenoptera | Apidae | 
| Bombus terrestris | Buff-tailed Bumblebee | Hymenoptera | Apidae | 
| Halictus tumulorum | Bronze Furrow Bee | Hymenoptera | Halictidae | 
| Lasioglossum calceatum | Common Furrow Bee | Hymenoptera | Halictidae | 
| Lasioglossum villosulum | Shaggy Furrow Bee | Hymenoptera | Halictidae | 
| Coelioxys elongata | Dull-vented Sharp-tail Bee | Hymenoptera | Megachilidae | 
| Osmia spinulosa | Spined Mason Bee | Hymenoptera | Megachilidae | 
| Cabera pusaria | Common White Wave | Lepidoptera | Geometridae | 
| Polyommatus icarus | Common Blue | Lepidoptera | Lycaenidae | 
| Maniola jurtina | Meadow Brown | Lepidoptera | Nymphalidae | 
| Maniola jurtina jurtina | Meadow Brown | Lepidoptera | Nymphalidae | 
| Pararge aegeria | Speckled Wood | Lepidoptera | Nymphalidae | 
| Vanessa atalanta | Red Admiral | Lepidoptera | Nymphalidae | 
| Pieris rapae | Small White | Lepidoptera | Pieridae | 
| Chorthippus brunneus | Field Grasshopper | Orthoptera | Acrididae | 
| Conocephalus fuscus | Long-winged Cone-head | Orthoptera | Conocephalidae | 
| Valenzuela burmeisteri | Psocoptera | Caeciliusidae | |
| Ectopsocus briggsi sensu stricto | Psocoptera | Ectopsocidae | |
| Stenopsocus stigmaticus | Psocoptera | Stenopsocidae | 
							





