Recorders: Phil Brighton, Steve Garland, Andy Jennings-Giles, Gary Hedges, Jane Hewitt, Belinda Nixie, Jeremy Steeden, Rob Zloch

Download Heald Brow and Jack Scout Raw Data & Species List [Excel spreadsheet] last updated 21/11/2022
A key for the ‘Conservation status’ column is available in the above download.
| Species | Family | Order | Conservation status |
|---|---|---|---|
| Exapion ulicis | Apionidae | Coleoptera | |
| Notiophilus palustris | Carabidae | Coleoptera | |
| Paradromius linearis | Carabidae | Coleoptera | |
| Altica oleracea | Chrysomelidae | Coleoptera | |
| Cryptocephalus labiatus | Chrysomelidae | Coleoptera | |
| Cryptocephalus pusillus | Chrysomelidae | Coleoptera | |
| Hydrothassa glabra | Chrysomelidae | Coleoptera | |
| Sphaeroderma testaceum | Chrysomelidae | Coleoptera | |
| Adalia decempunctata | Coccinellidae | Coleoptera | |
| Calvia quattuordecimguttata | Coccinellidae | Coleoptera | |
| Coccinella septempunctata | Coccinellidae | Coleoptera | |
| Propylea quattuordecimpunctata | Coccinellidae | Coleoptera | |
| Rhyzobius litura | Coccinellidae | Coleoptera | |
| Tytthaspis sedecimpunctata | Coccinellidae | Coleoptera | |
| Andrion regensteinense | Curculionidae | Coleoptera | |
| Anthonomus pedicularius | Curculionidae | Coleoptera | |
| Hypera plantaginis | Curculionidae | Coleoptera | |
| Mecinus labilis | Curculionidae | Coleoptera | |
| Trichosirocalus troglodytes | Curculionidae | Coleoptera | |
| Dacne bipustulata | Erotylidae | Coleoptera | |
| Oedemera lurida | Oedemeridae | Coleoptera | |
| Anaspis frontalis | Scraptiidae | Coleoptera | |
| Anaspis maculata | Scraptiidae | Coleoptera | |
| Anthomyia liturata | Anthomyiidae | Diptera | |
| Botanophila brunneilinea | Anthomyiidae | Diptera | |
| Pegoplata aestiva | Anthomyiidae | Diptera | |
| Machimus atricapillus | Asilidae | Diptera | |
| Machimus cingulatus | Asilidae | Diptera | |
| Machimus cowini | Asilidae | Diptera | NR;VU |
| Lucilia caesar | Calliphoridae | Diptera | |
| Melinda viridicyanea | Calliphoridae | Diptera | |
| Chamaemyia aridella | Chamaemyiidae | Diptera | |
| Chrysotus gramineus | Dolichopodidae | Diptera | |
| Chrysotus laesus | Dolichopodidae | Diptera | |
| Dolichopus trivialis | Dolichopodidae | Diptera | |
| Hercostomus fulvicaudis | Dolichopodidae | Diptera | NR |
| Hercostomus nigripennis | Dolichopodidae | Diptera | |
| Sympycnus pulicarius | Dolichopodidae | Diptera | |
| Scaptomyza pallida | Drosophilidae | Diptera | |
| Hybos culiciformis | Hybotidae | Diptera | |
| Tricholauxania praeusta | Lauxaniidae | Diptera | |
| Coenosia infantula | Muscidae | Diptera | |
| Coenosia mollicula | Muscidae | Diptera | |
| Eudasyphora cyanella | Muscidae | Diptera | |
| Opomyza petrei | Opomyzidae | Diptera | |
| Rhagio tringarius | Rhagionidae | Diptera | |
| Sarcophaga carnaria | Sarcophagidae | Diptera | |
| Sarcophaga pumila | Sarcophagidae | Diptera | |
| Sarcophaga teretirostris | Sarcophagidae | Diptera | |
| Scathophaga stercoraria | Scathophagidae | Diptera | |
| Pherbellia cinerella | Sciomyzidae | Diptera | |
| Sepsis flavimana | Sepsidae | Diptera | |
| Sepsis violacea | Sepsidae | Diptera | |
| Lotophila atra | Sphaeroceridae | Diptera | |
| Chorisops tibialis | Stratiomyidae | Diptera | |
| Sargus flavipes | Stratiomyidae | Diptera | |
| Episyrphus balteatus | Syrphidae | Diptera | |
| Eristalis tenax | Syrphidae | Diptera | |
| Helophilus pendulus | Syrphidae | Diptera | |
| Melanostoma mellinum | Syrphidae | Diptera | |
| Scaeva pyrastri | Syrphidae | Diptera | |
| Sphaerophoria interrupta | Syrphidae | Diptera | |
| Sphaerophoria philanthus | Syrphidae | Diptera | |
| Haematopota pluvialis | Tabanidae | Diptera | |
| Eriothrix rufomaculata | Tachinidae | Diptera | |
| Xyphosia miliaria | Tephritidae | Diptera | |
| Nephrotoma flavescens | Tipulidae | Diptera | |
| Anthocoris nemorum | Anthocoridae | Hemiptera | |
| Neophilaenus lineatus | Aphrophoridae | Hemiptera | |
| Philaenus spumarius | Aphrophoridae | Hemiptera | |
| Berytinus (Berytinus) crassipes | Berytidae | Hemiptera | |
| Anaceratagallia venosa | Cicadellidae | Hemiptera | |
| Cicadella viridis | Cicadellidae | Hemiptera | |
| Euscelis incisus | Cicadellidae | Hemiptera | |
| Evacanthus interruptus | Cicadellidae | Hemiptera | |
| Macrosteles laevis | Cicadellidae | Hemiptera | |
| Macrosteles viridigriseus | Cicadellidae | Hemiptera | |
| Psammotettix confinis | Cicadellidae | Hemiptera | |
| Kelisia guttula | Delphacidae | Hemiptera | |
| Apolygus spinolae | Miridae | Hemiptera | |
| Campyloneura virgula | Miridae | Hemiptera | |
| Leptopterna ferrugata | Miridae | Hemiptera | |
| Neolygus contaminatus | Miridae | Hemiptera | |
| Orthotylus (Orthotylus) prasinus | Miridae | Hemiptera | |
| Orthotylus (Orthotylus) tenellus | Miridae | Hemiptera | |
| Phytocoris (Ktenocoris) ulmi | Miridae | Hemiptera | |
| Pithanus maerkelii | Miridae | Hemiptera | |
| Plagiognathus (Plagiognathus) arbustorum | Miridae | Hemiptera | |
| Plagiognathus (Plagiognathus) chrysanthemi | Miridae | Hemiptera | |
| Stenodema (Stenodema) laevigata | Miridae | Hemiptera | |
| Stenotus binotatus | Miridae | Hemiptera | |
| Trigonotylus ruficornis | Miridae | Hemiptera | |
| Nabis (Dolichonabis) limbatus | Nabidae | Hemiptera | |
| Nabis (Nabicula) flavomarginatus | Nabidae | Hemiptera | |
| Dolycoris baccarum | Pentatomidae | Hemiptera | |
| Palomena prasina | Pentatomidae | Hemiptera | |
| Piezodorus lituratus | Pentatomidae | Hemiptera | |
| Apis mellifera | Apidae | Hymenoptera | |
| Bombus lapidarius | Apidae | Hymenoptera | |
| Bombus lucorum/terrestris | Apidae | Hymenoptera | |
| Bombus pascuorum | Apidae | Hymenoptera | |
| Lasius flavus | Formicidae | Hymenoptera | |
| Ligia oceanica | Ligiidae | Isopoda | |
| Chrysoteuchia culmella | Crambidae | Lepidoptera | |
| Thymelicus sylvestris | Hesperiidae | Lepidoptera | |
| Polyommatus icarus | Lycaenidae | Lepidoptera | |
| Autographa gamma | Noctuidae | Lepidoptera | |
| Aphantopus hyperantus | Nymphalidae | Lepidoptera | |
| Hipparchia semele | Nymphalidae | Lepidoptera | EN;Section 41 Priority Species |
| Maniola jurtina | Nymphalidae | Lepidoptera | |
| Pyronia tithonus | Nymphalidae | Lepidoptera | |
| Vanessa atalanta | Nymphalidae | Lepidoptera | |
| Gonepteryx rhamni | Pieridae | Lepidoptera | |
| Hemerobius lutescens | Hemerobiidae | Neuroptera | |
| Micromus variegatus | Hemerobiidae | Neuroptera | |
| Aeshna grandis | Aeshnidae | Odonata | |
| Chorthippus brunneus | Acrididae | Orthoptera | |
| Closterotomus norwegicus |






