This is a 13 hectare Local Nature Reserve sandwiched along the river Eller Brook between Burscough and Lathom parishes which features markedly different landscapes and habitats.
This recording day was part of a larger bioblitz event organised by John Watt.
Recorders: Phil Brighton, Mary Dean, Leanna Dixon, Keith Fowler, Ben Hargreaves, Gary Hedges, Rod Hill, Belinda Nixie, Clive Washington, Rob Zloch plus other Bioblitz recorders.
Notable Records:
Closterotomus trivialis (Miridae), P. Brighton, K. Fowler, G. Hedges.
• New to VC59 in June 2021 when found at Formby by P. Smith
Atractotomus parvulus (Miridae), K. Fowler.
• Possibly new to VC59, Lancashire and the region. No records on NBN Atlas, iRecord, or regional checklist (Judd, 2011).
• Associated with Scots Pine.
Closterotomus fulvomaculatus (Miridae), P. Brighton & K. Fowler.
• No records for the region on NBN Atlas but there are pre-1970 records according to the regional checklist (Judd, 2011).
Phoenicocoris obscurellus (Miridae), K. Fowler.
• No records for VC59 on NBN Atlas or iRecord but there are pre-1970 records according to theregional checklist (Judd, 2011).
• Associated with Scots Pine.
Populicerus laminatus (Cicadellidae), P. Brighton & K. Fowler.
• Only two previous records on NBN Atlas for VC59; 1915 and 1959 at Ainsdale.
• On poplars, especially Aspen.

Download Scutchers Acres Species List and Raw Data 21.11.22 [Excel spreadsheet] last updated 21/11/2022
A key for the ‘Conservation status’ column is available in the above download.
| Species | Family | Order | Conservation status |
|---|---|---|---|
| Aegialia insularis | Aegialiidae | Coleoptera | NS |
| Ceratapion gibbirostre | Apionidae | Coleoptera | |
| Eutrichapion viciae | Apionidae | Coleoptera | |
| Ischnopterapion virens | Apionidae | Coleoptera | |
| Oxystoma subulatum | Apionidae | Coleoptera | |
| Perapion curtirostre | Apionidae | Coleoptera | |
| Protapion assimile | Apionidae | Coleoptera | |
| Protapion fulvipes | Apionidae | Coleoptera | |
| Cantharis rufa | Cantharidae | Coleoptera | |
| Rhagonycha fulva | Cantharidae | Coleoptera | |
| Clivina fossor | Carabidae | Coleoptera | |
| Notiophilus biguttatus | Carabidae | Coleoptera | |
| Paranchus albipes | Carabidae | Coleoptera | |
| Platynus assimilis | Carabidae | Coleoptera | |
| Rutpela maculata | Cerambycidae | Coleoptera | |
| Agelastica alni | Chrysomelidae | Coleoptera | DD;NR |
| Altica palustris | Chrysomelidae | Coleoptera | |
| Crepidodera aurata | Chrysomelidae | Coleoptera | |
| Crepidodera fulvicornis | Chrysomelidae | Coleoptera | |
| Neocrepidodera transversa | Chrysomelidae | Coleoptera | |
| Phratora vitellinae | Chrysomelidae | Coleoptera | |
| Adalia bipunctata | Coccinellidae | Coleoptera | |
| Adalia decempunctata | Coccinellidae | Coleoptera | |
| Anatis ocellata | Coccinellidae | Coleoptera | |
| Aphidecta obliterata | Coccinellidae | Coleoptera | |
| Calvia quattuordecimguttata | Coccinellidae | Coleoptera | |
| Coccidula rufa | Coccinellidae | Coleoptera | |
| Coccinella septempunctata | Coccinellidae | Coleoptera | |
| Halyzia sedecimguttata | Coccinellidae | Coleoptera | |
| Harmonia axyridis | Coccinellidae | Coleoptera | |
| Propylea quattuordecimpunctata | Coccinellidae | Coleoptera | |
| Psyllobora vigintiduopunctata | Coccinellidae | Coleoptera | |
| Anthonomus pedicularius | Curculionidae | Coleoptera | |
| Barypeithes araneiformis | Curculionidae | Coleoptera | |
| Barypeithes pellucidus | Curculionidae | Coleoptera | |
| Cionus scrophulariae | Curculionidae | Coleoptera | |
| Cionus tuberculosus | Curculionidae | Coleoptera | |
| Dorytomus taeniatus | Curculionidae | Coleoptera | |
| Hypera nigrirostris | Curculionidae | Coleoptera | |
| Mecinus pascuorum | Curculionidae | Coleoptera | |
| Mecinus pyraster | Curculionidae | Coleoptera | |
| Nedyus quadrimaculatus | Curculionidae | Coleoptera | |
| Otiorhynchus sulcatus | Curculionidae | Coleoptera | |
| Polydrusus pilosus | Curculionidae | Coleoptera | |
| Polydrusus pterygomalis | Curculionidae | Coleoptera | |
| Sitona hispidulus | Curculionidae | Coleoptera | |
| Sitona lepidus | Curculionidae | Coleoptera | |
| Sitona striatellus | Curculionidae | Coleoptera | |
| Adrastus pallens | Elateridae | Coleoptera | |
| Helophorus brevipalpis | Hydrophilidae | Coleoptera | |
| Malachius bipustulatus | Malachiidae | Coleoptera | |
| Oedemera lurida | Oedemeridae | Coleoptera | |
| Oedemera nobilis | Oedemeridae | Coleoptera | |
| Hoplia philanthus | Rutelidae | Coleoptera | |
| Anaspis maculata | Scraptiidae | Coleoptera | |
| Phytomyza lappae | Agromyzidae | Diptera | |
| Botanophila fugax | Anthomyiidae | Diptera | |
| Delia florilega | Anthomyiidae | Diptera | |
| Delia radicum | Anthomyiidae | Diptera | |
| Hydrophoria lancifer | Anthomyiidae | Diptera | |
| Hydrophoria ruralis | Anthomyiidae | Diptera | |
| Pegoplata infirma | Anthomyiidae | Diptera | |
| Leiomyza scatophagina | Asteiidae | Diptera | |
| Lucilia richardsi | Calliphoridae | Diptera | |
| Lucilia sericata | Calliphoridae | Diptera | |
| Argyra leucocephala | Dolichopodidae | Diptera | |
| Chrysotus gramineus | Dolichopodidae | Diptera | |
| Dolichopus festivus | Dolichopodidae | Diptera | |
| Dolichopus popularis | Dolichopodidae | Diptera | |
| Dolichopus ungulatus | Dolichopodidae | Diptera | |
| Dolichopus wahlbergi | Dolichopodidae | Diptera | |
| Gymnopternus celer | Dolichopodidae | Diptera | |
| Hercostomus germanus | Dolichopodidae | Diptera | |
| Hercostomus nanus | Dolichopodidae | Diptera | |
| Rhaphium appendiculatum | Dolichopodidae | Diptera | |
| Rhaphium riparium | Dolichopodidae | Diptera | |
| Sciapus platypterus | Dolichopodidae | Diptera | |
| Hilara anglodanica | Empididae | Diptera | |
| Hilara fuscipes | Empididae | Diptera | |
| Rhamphomyia nigripennis | Empididae | Diptera | |
| Fannia postica | Fanniidae | Diptera | |
| Fannia serena | Fanniidae | Diptera | |
| Fannia similis | Fanniidae | Diptera | |
| Fannia umbrosa | Fanniidae | Diptera | |
| Meiosimyza rorida | Lauxaniidae | Diptera | |
| Ilisia occoecata | Limoniidae | Diptera | |
| Lonchoptera lutea | Lonchopteridae | Diptera | |
| Coenosia mollicula | Muscidae | Diptera | |
| Hydrotaea irritans | Muscidae | Diptera | |
| Hydrotaea meteorica | Muscidae | Diptera | |
| Muscina levida | Muscidae | Diptera | |
| Phaonia tuguriorum | Muscidae | Diptera | |
| Dicranota subtilis | Pediciidae | Diptera | |
| Pollenia angustigena | Polleniidae | Diptera | |
| Tetanocera ferruginea | Sciomyzidae | Diptera | |
| Copromyza nigrina | Sphaeroceridae | Diptera | |
| Ischiolepta pusilla | Sphaeroceridae | Diptera | |
| Leptocera fontinalis | Sphaeroceridae | Diptera | |
| Lotophila atra | Sphaeroceridae | Diptera | |
| Pseudocollinella humida | Sphaeroceridae | Diptera | |
| Baccha elongata | Syrphidae | Diptera | |
| Cheilosia illustrata | Syrphidae | Diptera | |
| Chrysogaster solstitialis | Syrphidae | Diptera | |
| Episyrphus balteatus | Syrphidae | Diptera | |
| Eristalis pertinax | Syrphidae | Diptera | |
| Helophilus pendulus | Syrphidae | Diptera | |
| Leucozona lucorum | Syrphidae | Diptera | |
| Scaeva pyrastri | Syrphidae | Diptera | |
| Sphaerophoria interrupta | Syrphidae | Diptera | |
| Syritta pipiens | Syrphidae | Diptera | |
| Volucella pellucens | Syrphidae | Diptera | |
| Dexiosoma caninum | Tachinidae | Diptera | |
| Terellia tussilaginis | Tephritidae | Diptera | |
| Xyphosia miliaria | Tephritidae | Diptera | |
| Nephrotoma quadrifaria | Tipulidae | Diptera | |
| Tipula oleracea | Tipulidae | Diptera | |
| Elasmostethus interstinctus | Acanthosomatidae | Hemiptera | |
| Anthocoris confusus | Anthocoridae | Hemiptera | |
| Anthocoris nemoralis | Anthocoridae | Hemiptera | |
| Anthocoris nemorum | Anthocoridae | Hemiptera | |
| Cinara (Cinara) piceae | Aphididae | Hemiptera | |
| Aphrophora alni | Aphrophoridae | Hemiptera | |
| Neophilaenus lineatus | Aphrophoridae | Hemiptera | |
| Philaenus spumarius | Aphrophoridae | Hemiptera | |
| Berytinus (Berytinus) minor | Berytidae | Hemiptera | |
| Anoscopus albifrons | Cicadellidae | Hemiptera | |
| Aphrodes makarovi | Cicadellidae | Hemiptera | |
| Cicadella viridis | Cicadellidae | Hemiptera | |
| Errastunus ocellaris | Cicadellidae | Hemiptera | |
| Eupteryx aurata | Cicadellidae | Hemiptera | |
| Eupteryx urticae | Cicadellidae | Hemiptera | |
| Eupteryx vittata | Cicadellidae | Hemiptera | |
| Evacanthus interruptus | Cicadellidae | Hemiptera | |
| Iassus lanio | Cicadellidae | Hemiptera | |
| Oncopsis tristis | Cicadellidae | Hemiptera | |
| Populicerus laminatus | Cicadellidae | Hemiptera | |
| Populicerus populi | Cicadellidae | Hemiptera | |
| Cixius nervosus | Cixiidae | Hemiptera | |
| Tachycixius pilosus | Cixiidae | Hemiptera | |
| Conomelus anceps | Delphacidae | Hemiptera | |
| Atractotomus parvulus | Miridae | Hemiptera | |
| Campyloneura virgula | Miridae | Hemiptera | |
| Capsus ater | Miridae | Hemiptera | |
| Closterotomus fulvomaculatus | Miridae | Hemiptera | |
| Closterotomus norwegicus | Miridae | Hemiptera | |
| Closterotomus trivialis | Miridae | Hemiptera | |
| Deraeocoris (Deraeocoris) flavilinea | Miridae | Hemiptera | |
| Dicyphus (Dicyphus) epilobii | Miridae | Hemiptera | |
| Dicyphus (Dicyphus) errans | Miridae | Hemiptera | |
| Grypocoris (Lophyromiris) stysi | Miridae | Hemiptera | |
| Heterotoma planicornis | Miridae | Hemiptera | |
| Leptopterna dolabrata | Miridae | Hemiptera | |
| Lygocoris (Lygocoris) pabulinus | Miridae | Hemiptera | |
| Macrotylus (Alloeonycha) solitarius | Miridae | Hemiptera | |
| Mecomma (Mecomma) ambulans | Miridae | Hemiptera | |
| Megaloceroea recticornis | Miridae | Hemiptera | |
| Neolygus contaminatus | Miridae | Hemiptera | |
| Neolygus populi | Miridae | Hemiptera | |
| Neolygus viridis | Miridae | Hemiptera | |
| Notostira elongata | Miridae | Hemiptera | |
| Orthops (Orthops) campestris | Miridae | Hemiptera | |
| Orthotylus (Orthotylus) marginalis | Miridae | Hemiptera | |
| Phoenicocoris obscurellus | Miridae | Hemiptera | |
| Phylus (Phylus) coryli | Miridae | Hemiptera | |
| Phylus (Phylus) melanocephalus | Miridae | Hemiptera | |
| Phytocoris (Phytocoris) longipennis | Miridae | Hemiptera | |
| Pithanus maerkelii | Miridae | Hemiptera | |
| Plagiognathus (Plagiognathus) arbustorum | Miridae | Hemiptera | |
| Plagiognathus (Plagiognathus) chrysanthemi | Miridae | Hemiptera | |
| Psallus (Psallus) confusus | Miridae | Hemiptera | |
| Psallus (Psallus) flavellus | Miridae | Hemiptera | |
| Stenotus binotatus | Miridae | Hemiptera | |
| Sthenarus rotermundi | Miridae | Hemiptera | |
| Trigonotylus caelestialium | Miridae | Hemiptera | |
| Trigonotylus ruficornis | Miridae | Hemiptera | |
| Nabis (Dolichonabis) limbatus | Nabidae | Hemiptera | |
| Nabis (Nabicula) flavomarginatus | Nabidae | Hemiptera | |
| Cacopsylla melanoneura | Psyllidae | Hemiptera | |
| Cacopsylla peregrina | Psyllidae | Hemiptera | |
| Psyllopsis fraxini | Psyllidae | Hemiptera | |
| Trioza urticae | Triozidae | Hemiptera | |
| Apis mellifera | Apidae | Hymenoptera | |
| Bombus hypnorum | Apidae | Hymenoptera | LC (Global) |
| Bombus lapidarius | Apidae | Hymenoptera | |
| Bombus lucorum/terrestris | Apidae | Hymenoptera | |
| Bombus pascuorum | Apidae | Hymenoptera | |
| Megachile ligniseca | Megachilidae | Hymenoptera | |
| Ommatoiulus sabulosus | Julidae | Julida | |
| Argyresthia brockeella | Argyresthiidae | Lepidoptera | |
| Tyria jacobaeae | Erebidae | Lepidoptera | LC (Global);Section 41 Priority Species - research only |
| Thymelicus sylvestris | Hesperiidae | Lepidoptera | |
| Cucullia verbasci | Noctuidae | Lepidoptera | LC (Global) |
| Aphantopus hyperantus | Nymphalidae | Lepidoptera | |
| Maniola jurtina | Nymphalidae | Lepidoptera | |
| Omocestus viridulus | Acrididae | Orthoptera | |
| Valenzuela flavidus | Caeciliusidae | Psocoptera | |
| Ectopsocus briggsi sensu stricto | Ectopsocidae | Psocoptera | |
| Chilenocaecilius ornatipennis | Paracaeciliidae | Psocoptera | |
| Stenopsocus immaculatus sensu lato | Stenopsocidae | Psocoptera | |
| Stenopsocus stigmaticus | Stenopsocidae | Psocoptera |






