Beacon Fell Country Park consists of 110 hectares of woodland, moorland and farmland. The Beacon Fell summit is 266 metres above sea level and offers spectacular views of the Forest of Bowland and Morecambe Bay.
Recorders: Phil Brighton, Leanna Dixon, Keith Fowler, Steve Garland, Andrew Jennings-Giles, Gary Hedges, Tony Hunter, Clive Washington, Rob Zloch
Notable Records:
Malthodes pumilus (Cantharidae), S. Garland.
• Possibly new to VC60. Very local in England.
Alliopsis silvestris (Anthomyiidae), P. Brighton.
• New to VC60 and Lancashire. Has been found by the recorder at several location in Delamere
(VC58).
Neria ephippium (Micropezidae), P. Brighton.
• New to VC60 and Lancashire. There are two 1941 records from VC58.
Simulium ornatum (Simuliidae), R. Zloch.
• No VC60 record on NBN Atlas despite having 476 records as Simulium ornatum complex
Paradelphacodes litoralis (Delphacidae), K. Fowler.
• No records on NBN for Lancashire so may be new to VC60.
• National Status is Notable B.

Download Beacon Fell Species List & Raw Data [Excel spreadsheet] last updated 02/02/2023
A key for the ‘Conservation status’ column is available in the above download.
| Species | Family | Order | Conservation status |
|---|---|---|---|
| Bathyphantes parvulus | Linyphiidae | Araneae | |
| Dicymbium tibiale | Linyphiidae | Araneae | |
| Dismodicus bifrons | Linyphiidae | Araneae | |
| Erigone atra | Linyphiidae | Araneae | |
| Gnathonarium dentatum | Linyphiidae | Araneae | |
| Kaestneria dorsalis | Linyphiidae | Araneae | |
| Metopobactrus prominulus | Linyphiidae | Araneae | |
| Oedothorax retusus | Linyphiidae | Araneae | |
| Pocadicnemis pumila sensu stricto | Linyphiidae | Araneae | |
| Saaristoa firma | Linyphiidae | Araneae | NS;Section 41 Priority Species |
| Baryphyma trifrons | Linyphiidae | Araneae | |
| Pardosa pullata | Lycosidae | Araneae | |
| Enoplognatha ovata sensu stricto | Theridiidae | Araneae | |
| Paidiscura pallens | Theridiidae | Araneae | |
| Phylloneta impressa | Theridiidae | Araneae | |
| Cantharis cryptica | Cantharidae | Coleoptera | |
| Cantharis decipiens | Cantharidae | Coleoptera | |
| Cantharis flavilabris | Cantharidae | Coleoptera | |
| Cantharis nigricans | Cantharidae | Coleoptera | |
| Cantharis pellucida | Cantharidae | Coleoptera | |
| Cantharis rustica | Cantharidae | Coleoptera | |
| Rhagonycha lignosa | Cantharidae | Coleoptera | |
| Rhagonycha testacea | Cantharidae | Coleoptera | |
| Gastrophysa viridula | Chrysomelidae | Coleoptera | |
| Luperus longicornis | Chrysomelidae | Coleoptera | |
| Phaedon tumidulus | Chrysomelidae | Coleoptera | |
| Propylea quattuordecimpunctata | Coccinellidae | Coleoptera | |
| Euophryum confine | Curculionidae | Coleoptera | |
| Hylobius abietis | Curculionidae | Coleoptera | |
| Otiorhynchus singularis | Curculionidae | Coleoptera | |
| Phyllobius argentatus | Curculionidae | Coleoptera | |
| Phyllobius pomaceus | Curculionidae | Coleoptera | |
| Polydrusus pterygomalis | Curculionidae | Coleoptera | |
| Dalopius marginatus | Elateridae | Coleoptera | |
| Hylecoetus dermestoides | Lymexylidae | Coleoptera | |
| Oedemera lurida | Oedemeridae | Coleoptera | |
| Cyphon coarctatus | Scirtidae | Coleoptera | |
| Anaspis frontalis | Scraptiidae | Coleoptera | |
| Forficula auricularia | Forficulidae | Dermaptera | |
| Alliopsis silvestris | Anthomyiidae | Diptera | |
| Pegoplata infirma | Anthomyiidae | Diptera | |
| Campsicnemus curvipes | Dolichopodidae | Diptera | |
| Dolichopus discifer | Dolichopodidae | Diptera | |
| Dolichopus plumipes | Dolichopodidae | Diptera | |
| Dolichopus popularis | Dolichopodidae | Diptera | |
| Gymnopternus aerosus | Dolichopodidae | Diptera | |
| Gymnopternus cupreus | Dolichopodidae | Diptera | |
| Sympycnus pulicarius | Dolichopodidae | Diptera | |
| Empis nigripes | Empididae | Diptera | |
| Empis punctata | Empididae | Diptera | |
| Rhamphomyia stigmosa | Empididae | Diptera | |
| Rhamphomyia tarsata | Empididae | Diptera | |
| Fannia armata | Fanniidae | Diptera | |
| Fannia serena | Fanniidae | Diptera | |
| Bicellaria vana | Hybotidae | Diptera | |
| Platypalpus ciliaris | Hybotidae | Diptera | |
| Platypalpus cothurnatus | Hybotidae | Diptera | |
| Tachypeza nubila | Hybotidae | Diptera | |
| Meiosimyza rorida | Lauxaniidae | Diptera | |
| Minettia fasciata | Lauxaniidae | Diptera | |
| Minettia longipennis | Lauxaniidae | Diptera | |
| Austrolimnophila ochracea | Limoniidae | Diptera | |
| Dicranophragma nemorale | Limoniidae | Diptera | |
| Erioptera flavata | Limoniidae | Diptera | |
| Erioptera fuscipennis | Limoniidae | Diptera | |
| Erioptera lutea | Limoniidae | Diptera | |
| Euphylidorea aperta | Limoniidae | Diptera | |
| Limonia flavipes | Limoniidae | Diptera | |
| Limonia nubeculosa | Limoniidae | Diptera | |
| Molophilus griseus | Limoniidae | Diptera | |
| Molophilus serpentiger | Limoniidae | Diptera | |
| Neolimnomyia filata | Limoniidae | Diptera | |
| Neolimonia dumetorum | Limoniidae | Diptera | |
| Ormosia hederae | Limoniidae | Diptera | |
| Ormosia nodulosa | Limoniidae | Diptera | |
| Phylidorea ferruginea | Limoniidae | Diptera | |
| Phylidorea fulvonervosa | Limoniidae | Diptera | |
| Neria ephippium | Micropezidae | Diptera | |
| Coenosia tigrina | Muscidae | Diptera | |
| Hebecnema umbratica | Muscidae | Diptera | |
| Helina impuncta | Muscidae | Diptera | |
| Phaonia incana | Muscidae | Diptera | |
| Polietes lardarius | Muscidae | Diptera | |
| Geomyza balachowskyi | Opomyzidae | Diptera | |
| Opomyza germinationis | Opomyzidae | Diptera | |
| Palloptera quinquemaculata | Pallopteridae | Diptera | |
| Tricyphona immaculata | Pediciidae | Diptera | |
| Tricyphona schummeli | Pediciidae | Diptera | |
| Chamaepsila obscuritarsis | Psilidae | Diptera | |
| Psila fimetaria | Psilidae | Diptera | |
| Rhagio scolopaceus | Rhagionidae | Diptera | |
| Scathophaga furcata | Scathophagidae | Diptera | |
| Scathophaga stercoraria | Scathophagidae | Diptera | |
| Scathophaga suilla | Scathophagidae | Diptera | |
| Trichosia confusa | Sciaridae | Diptera | |
| Hydromya dorsalis | Sciomyzidae | Diptera | |
| Pelidnoptera fuscipennis | Sciomyzidae | Diptera | |
| Sepsis fulgens | Sepsidae | Diptera | |
| Sepsis orthocnemis | Sepsidae | Diptera | |
| Simulium ornatum complex | Simuliidae | Diptera | |
| Beris chalybata | Stratiomyidae | Diptera | |
| Sargus bipunctatus | Stratiomyidae | Diptera | |
| Cheilosia albitarsis | Syrphidae | Diptera | |
| Episyrphus balteatus | Syrphidae | Diptera | |
| Melanogaster hirtella | Syrphidae | Diptera | |
| Melanostoma scalare | Syrphidae | Diptera | |
| Platycheirus albimanus | Syrphidae | Diptera | |
| Sphegina clunipes | Syrphidae | Diptera | |
| Sphegina verecunda | Syrphidae | Diptera | |
| Prionocera turcica | Tipulidae | Diptera | |
| Tipula scripta | Tipulidae | Diptera | |
| Tipula unca | Tipulidae | Diptera | |
| Tipula variicornis | Tipulidae | Diptera | |
| Tipula vernalis | Tipulidae | Diptera | |
| Orchesella cincta | Entomobryidae | Entomobryomorpha | |
| Pogonognathellus longicornis | Tomoceridae | Entomobryomorpha | |
| Cercopis vulnerata | Cercopidae | Hemiptera | |
| Oncopsis flavicollis | Cicadellidae | Hemiptera | |
| Rhabdomiris striatellus | Miridae | Hemiptera | |
| Stenodema (Stenodema) laevigata | Miridae | Hemiptera | |
| Bombus hypnorum | Apidae | Hymenoptera | LC (Global) |
| Bombus lapidarius | Apidae | Hymenoptera | |
| Bombus lucorum/terrestris | Apidae | Hymenoptera | |
| Bombus pascuorum | Apidae | Hymenoptera | |
| Bombus pratorum | Apidae | Hymenoptera | |
| Agrypon flaveolatum | Ichneumonidae | Hymenoptera | |
| Campoletis crassicornis | Ichneumonidae | Hymenoptera | |
| Ethelurgus sodalis | Ichneumonidae | Hymenoptera | |
| Exyston sponsorius | Ichneumonidae | Hymenoptera | |
| Ichneumon extensorius | Ichneumonidae | Hymenoptera | |
| Ischnoceros rusticus | Ichneumonidae | Hymenoptera | |
| Mesoleius melanoleucus | Ichneumonidae | Hymenoptera | |
| Polysphincta rufipes | Ichneumonidae | Hymenoptera | |
| Sussaba cognata | Ichneumonidae | Hymenoptera | |
| Trematopygodes aprilinus | Ichneumonidae | Hymenoptera | |
| Tryphon bidentatus | Ichneumonidae | Hymenoptera | |
| Tycherus bellicornis | Ichneumonidae | Hymenoptera | |
| Tenthredo mesomela | Tenthredinidae | Hymenoptera | |
| Anthophila fabriciana | Choreutidae | Lepidoptera | |
| Spilosoma lubricipeda | Erebidae | Lepidoptera | LC (Global);Section 41 Priority Species - research only |
| Spilosoma lutea | Erebidae | Lepidoptera | LC (Global);Section 41 Priority Species - research only |
| Cabera pusaria | Geometridae | Lepidoptera | LC (Global) |
| Cosmorhoe ocellata | Geometridae | Lepidoptera | LC (Global) |
| Odontopera bidentata | Geometridae | Lepidoptera | LC (Global) |
| Opisthograptis luteolata | Geometridae | Lepidoptera | LC (Global) |
| Xanthorhoe designata | Geometridae | Lepidoptera | LC (Global) |
| Xanthorhoe montanata | Geometridae | Lepidoptera | LC (Global) |
| Glyphipterix simpliciella | Glyphipterigidae | Lepidoptera | |
| Micropterix aureatella | Micropterigidae | Lepidoptera | |
| Micropterix calthella | Micropterigidae | Lepidoptera | |
| Colocasia coryli | Noctuidae | Lepidoptera | LC (Global) |
| Pieris napi | Pieridae | Lepidoptera | |
| Panorpa germanica | Panorpidae | Mecoptera | |
| Chrysotropia ciliata | Chrysopidae | Neuroptera | |
| Hemerobius micans | Hemerobiidae | Neuroptera | |
| Hemerobius simulans | Hemerobiidae | Neuroptera | |
| Micromus paganus | Hemerobiidae | Neuroptera | |
| Coenagrion puella | Coenagrionidae | Odonata | |
| Leuctra nigra | Leuctridae | Plecoptera | |
| Nemoura cinerea | Nemouridae | Plecoptera |






