Childwall Woods and Fields Local Nature Reserve is situated in Childwall, Liverpool. The site is owned by Liverpool City Council and managed by an active voluntary friends of group.
The site includes historic woodland with swathes of spring bluebells, meadows, scrub, glades, plantations and ponds with views over the Cheshire plain.
Recorders: Shane Backhouse, Phil Brighton, Steve Cross, Elina Doss, Keir Flowerdew, Gary Hedges, Izzie Hurdle, Cherie Jones, Dominic Knower, John McCombs, Sarah Whelan.
Provisional Species List:
| Species | Common name | Order | Family |
|---|---|---|---|
| Agelastica alni | Alder Leaf Beetle | Coleoptera | Chrysomelidae |
| Harmonia axyridis | Harlequin Ladybird | Coleoptera | Coccinellidae |
| Strophosoma melanogrammum | Nut Leaf Weevil | Coleoptera | Curculionidae |
| Botanophila discreta | Diptera | ANTHOMYIIDAE | |
| Delia florilega | Diptera | ANTHOMYIIDAE | |
| Delia platura | Diptera | ANTHOMYIIDAE | |
| Hydrophoria ruralis | Diptera | ANTHOMYIIDAE | |
| Dioctria baumhaueri | Diptera | ASILIDAE | |
| Pollenia pediculata | Diptera | CALLIPHORIDAE | |
| Pollenia rudis | Diptera | CALLIPHORIDAE | |
| Physocephala rufipes | Diptera | CONOPIDAE | |
| Campsicnemus curvipes | Diptera | DOLICHOPODIDAE | |
| Chrysotus gramineus | Diptera | DOLICHOPODIDAE | |
| Dolichopus plumipes | Diptera | DOLICHOPODIDAE | |
| Dolichopus ungulatus | Diptera | DOLICHOPODIDAE | |
| Dolichopus wahlbergi | Diptera | DOLICHOPODIDAE | |
| Hercostomus metallicus | Diptera | DOLICHOPODIDAE | |
| Poecilobothrus nobilitatus | Diptera | DOLICHOPODIDAE | |
| Scellus notatus | Diptera | DOLICHOPODIDAE | |
| Sciapus platypterus | Diptera | DOLICHOPODIDAE | |
| Sybistroma obscurellum | Diptera | DOLICHOPODIDAE | |
| Scaptomyza pallida | Diptera | DROSOPHILIDAE | |
| Empis aestiva | Diptera | EMPIDIDAE | |
| Fannia armata | Diptera | FANNIIDAE | |
| Fannia serena | Diptera | FANNIIDAE | |
| Fannia similis | Diptera | FANNIIDAE | |
| Suillia variegata | Diptera | HELEOMYZIDAE | |
| Minettia inusta | Diptera | LAUXANIIDAE | |
| Peplomyza litura | Diptera | LAUXANIIDAE | |
| Tricholauxania praeusta | Diptera | LAUXANIIDAE | |
| Lonchoptera bifurcata | Diptera | LONCHOPTERIDAE | |
| Lonchoptera lutea | Diptera | LONCHOPTERIDAE | |
| Coenosia tigrina | Diptera | MUSCIDAE | |
| Hebecnema vespertina | Diptera | MUSCIDAE | |
| Lispe pygmaea | Diptera | MUSCIDAE | |
| Phaonia serva | Diptera | MUSCIDAE | |
| Phaonia tuguriorum | Diptera | MUSCIDAE | |
| Opomyza florum | Diptera | OPOMYZIDAE | |
| Rhagio lineola | Diptera | RHAGIONIDAE | |
| Rhagio tringarius | Diptera | RHAGIONIDAE | |
| Sarcophaga variegata | Diptera | SARCOPHAGIDAE | |
| Scathophaga furcata | Diptera | SCATHOPHAGIDAE | |
| Scathophaga stercoraria | Diptera | SCATHOPHAGIDAE | |
| Leptocera fontinalis | Diptera | SPHAEROCERIDAE | |
| Beris morrisii | Diptera | STRATIOMYIDAE | |
| Beris vallata | Diptera | STRATIOMYIDAE | |
| Dolichopus trivialis | Diptera | Syrphidae | |
| Episyrphus balteatus | Diptera | Syrphidae | |
| Helophilus pendulus | Diptera | Syrphidae | |
| Melanostoma mellinum | Diptera | Syrphidae | |
| Platycheirus rosarum | Diptera | Syrphidae | |
| Sphaerophoria scripta | Diptera | Syrphidae | |
| Syrphus vitripennis | Diptera | Syrphidae | |
| Dexiosoma caninum | Diptera | TACHINIDAE | |
| Eriothrix rufomaculata | Diptera | TACHINIDAE | |
| Anomoia purmunda | Diptera | TEPHRITIDAE | |
| Nephrotoma quadrifaria | Diptera | ||
| Tipula lateralis | Diptera | ||
| Metatropis rufescens | Hemiptera | Berytidae | |
| Coreus marginatus | Dock Bug | Hemiptera | Coreidae |
| Deraeocoris (Deraeocoris) ruber | Hemiptera | Miridae | |
| Palomena prasina | Green Shieldbug | Hemiptera | Pentatomidae |
| Stephanitis takeyai | Andromeda Lacebug | Hemiptera | Tingidae |
| Anthocoris nemorum | Hemiptera | ||
| Campyloneura virgula | Hemiptera | ||
| Closterotomus norwegicus | Hemiptera | ||
| Closterotomus trivialis | Hemiptera | ||
| Deraeocoris flavilinea | Hemiptera | ||
| Leptopterna dolabrata | Hemiptera | ||
| Lopus decolor | Hemiptera | ||
| Lygocoris pabulinus | Hemiptera | ||
| Plagiognathus arbustorum | Hemiptera | ||
| Plagiognathus chrysanthemi | Hemiptera | ||
| Stenotus binotatus | Hemiptera | ||
| Chrysopa perla | Neuroptera | Chrysopidae | |
| Chrysoperla carnea group | Neuroptera | Chrysopidae | |
| Hemerobius lutescens | Neuroptera | Hemerobiidae | |
| Hemerobius micans | Neuroptera | Hemerobiidae | |
| Elipsocus hyalinus | Psocoptera | Elipsocidae |






