Title | Date | Author | Availability | |
|---|---|---|---|---|
| No Image Available | A Provisional Checklist of Testaceous Nocturnal Ichneumonoidaea for Lancashire and Cheshire (VC58,59,60) | 30.07.2018 | Gary Hedges and Gavin Broad | Download |
| Some Corrections to the Fungus Gnats (Diptera, Mycetophiloidea) of Lancashire and Cheshire | 1991 | Peter Chandler | Download |
| Recorder’s Report on Coleoptera, 1917 | 1920 | John Read Le Brockton Tomlin | Download |
| The Coleoptera of Lancashire and Cheshire | 1908 | W.E. Sharp | Download |
| The Freshwater Bugs (Hemiptera: Heteroptera) of Cheshire | 2003 | Johnathan Guest, Alan Savage, Ian Wallace | Download |
| A Checklist of Lancashire and Cheshire Woodlice | 1999 | Chris Felton | Download |
| A Checklist of Lancashire and Cheshire Spiders | 1991 | Chris Felton | Download |
| Cheshire Dragonflies and Damselflies Species List | 2016 | David Kitching | [ Link ] |
| No Image Available | Lancashire 10km square Matrix | 31st December 2015 | Kevin McCabe | [ Link ] |
| The Butterflies of Cheshire | 1999 | Barry Shaw |
Acari (Mites)Aculeate Hymenoptera (Bees, Wasps and Ants)Anoplura (Sucking lice)Araneae (Spiders)Blattodea (Cockroaches)Chilopoda (Centipedes)Coleoptera (Beetles)Collembola (Springtails)DermapteraDiplopoda (Millipedes)Diplura (Two-pronged bristletails)Diptera (True Flies)Ephemeroptera (Mayflies)Geoplanidae (Land flatworms)Hemiptera (True Bugs)Isopoda (Woodlice)Ixodoidea (Ticks)Lepidoptera (Butterflies)Lepidoptera (Moths)Megaloptera (Alderflies)Mollusca (Slugs and Snails)Neuroptera (Lacewings)Odonata (Dragonflies and Damselflies)Opiliones (Harvestmen)Orthoptera (Grasshoppers and Crickets)Parasitic HymenopteraParasitic Hymenoptera (Parasitic Wasps)PauropodaPlatyhelminthes (Flatworms)Plecoptera (Stoneflies)Psocoptera (Barkflies)Siphonaptera (Fleas)Snakeflies (Raphidioptera)SymphylaSymphyta (Sawflies)Trichoptera (Caddisflies)






