Recording Days
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Heswall fields contains wildflower meadows fronting the Dee estuary/Heswall shore. The sandy banks leading up to the fields contain perfect nesting opportunities for a variety of wasp and bee species. In past years the Nationally... Read more » | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Trowbarrow Local Nature Reserve is managed by Arnside and Silverdale Area of Outstanding Natural Beauty. This former quarry holds a supports a mosaic of grassland habitats with limestone plants, bare ground, shallow ponds and a broad-leaved hazel... Read more » | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Starr Hills, Lytham St Annes is owned by Flyde Council and is a Site of Special Scientific Interest (SSSI). It covers 23.6 ha of sand dune. The northern section of the coastal dunes at Starr... Read more » | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Peel Park is the largest Local Nature Reserve in Lancashire and currently the subject of a Prospects Foundation project to protect and improve pollinator populations and their habitats. Over 20 broad habitat have been recorded, including heathland,... Read more » | 0 events, | 0 events, |










