35 events found.
Recording Days
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Book here. Devil’s Hole is an enormous blowout with steep slopes on all sides, resembling a crater, and covering an area of 3.5ha. The basins within contain species rich dune slack and fixed dunes habitat,... Read more » | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Book here. This will be a joint recording day with the British Entomological & Natural History Society (BENHS). One of the most important sites in the region for rare invertebrates, and studied quite well over... Read more » | 0 events, | 0 events, |








