Recorders: Phil Brighton, Richard Cooke, Leanna Dixon, Steve Garland, Angela Lidgett, Andrienne Lorkin, Katie Thompson
Download Smithills Estate Species List & Raw Data [Excel Spreadsheet] last updated 01/11/2023
Species List:
| Species | Common name | Order | Family |
|---|---|---|---|
| Diplocephalus latifrons | Araneae | Linyphiidae | |
| Pachygnatha clercki | Araneae | Tetragnathidae | |
| Bembidion atrocaeruleum | Coleoptera | Carabidae | |
| Leistus fulvibarbis | Coleoptera | Carabidae | |
| Agelastica alni | Alder Leaf Beetle | Coleoptera | Chrysomelidae |
| Crepidodera fulvicornis | Coleoptera | Chrysomelidae | |
| Sitona obsoletus | Coleoptera | Curculionidae | |
| Allolobophora chlorotica | Green Worm | Crassiclitellata | Lumbricidae |
| Aporrectodea caliginosa s.s. (post Sherlock, 2018) | Crassiclitellata | Lumbricidae | |
| Bimastos eiseni | Crassiclitellata | Lumbricidae | |
| Dendrobaena attemsi | Crassiclitellata | Lumbricidae | |
| Lumbricus rubellus | Red Worm | Crassiclitellata | Lumbricidae |
| Bibio nigriventris | Diptera | Bibionidae | |
| Phylidorea ferruginea | Diptera | Limoniidae | |
| Rhypholophus varius | Diptera | Limoniidae | |
| Scathophaga furcata | Diptera | Scathophagidae | |
| Stenodema (Stenodema) holsata | Hemiptera | Miridae | |
| Bombus pascuorum | Common Carder Bee | Hymenoptera | Apidae |
| Nematus septentrionalis | Hymenoptera | Tenthredinidae | |
| Oniscus asellus | Common Shiny Woodlouse | Isopoda | Oniscidae |
| Porcellio scaber | Common Rough Woodlouse | Isopoda | Porcellionidae |
| Trichoniscus pusillus agg. | Isopoda | Trichoniscidae | |
| Cylindroiulus punctatus | Blunt-tailed Snake Millipede | Julida | Julidae |
| Ophyiulus pilosus | Julida | Julidae |
