Ribble Estuary National Nature Reserve (NNR) includes extensive areas of mud and sand flats and is one of the largest saltmarsh habitats in England. For this recording day we visited the saltmarsh area near the village of Banks on the southern side of the estuary. We also surveyed a grazed wildflower meadow opposite.
Recorders: Phil Brighton, Jim Cresswell, Leanna Dixon, Elina Doss, Keith Fowler, Gary Hedges, Tony Hunter, Steve Cross, Barry Smith, Clive Washington, Chris Workman
Notable Records:
Ontholestes murinus (Staphylinidae), C. Washington.
- No iRecord / NBN Atlas records for VC59 or the region but there are a couple of older VC59 records according to Don Stenhouse.
- A distinctive rove beetle that feeds on carrion and larvae in dung.
Brundinia marina (Staphylinidae), C. Washington.
- Recorded by Don Stenhouse at Southport in 2020, and previously recorded on the Ribble Estuary in 2011, and also the Sefton Coast in 1989 according to NBN Atlas.
- Local nationally and associated with coastal saltmarsh.
Anoscopus limicola (Cicadellidae), K. Fowler
- First VC59 record this century.
- Associated with Saltmarshes but may be only a variant of A. albifrons.
Macrosteles horvathi (Cicadellidae), K. Fowler
- First VC59 record this century. Historically recorded from the Sefton Coast.
- Locally common in marshy areas and wet grasslands.
Sarcophaga sinuata, (Sarcophagidae), P. Brighton
- Nationally scarce, associated with coastal wetlands

Provisional Species List:
| Species | Common name | Order | Family |
|---|---|---|---|
| Larinioides patagiatus | Araneae | Araneidae | |
| Protapion fulvipes | White Clover Seed Weevil | Coleoptera | Apionidae |
| Rhagonycha fulva | Common Red Soldier Beetle | Coleoptera | Cantharidae |
| Cassida vittata | Bordered Tortoise Beetle | Coleoptera | Chrysomelidae |
| Adalia decempunctata | 10-spot Ladybird | Coleoptera | Coccinellidae |
| Anisosticta novemdecimpunctata | Water Ladybird | Coleoptera | Coccinellidae |
| Coccidula rufa | Coleoptera | Coccinellidae | |
| Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae |
| Coccinella undecimpunctata | 11-spot Ladybird | Coleoptera | Coccinellidae |
| Propylea quattuordecimpunctata | 14-spot Ladybird | Coleoptera | Coccinellidae |
| Psyllobora vigintiduopunctata | 22-spot Ladybird | Coleoptera | Coccinellidae |
| Subcoccinella vigintiquattuorpunctata | 24-spot Ladybird | Coleoptera | Coccinellidae |
| Anthonomus rubi | Strawberry-blossom Weevil | Coleoptera | Curculionidae |
| Barynotus obscurus | Ground Weevil | Coleoptera | Curculionidae |
| Nedyus quadrimaculatus | Small Nettle Weevil | Coleoptera | Curculionidae |
| Rhinoncus inconspectus | Coleoptera | Curculionidae | |
| Rhinoncus perpendicularis | Coleoptera | Curculionidae | |
| Tournotaris bimaculata | Coleoptera | Erirhinidae | |
| Lagria hirta | Coleoptera | Tenebrionidae | |
| Agonum fuliginosum | Coleoptera | ||
| Agriotes pallidulus | Coleoptera | ||
| Amischa analis | Coleoptera | ||
| Amischa decipiens | Coleoptera | ||
| Anacaena globulus | Coleoptera | ||
| Anchomenus dorsalis | Coleoptera | ||
| Atomaria atricapilla | Coleoptera | ||
| Atomaria testacea | Coleoptera | ||
| Autalia rivularis | Coleoptera | ||
| Bembidion assimile | Coleoptera | ||
| Bembidion dentellum | Coleoptera | ||
| Bembidion guttula | Coleoptera | ||
| Bembidion lunulatum | Coleoptera | ||
| Bembidion minimum | Coleoptera | ||
| Bisnius sordidus | Coleoptera | ||
| Brundinia marina | Coleoptera | ||
| Cartodere bifasciata | Coleoptera | ||
| Cartodere nodifer | Coleoptera | ||
| Cercyon haemorrhoidalis | Coleoptera | ||
| Cercyon unipunctatus | Coleoptera | ||
| Corticaria impressa | Coleoptera | ||
| Corticarina minuta | Coleoptera | ||
| Cryptopleurum minutum | Coleoptera | ||
| Cypha longicornis | Coleoptera | ||
| Demetrias atricapillus | Coleoptera | ||
| Dimetrota laticollis | Coleoptera | ||
| Dimetrota nigripes | Coleoptera | ||
| Enicmus transversus | Coleoptera | ||
| Ephistemus globulus | Coleoptera | ||
| Eutrichapion ervi | Coleoptera | ||
| Gnypeta carbonaria | Coleoptera | ||
| Gyrohypnus fracticornis | Coleoptera | ||
| Harpalus rufipes | Coleoptera | ||
| Hister unicolor | Coleoptera | ||
| Ischnopterapion virens | Coleoptera | ||
| Mecinus pascuorum | Coleoptera | ||
| Megarthrus denticollis | Coleoptera | ||
| Megasternum concinnum | Coleoptera | ||
| Monotoma bicolor | Coleoptera | ||
| Monotoma picipes | Coleoptera | ||
| Nehemitropia lividipennis | Coleoptera | ||
| Notiophilus palustris | Coleoptera | ||
| Omalium excavatum | Coleoptera | ||
| Ontholestes murinus | Coleoptera | ||
| Oxystoma cerdo | Coleoptera | ||
| Oxytelus scukptus | Coleoptera | ||
| Paradromius linearis | Coleoptera | ||
| Philonthus albipes | Coleoptera | ||
| Philonthus carbonarius | Coleoptera | ||
| Philonthus cruentatus | Coleoptera | ||
| Philonthus marginatus | Coleoptera | ||
| Philonthus politus | Coleoptera | ||
| Philonthus sanguinolentus | Coleoptera | ||
| Philonthus tenuicornis | Coleoptera | ||
| Philonthus varians | Coleoptera | ||
| Platystethus arenarius | Coleoptera | ||
| Propylea 14-punctata | Coleoptera | ||
| Protapion apricans | Coleoptera | ||
| Psyllobora 22-punctata | Coleoptera | ||
| Ptenidium pusillum | Coleoptera | ||
| Pterostichus madidus | Coleoptera | ||
| Pterostichus strenuus | Coleoptera | ||
| Quedius fuliginosus | Coleoptera | ||
| Quedius simplicifrons | Coleoptera | ||
| Rhyzobius litura | Coleoptera | ||
| Rugilus orbiculatus | Coleoptera | ||
| Rugilus rufipes | Coleoptera | ||
| Scydmaenus tarsatus | Coleoptera | ||
| Sepedophilus marshami | Coleoptera | ||
| Sepedophilus nigripennis | Coleoptera | ||
| Sitona hispidulus | Coleoptera | ||
| Sitona lineatus | Coleoptera | ||
| Stenus clavicornis | Coleoptera | ||
| Stenus juno | Coleoptera | ||
| Stenus similis | Coleoptera | ||
| Stephostethus lardarius | Coleoptera | ||
| Stilbus testaceus | Coleoptera | ||
| Subcoccinella 24‐punctata | Coleoptera | ||
| Sunius propinquus | Coleoptera | ||
| Tachinus marginellus | Coleoptera | ||
| Tachinus rufipes | Coleoptera | ||
| Tachyporus chrysomelinus | Coleoptera | ||
| Tachyporus dispar | Coleoptera | ||
| Tachyporus hypnorum | Coleoptera | ||
| Tinotus morion | Coleoptera | ||
| Xantholinus linearis | Coleoptera | ||
| Forficula auricularia | Common Earwig | Dermaptera | Forficulidae |
| Adia cinerella | Diptera | anthomyiidae | |
| Botanophila fugax | Diptera | anthomyiidae | |
| Botanophila striolata | Diptera | anthomyiidae | |
| Pegoplata infirma | Diptera | anthomyiidae | |
| Bellardia pandia | Diptera | calliphoridae | |
| Bellardia vulgaris | Diptera | calliphoridae | |
| Pollenia pediculata | Diptera | calliphoridae | |
| Pollenia rudis | Diptera | calliphoridae | |
| Cystiphora sonchi | Diptera | Cecidomyiidae | |
| Dolichopus nubilus | Diptera | dolichopodidae | |
| Dolichopus plumipes | Diptera | dolichopodidae | |
| Syntormon pallipes | Diptera | dolichopodidae | |
| Empis livida | Diptera | empididae | |
| Fannia serena | Diptera | fanniidae | |
| Platypalpus pallidiventris | Diptera | hybotidae | |
| Minettia fasciata | Diptera | lauxaniidae | |
| Dicranomyia sera | Diptera | Limoniidae | |
| Coenosia tigrina | Diptera | muscidae | |
| Coenosia verralli | Diptera | muscidae | |
| Helina obscurata | Diptera | muscidae | |
| Helina reversio | Diptera | muscidae | |
| Morellia hortorum | Diptera | muscidae | |
| Neomyia cornicina | Diptera | muscidae | |
| Phaonia tuguriorum | Diptera | muscidae | |
| Chrysopilus cristatus | Diptera | rhagionidae | |
| Sarcophaga sinuata | Diptera | sarcophagidae | |
| Sarcophaga variegata | Diptera | sarcophagidae | |
| Scathophaga litorea | Diptera | scathophagidae | |
| Scathophaga stercoraria | Diptera | scathophagidae | |
| Limnia unguicornis | Diptera | sciomyzidae | |
| Tetanocera arrogans | Diptera | sciomyzidae | |
| Sepsis cynipsea | Diptera | sepsidae | |
| Chloromyia formosa | Diptera | Stratiomyidae | |
| Microchrysa flavicornis | Diptera | Stratiomyidae | |
| Nemotelus notatus | Flecked Snout | Diptera | Stratiomyidae |
| Nemotelus uliginosus | Diptera | Stratiomyidae | |
| Episyrphus balteatus | Marmalade Hoverfly | Diptera | Syrphidae |
| Episyrphus balteatus | Marmalade Hoverfly | Diptera | Syrphidae |
| Eristalis tenax | Diptera | Syrphidae | |
| Eumerus strigatus | Diptera | Syrphidae | |
| Eupeodes corollae | Diptera | Syrphidae | |
| Eupeodes luniger | Diptera | Syrphidae | |
| Melanostoma mellinum | Diptera | Syrphidae | |
| Platycheirus angustatus | Diptera | Syrphidae | |
| Platycheirus clypeatus | Diptera | Syrphidae | |
| Platycheirus granditarsus | Diptera | Syrphidae | |
| Platycheirus manicatus | Diptera | Syrphidae | |
| Sphaerophoria scripta | Diptera | Syrphidae | |
| Syrphus torvus | Diptera | Syrphidae | |
| Haematopota pluvialis | Notch-horned Cleg | Diptera | Tabanidae |
| Lydella stabulans | Diptera | tachinidae | |
| Phryxe vulgaris | Diptera | tachinidae | |
| Campiglossa plantaginis | Diptera | Tephritidae | |
| Tephritis vespertina | Diptera | Tephritidae | |
| Tipula paludosa | Diptera | Tipulidae | |
| Melieria picta | Diptera | ulidiidae | |
| Opomyza petrei | Diptera | ||
| Orius (Orius) niger | Hemiptera | Anthocoridae | |
| Xylocoris (Proxylocoris) galactinus | Hot Bed Bug | Hemiptera | Anthocoridae |
| Neophilaenus lineatus | Hemiptera | Aphrophoridae | |
| Philaenus spumarius | Hemiptera | Aphrophoridae | |
| Berytinus (Berytinus) minor | Hemiptera | Berytidae | |
| Anoscopus limicola | Hemiptera | Cicadellidae | |
| Aphrodes makarovi | Hemiptera | Cicadellidae | |
| Arthaldeus pascuellus | Hemiptera | Cicadellidae | |
| Cicadella viridis | Hemiptera | Cicadellidae | |
| Eupteryx aurata | Hemiptera | Cicadellidae | |
| Macrosteles horvathi | Hemiptera | Cicadellidae | |
| Streptanus sordidus | Hemiptera | Cicadellidae | |
| Adelphocoris lineolatus | Lucerne Bug | Hemiptera | Miridae |
| Deraeocoris (Deraeocoris) ruber | Hemiptera | Miridae | |
| Dicyphus (Dicyphus) epilobii | Hemiptera | Miridae | |
| Heterotoma planicornis | Hemiptera | Miridae | |
| Orthotylus (Melanotrichus) flavosparsus | Hemiptera | Miridae | |
| Phytocoris (Ktenocoris) varipes | Hemiptera | Miridae | |
| Plagiognathus (Plagiognathus) arbustorum | Hemiptera | Miridae | |
| Plagiognathus (Plagiognathus) chrysanthemi | Hemiptera | Miridae | |
| Stenodema (Brachystira) calcarata | Hemiptera | Miridae | |
| Himacerus (Anaptus) major | Hemiptera | Nabidae | |
| Nabis (Dolichonabis) limbatus | Marsh Damselbug | Hemiptera | Nabidae |
| Nabis (Limnonabis) lineatus | Reed Damsel Bug | Hemiptera | Nabidae |
| Nabis (Nabicula) flavomarginatus | Broad Damselbug | Hemiptera | Nabidae |
| Dolycoris baccarum | Hairy Shieldbug | Hemiptera | Pentatomidae |
| Parapiesma quadratum | Hemiptera | Piesmatidae | |
| Cacopsylla peregrina | Hemiptera | Psyllidae | |
| Anthocoris nemorum | Hemiptera | ||
| Apolygus lucorum | Hemiptera | ||
| Closterotomus norwegicus | Hemiptera | ||
| Dicyphus epilobii | Hemiptera | ||
| Liocoris tripustulatus | Hemiptera | ||
| Orthotylus moncreaffi | Hemiptera | ||
| Plagiognathus chrysanthemi | Hemiptera | ||
| Stenodema calcarata | Hemiptera | ||
| Trigonotylus ruficornis | Hemiptera | ||
| Apis mellifera | Western Honey Bee | Hymenoptera | Apidae |
| Bombus lapidarius | Red-tailed Bumblebee | Hymenoptera | Apidae |
| Bombus lucorum/terrestris | White/Buff-tailed Bumblebee workers | Hymenoptera | Apidae |
| Bombus pascuorum | Common Carder Bee | Hymenoptera | Apidae |
| Bombus terrestris | Buff-tailed Bumblebee | Hymenoptera | Apidae |
| Andricus foecundatrix | Artichoke Gall | Hymenoptera | Cynipidae |
| Halictus rubicundus | Yellow-legged Furrow Bee | Hymenoptera | Halictidae |
| Cladius grandis | Hymenoptera | Tenthredinidae | |
| Lycaena phlaeas | Small Copper | Lepidoptera | Lycaenidae |
| Polyommatus icarus | Common Blue | Lepidoptera | Lycaenidae |
| Autographa gamma | Silver Y | Lepidoptera | Noctuidae |
| Lacanobia suasa | Dog's Tooth | Lepidoptera | Noctuidae |
| Sideridis turbida | White Colon | Lepidoptera | Noctuidae |
| Aglais io | Peacock | Lepidoptera | Nymphalidae |
| Lasiommata megera | Wall | Lepidoptera | Nymphalidae |
| Maniola jurtina | Meadow Brown | Lepidoptera | Nymphalidae |
| Pyronia tithonus | Gatekeeper | Lepidoptera | Nymphalidae |
| Vanessa atalanta | Red Admiral | Lepidoptera | Nymphalidae |
| Vanessa cardui | Painted Lady | Lepidoptera | Nymphalidae |
| Pieris brassicae | Large White | Lepidoptera | Pieridae |
| Omocestus viridulus | Common Green Grasshopper | Orthoptera | Acrididae |
| Conocephalus dorsalis | Short-winged Cone-head | Orthoptera | Conocephalidae |
| Conocephalus fuscus | Long-winged Cone-head | Orthoptera | Conocephalidae |
| Tetrix subulata | Slender Ground-hopper | Orthoptera | Tetrigidae |
| Ectopsocus briggsi sensu stricto | Psocoptera | Ectopsocidae | |
| Taphrina alni | Alder Tongue | Taphrinales | Taphrinaceae |






