This SSSI reserve lies on the edge of the extensive Dee Estuary, looking out towards Hilbre Island, and just a short walk from Hoylake or West Kirby. It is managed by the Cheshire Wildlife Trust and is made up of sand dunes, reedbeds and marsh. More information about this site can be found on the Cheshire Wildlife Trust website here.
Recorders: Chloe Aldridge, Phil Brighton, Leanna Dixon, Elina Doss, Mike Edwards, Gary Hedges, Keith Fowler, Liz Young
Notable Records:
Molophilus pleuralis (Limoniidae), K. Fowler.
• Only two previous VC58 records and none since 2001 according to the regional checklist (P. Brighton 2017).
Eupelix cuspidata (Cicadellidae), P. Brighton & K. Fowler.
• No Cheshire records on the recording scheme maps (ledra.co.uk)
• Occurs in dry habitats inland as well as on the coast. Widespread but uncommon in the UK.
• Very distinctive with a massive keel on the head which extends across the eyes
Saldula opacula (Saldidae), K. Fowler.
• Probably new to VC58. Does not appear on Aquatic Heteroptera Recording Scheme maps, RECORD database or NBN Atlas.
• Bimodal habitat: saltmarshes and the shores of high-altitude lochans and pools.
Osmia aurulenta Gold-Fringed Mason Bee (Megachilidae), L. Dixon & C. Aldridge
• New site record at Red Rocks and one of only a few from Cheshire, all from the Wirral.
• Restricted to the coast in North West England. Commonly builds nests in empty snail shells.
Chloriona glaucescens (Delphacidae), P. Brighton.
• No Cheshire records on the recording scheme maps (ledra.co.uk), a saltmarsh specialist.

Download Red Rocks Species List & Raw Data [Excel spreadsheet] last updated 18/11/2022
A key for the ‘Conservation status’ column is available in the above download.
| Species | Family | Order | Conservation status |
|---|---|---|---|
| Malvapion malvae | Apionidae | Coleoptera | |
| Cantharis cryptica | Cantharidae | Coleoptera | |
| Acupalpus dubius | Carabidae | Coleoptera | |
| Amara similata | Carabidae | Coleoptera | |
| Broscus cephalotes | Carabidae | Coleoptera | |
| Neocrepidodera ferruginea | Chrysomelidae | Coleoptera | |
| Phyllotreta nemorum | Chrysomelidae | Coleoptera | |
| Anisosticta novemdecimpunctata | Coccinellidae | Coleoptera | |
| Coccidula rufa | Coccinellidae | Coleoptera | |
| Coccinella septempunctata | Coccinellidae | Coleoptera | |
| Psyllobora vigintiduopunctata | Coccinellidae | Coleoptera | |
| Rhyzobius litura | Coccinellidae | Coleoptera | |
| Telmatophilus caricis | Cryptophagidae | Coleoptera | |
| Trichosirocalus troglodytes | Curculionidae | Coleoptera | |
| Cidnopus aeruginosus | Elateridae | Coleoptera | |
| Oedemera nobilis | Oedemeridae | Coleoptera | |
| Stenus similis | Staphylinidae | Coleoptera | |
| Tachyporus dispar | Staphylinidae | Coleoptera | |
| Isomira murina | Tenebrionidae | Coleoptera | |
| Melanimon tibialis | Tenebrionidae | Coleoptera | |
| Phylan gibbus | Tenebrionidae | Coleoptera | |
| Forficula auricularia | Forficulidae | Dermaptera | |
| Anthomyia liturata | Anthomyiidae | Diptera | |
| Fucellia maritima | Anthomyiidae | Diptera | |
| Fucellia tergina | Anthomyiidae | Diptera | |
| Dilophus femoratus | Bibionidae | Diptera | |
| Lucilia sericata | Calliphoridae | Diptera | |
| Campsicnemus armatus | Dolichopodidae | Diptera | |
| Syntormon pallipes | Dolichopodidae | Diptera | |
| Empis opaca | Empididae | Diptera | |
| Empis praevia | Empididae | Diptera | |
| Empis punctata | Empididae | Diptera | |
| Empis tessellata | Empididae | Diptera | |
| Hilara albipennis | Empididae | Diptera | |
| Hilara cantabrica | Empididae | Diptera | |
| Rhamphomyia simplex | Empididae | Diptera | |
| Rhamphomyia tarsata | Empididae | Diptera | |
| Tephrochlamys rufiventris | Heleomyzidae | Diptera | |
| Minettia longipennis | Lauxaniidae | Diptera | |
| Dicranophragma adjunctum | Limoniidae | Diptera | |
| Molophilus griseus | Limoniidae | Diptera | |
| Molophilus obscurus | Limoniidae | Diptera | |
| Molophilus pleuralis | Limoniidae | Diptera | |
| Symplecta stictica | Limoniidae | Diptera | |
| Coenosia lacteipennis | Muscidae | Diptera | |
| Coenosia pumila | Muscidae | Diptera | |
| Coenosia testacea | Muscidae | Diptera | |
| Geomyza tripunctata | Opomyzidae | Diptera | |
| Tricyphona immaculata | Pediciidae | Diptera | |
| Chamaepsila nigra | Psilidae | Diptera | |
| Chamaepsila rosae preocc. | Psilidae | Diptera | |
| Ptychoptera albimana | Ptychopteridae | Diptera | |
| Ptychoptera contaminata | Ptychopteridae | Diptera | |
| Rhagio scolopaceus | Rhagionidae | Diptera | |
| Scathophaga litorea | Scathophagidae | Diptera | |
| Nemotelus nigrinus | Stratiomyidae | Diptera | |
| Lejogaster metallina | Syrphidae | Diptera | |
| Myathropa florea | Syrphidae | Diptera | |
| Parhelophilus frutetorum | Syrphidae | Diptera | |
| Platycheirus clypeatus | Syrphidae | Diptera | |
| Sphaerophoria scripta | Syrphidae | Diptera | |
| Tropidia scita | Syrphidae | Diptera | |
| Xylota segnis | Syrphidae | Diptera | |
| Tephritis formosa | Tephritidae | Diptera | |
| Tephritis leontodontis | Tephritidae | Diptera | |
| Tephritis vespertina | Tephritidae | Diptera | |
| Tipula luna | Tipulidae | Diptera | |
| Melieria omissa | Ulidiidae | Diptera | |
| Pogonognathellus longicornis | Tomoceridae | Entomobryomorpha | |
| Glomeris marginata | Glomeridae | Glomerida | |
| Anthocoris nemorum | Anthocoridae | Hemiptera | |
| Orius (Heterorius) majusculus | Anthocoridae | Hemiptera | |
| Philaenus spumarius | Aphrophoridae | Hemiptera | |
| Anoscopus albifrons | Cicadellidae | Hemiptera | |
| Dikraneura variata | Cicadellidae | Hemiptera | |
| Eupelix cuspidata | Cicadellidae | Hemiptera | |
| Eupteryx aurata | Cicadellidae | Hemiptera | |
| Macustus grisescens | Cicadellidae | Hemiptera | |
| Megophthalmus scabripennis | Cicadellidae | Hemiptera | |
| Coreus marginatus | Coreidae | Hemiptera | |
| Chloriona glaucescens | Delphacidae | Hemiptera | |
| Criomorphus albomarginatus | Delphacidae | Hemiptera | |
| Javesella dubia | Delphacidae | Hemiptera | |
| Stenocranus minutus | Delphacidae | Hemiptera | |
| Cymus claviculus | Lygaeidae | Hemiptera | |
| Cymus glandicolor | Lygaeidae | Hemiptera | |
| Ischnodemus sabuleti | Lygaeidae | Hemiptera | |
| Scolopostethus affinis | Lygaeidae | Hemiptera | |
| Liocoris tripustulatus | Miridae | Hemiptera | |
| Stenodema (Brachystira) calcarata | Miridae | Hemiptera | |
| Stenodema (Stenodema) laevigata | Miridae | Hemiptera | |
| Dolycoris baccarum | Pentatomidae | Hemiptera | |
| Piezodorus lituratus | Pentatomidae | Hemiptera | |
| Cacopsylla pulchra | Psyllidae | Hemiptera | |
| Saldula opacula | Saldidae | Hemiptera | NS |
| Tingis (Tingis) ampliata | Tingidae | Hemiptera | |
| Andrena barbilabris | Andrenidae | Hymenoptera | |
| Andrena fulva | Andrenidae | Hymenoptera | |
| Andrena haemorrhoa | Andrenidae | Hymenoptera | |
| Bombus hortorum | Apidae | Hymenoptera | |
| Bombus hypnorum | Apidae | Hymenoptera | LC (Global) |
| Bombus lapidarius | Apidae | Hymenoptera | |
| Bombus lucorum/terrestris | Apidae | Hymenoptera | |
| Bombus pascuorum | Apidae | Hymenoptera | |
| Bombus pratorum | Apidae | Hymenoptera | |
| Nomada flava | Apidae | Hymenoptera | |
| Hylaeus hyalinatus | Colletidae | Hymenoptera | |
| Lasioglossum parvulum | Halictidae | Hymenoptera | |
| Sphecodes pellucidus | Halictidae | Hymenoptera | |
| Osmia aurulenta | Megachilidae | Hymenoptera | |
| Osmia bicornis | Megachilidae | Hymenoptera | |
| Ommatoiulus sabulosus | Julidae | Julida | |
| Euproctis similis | Erebidae | Lepidoptera | LC (Global) |
| Lasiocampa quercus | Lasiocampidae | Lepidoptera | LC (Global) |
| Lycaena phlaeas | Lycaenidae | Lepidoptera | |
| Aglais io | Nymphalidae | Lepidoptera | |
| Aglais urticae | Nymphalidae | Lepidoptera | |
| Coenonympha pamphilus | Nymphalidae | Lepidoptera | Section 41 Priority Species;VU |
| Anthocharis cardamines | Pieridae | Lepidoptera | |
| Pieris brassicae | Pieridae | Lepidoptera | |
| Pieris napi | Pieridae | Lepidoptera | |
| Pieris rapae | Pieridae | Lepidoptera | |
| Ancylis badiana | Tortricidae | Lepidoptera | |
| Ischnura elegans | Coenagrionidae | Odonata | |
| Pyrrhosoma nymphula | Coenagrionidae | Odonata | |
| Ectopsocus briggsi sensu stricto | Ectopsocidae | Psocoptera | |
| Aceria pseudoplatani | Eriophyidae | Trombidiformes |






