New Ferry Butterfly Park is an urban nature reserve that was developed on the former site of a railway goods yard, coal yard and water softening plant at Bebington and New Ferry Station. The reserve occupies 2 hectares and is designated as a Local Wildlife Site. There are acidic, calcareous, nutrient poor & nutrient rich grasslands reflecting the different industrial substrates of the past. In addition there are two ponds, hedgerows, scrub, hazel coppice, artefacts of the brick-making and railway eras.
Recorders: Phil Brighton, Elspeth Brighton, Eric Davies, Leanna Dixon, Elina Doss, Phil Duckers, Eric Fletcher, Gary Hedges, Tony Hunter, Roy Lowry, John McGaw, Ron Warne, Clive Washington
Notable Records:
Astenus pulchellus (Staphylinidae), C. Washington.
• Probably new to Cheshire and the region.
• Found around an ant nest heap.
Myrmecocephalus concinnus (Staphylinidae), C. Washington.
• Probably new to Cheshire. Just 22 records on NBN Atlas, and perhaps only one previous record for
the region from VC60 (D.R. Nash article in The Coleopterist).
• Found around an ant nest heap.
Volucella inanis (Syrphidae), R. Lowry
• No Wirral records on NBN Atlas but four on iRecord, including three from 2021
Brachymeria tibialis (Chalcididae), E. Brighton, Det. T. Hunter.
• Probably new to Cheshire. Only added to the British list is 2008. A parasitoid of Burnet Moth pupae.

Download NFBP Species List & Raw Data [Excel spreadsheet] last updated 18/11/2022
A key for the ‘Conservation status’ column is available in the above download.
| Species | Family | Order | Conservation status |
|---|---|---|---|
| Dysdera crocata | Dysderidae | Araneae | |
| Orius (Orius) laevigatus | Anthocoridae | Hemiptera | |
| Aphrophora alni | Aphrophoridae | Hemiptera | |
| Philaenus spumarius | Aphrophoridae | Hemiptera | |
| Allygus mixtus | Cicadellidae | Hemiptera | |
| Cicadella viridis | Cicadellidae | Hemiptera | |
| Eupteryx aurata | Cicadellidae | Hemiptera | |
| Eupteryx urticae | Cicadellidae | Hemiptera | |
| Eurhadina concinna | Cicadellidae | Hemiptera | |
| Macropsis scutellata sensu lato | Cicadellidae | Hemiptera | |
| Ribautiana tenerrima sensu lato | Cicadellidae | Hemiptera | |
| Coreus marginatus | Coreidae | Hemiptera | |
| Javesella pellucida | Delphacidae | Hemiptera | |
| Cymus glandicolor | Lygaeidae | Hemiptera | |
| Kleidocerys resedae | Lygaeidae | Hemiptera | |
| Apolygus lucorum | Miridae | Hemiptera | |
| Deraeocoris (Deraeocoris) ruber | Miridae | Hemiptera | |
| Deraeocoris (Knightocapsus) lutescens | Miridae | Hemiptera | |
| Dicyphus (Dicyphus) epilobii | Miridae | Hemiptera | |
| Liocoris tripustulatus | Miridae | Hemiptera | |
| Orthotylus (Pachylops) virescens | Miridae | Hemiptera | |
| Phytocoris (Ktenocoris) varipes | Miridae | Hemiptera | |
| Pinalitus cervinus | Miridae | Hemiptera | |
| Plagiognathus (Plagiognathus) arbustorum | Miridae | Hemiptera | |
| Plagiognathus (Plagiognathus) chrysanthemi | Miridae | Hemiptera | |
| Stenodema (Stenodema) laevigata | Miridae | Hemiptera | |
| Nabis (Dolichonabis) limbatus | Nabidae | Hemiptera | |
| Palomena prasina | Pentatomidae | Hemiptera | |
| Psyllopsis fraxini | Psyllidae | Hemiptera | |
| Corizus hyoscyami | Rhopalidae | Hemiptera | |
| Derephysia (Derephysia) foliacea | Tingidae | Hemiptera | |
| Physatocheila dumetorum | Tingidae | Hemiptera | |
| Apis mellifera | Apidae | Hymenoptera | |
| Bombus hypnorum | Apidae | Hymenoptera | LC (Global) |
| Bombus lapidarius | Apidae | Hymenoptera | |
| Bombus lucorum | Apidae | Hymenoptera | |
| Bombus lucorum sensu lato | Apidae | Hymenoptera | |
| Bombus lucorum/terrestris | Apidae | Hymenoptera | |
| Bombus pascuorum | Apidae | Hymenoptera | |
| Bombus terrestris | Apidae | Hymenoptera | |
| Arge pagana | Argidae | Hymenoptera | |
| Brachymeria tibialis | Chalcididae | Hymenoptera | |
| Ectemnius continuus | Crabronidae | Hymenoptera | |
| Gorytes quadrifasciatus | Crabronidae | Hymenoptera | |
| Andricus aries | Cynipidae | Hymenoptera | |
| Andricus curvator | Cynipidae | Hymenoptera | |
| Andricus kollari | Cynipidae | Hymenoptera | |
| Andricus quercuscalicis | Cynipidae | Hymenoptera | |
| Neuroterus numismalis | Cynipidae | Hymenoptera | |
| Neuroterus quercusbaccarum | Cynipidae | Hymenoptera | |
| Apechthis compunctor | Ichneumonidae | Hymenoptera | |
| Baranisobas ridibundus | Ichneumonidae | Hymenoptera | |
| Glypta vulnerator | Ichneumonidae | Hymenoptera | |
| Megachile ligniseca | Megachilidae | Hymenoptera | |
| Ancistrocerus gazella | Vespidae | Hymenoptera | |
| Ancistrocerus parietum | Vespidae | Hymenoptera | |
| Oniscus asellus | Oniscidae | Isopoda | |
| Philoscia muscorum | Philosciidae | Isopoda | |
| Porcellio scaber | Porcellionidae | Isopoda | |
| Pyrausta aurata | Crambidae | Lepidoptera | |
| Tyria jacobaeae | Erebidae | Lepidoptera | LC (Global);Section 41 Priority Species - research only |
| Parornix anglicella | Gracillariidae | Lepidoptera | |
| Parornix devoniella | Gracillariidae | Lepidoptera | |
| Phyllonorycter coryli | Gracillariidae | Lepidoptera | |
| Celastrina argiolus | Lycaenidae | Lepidoptera | |
| Lycaena phlaeas | Lycaenidae | Lepidoptera | |
| Polyommatus icarus | Lycaenidae | Lepidoptera | |
| Lyonetia clerkella | Lyonetiidae | Lepidoptera | |
| Stigmella aurella | Nepticulidae | Lepidoptera | |
| Maniola jurtina | Nymphalidae | Lepidoptera | |
| Pararge aegeria | Nymphalidae | Lepidoptera | |
| Polygonia c-album | Nymphalidae | Lepidoptera | |
| Pyronia tithonus | Nymphalidae | Lepidoptera | |
| Gonepteryx rhamni | Pieridae | Lepidoptera | |
| Pieris brassicae | Pieridae | Lepidoptera | |
| Pieris napi | Pieridae | Lepidoptera | |
| Pieris rapae | Pieridae | Lepidoptera | |
| Coptotriche marginea | Tischeriidae | Lepidoptera | |
| Ancylis badiana | Tortricidae | Lepidoptera | |
| Swammerdamia pyrella | Yponomeutidae | Lepidoptera | |
| Conwentzia psociformis | Coniopterygidae | Neuroptera | |
| Hemerobius lutescens | Hemerobiidae | Neuroptera | |
| Hemerobius micans | Hemerobiidae | Neuroptera | |
| Micromus variegatus | Hemerobiidae | Neuroptera | |
| Aeshna cyanea | Aeshnidae | Odonata | |
| Sympetrum striolatum | Libellulidae | Odonata | |
| Sympetrum striolatum | Libellulidae | Odonata | |
| Nemastoma bimaculatum | Nemastomatidae | Opiliones | |
| Leiobunum rotundum | Phalangiidae | Opiliones | |
| Oligolophus tridens | Phalangiidae | Opiliones | |
| Chorthippus brunneus | Acrididae | Orthoptera | |
| Chorthippus parallelus | Acrididae | Orthoptera | |
| Ectopsocus briggsi agg. (briggsi/petersi/meridionalis) | Ectopsocidae | Psocoptera | |
| Graphopsocus cruciatus | Stenopsocidae | Psocoptera | |
| Stenopsocus immaculatus sensu lato | Stenopsocidae | Psocoptera | |
| Acalitus calycophthirus | Eriophyidae | Trombidiformes | |
| Aceria macrorhyncha | Eriophyidae | Trombidiformes | |
| Phyllocoptes goniothorax | Eriophyidae | Trombidiformes |






