Recorders: Phil Brighton, Leanna Dixon, Rob Foster, Andrew Jennings-Giles, Andrew Griffiths, Gary Hedges, Clive Washington, Jane Hewitt, Derek Whiteley
Notable Records:
Gnathoncus buyssoni (Histeridae), C. Washington.
• From a nest box with an abandoned unidentified birds’ nest.
• An uncommon Histerid found in bird’s nests. Only 2 previous Cheshire records
Download Hillbridge and Park Woods Species List & Raw Data 21.11.22 [Excel spreadsheet] last updated 18/11/2022
A key for the ‘Conservation status’ column is available in the above download.
| Species | Family | Order | Conservation status |
|---|---|---|---|
| Gammarus pulex/fossarum agg. | Gammaridae | Amphipoda | |
| Aphodius depressus | Aphodiidae | Coleoptera | |
| Perapion curtirostre | Apionidae | Coleoptera | |
| Cantharis nigricans | Cantharidae | Coleoptera | |
| Cantharis pellucida | Cantharidae | Coleoptera | |
| Cantharis rufa | Cantharidae | Coleoptera | |
| Rhagonycha testacea | Cantharidae | Coleoptera | |
| Abax parallelepipedus | Carabidae | Coleoptera | |
| Agonum fuliginosum | Carabidae | Coleoptera | |
| Bembidion tetracolum | Carabidae | Coleoptera | |
| Bembidion tibiale | Carabidae | Coleoptera | |
| Leistus fulvibarbis | Carabidae | Coleoptera | |
| Nebria brevicollis | Carabidae | Coleoptera | |
| Notiophilus biguttatus | Carabidae | Coleoptera | |
| Paranchus albipes | Carabidae | Coleoptera | |
| Patrobus atrorufus | Carabidae | Coleoptera | |
| Pterostichus madidus | Carabidae | Coleoptera | |
| Pterostichus strenuus | Carabidae | Coleoptera | |
| Rhagium bifasciatum | Cerambycidae | Coleoptera | |
| Cerylon fagi | Cerylonidae | Coleoptera | Nb |
| Cis bilamellatus | Ciidae | Coleoptera | |
| Cis nitidus | Ciidae | Coleoptera | |
| Clambus punctulum | Clambidae | Coleoptera | |
| Ephistemus globulus | Cryptophagidae | Coleoptera | |
| Euophryum confine | Curculionidae | Coleoptera | |
| Leiosoma deflexum | Curculionidae | Coleoptera | |
| Orchestes quercus | Curculionidae | Coleoptera | |
| Otiorhynchus singularis | Curculionidae | Coleoptera | |
| Phyllobius argentatus | Curculionidae | Coleoptera | |
| Phyllobius pomaceus | Curculionidae | Coleoptera | |
| Phyllobius pyri | Curculionidae | Coleoptera | |
| Polydrusus tereticollis | Curculionidae | Coleoptera | |
| Strophosoma melanogrammum | Curculionidae | Coleoptera | |
| Agriotes pallidulus | Elateridae | Coleoptera | |
| Aplotarsus incanus | Elateridae | Coleoptera | |
| Athous haemorrhoidalis | Elateridae | Coleoptera | |
| Ctenicera cuprea | Elateridae | Coleoptera | |
| Dalopius marginatus | Elateridae | Coleoptera | |
| Limnius volckmari | Elmidae | Coleoptera | |
| Notaris acridulus | Erirhinidae | Coleoptera | |
| Anoplotrupes stercorosus | Geotrupidae | Coleoptera | |
| Gnathoncus buyssoni | Histeridae | Coleoptera | NS |
| Margarinotus brunneus | Histeridae | Coleoptera | |
| Margarinotus striola | Histeridae | Coleoptera | |
| Anacaena globulus | Hydrophilidae | Coleoptera | |
| Cercyon haemorrhoidalis | Hydrophilidae | Coleoptera | |
| Cercyon lateralis | Hydrophilidae | Coleoptera | |
| Cercyon melanocephalus | Hydrophilidae | Coleoptera | |
| Helophorus brevipalpis | Hydrophilidae | Coleoptera | |
| Megasternum concinnum | Hydrophilidae | Coleoptera | |
| Nargus wilkinii | Leiodidae | Coleoptera | |
| Rhizophagus dispar | Monotomidae | Coleoptera | |
| Rhizophagus ferrugineus | Monotomidae | Coleoptera | |
| Acrotrichis intermedia | Ptiliidae | Coleoptera | |
| Ptenidium pusillum | Ptiliidae | Coleoptera | |
| Neuraphes elongatulus | Scydmaenidae | Coleoptera | |
| Stenichnus collaris | Scydmaenidae | Coleoptera | |
| Nicrophorus vespilloides | Silphidae | Coleoptera | |
| Acrulia inflata | Staphylinidae | Coleoptera | |
| Aleochara lanuginosa | Staphylinidae | Coleoptera | |
| Anopleta corvina | Staphylinidae | Coleoptera | RDB K |
| Anotylus rugosus | Staphylinidae | Coleoptera | |
| Anotylus sculpturatus | Staphylinidae | Coleoptera | |
| Anotylus tetracarinatus | Staphylinidae | Coleoptera | |
| Atheta castanoptera | Staphylinidae | Coleoptera | |
| Atheta crassicornis | Staphylinidae | Coleoptera | |
| Atrecus affinis | Staphylinidae | Coleoptera | |
| Autalia rivularis | Staphylinidae | Coleoptera | |
| Bisnius fimetarius | Staphylinidae | Coleoptera | |
| Bolitochara bella | Staphylinidae | Coleoptera | |
| Bolitochara obliqua | Staphylinidae | Coleoptera | |
| Bythinus burrellii | Staphylinidae | Coleoptera | |
| Chaetida longicornis | Staphylinidae | Coleoptera | |
| Dimetrota laevana | Staphylinidae | Coleoptera | RDB K |
| Dinaraea angustula | Staphylinidae | Coleoptera | |
| Dropephylla ioptera | Staphylinidae | Coleoptera | |
| Geostiba circellaris | Staphylinidae | Coleoptera | |
| Lathrobium brunnipes | Staphylinidae | Coleoptera | |
| Leptusa fumida | Staphylinidae | Coleoptera | |
| Lesteva pubescens | Staphylinidae | Coleoptera | |
| Liogluta longiuscula | Staphylinidae | Coleoptera | |
| Micropeplus fulvus | Staphylinidae | Coleoptera | |
| Olophrum fuscum | Staphylinidae | Coleoptera | |
| Omalium caesum | Staphylinidae | Coleoptera | |
| Oxytelus laqueatus | Staphylinidae | Coleoptera | |
| Philonthus carbonarius | Staphylinidae | Coleoptera | |
| Philonthus politus | Staphylinidae | Coleoptera | |
| Philonthus tenuicornis | Staphylinidae | Coleoptera | |
| Quedius picipes | Staphylinidae | Coleoptera | |
| Quedius umbrinus | Staphylinidae | Coleoptera | |
| Stenus impressus | Staphylinidae | Coleoptera | |
| Tachinus laticollis | Staphylinidae | Coleoptera | |
| Tachinus rufipes | Staphylinidae | Coleoptera | |
| Tachyporus atriceps | Staphylinidae | Coleoptera | |
| Tachyporus dispar | Staphylinidae | Coleoptera | |
| Tychus niger | Staphylinidae | Coleoptera | |
| Phytomyza ilicis | Agromyzidae | Diptera | |
| Chirosia grossicauda | Anthomyiidae | Diptera | |
| Emmesomyia socia | Anthomyiidae | Diptera | |
| Hylemya nigrimana | Anthomyiidae | Diptera | |
| Hylemya vagans | Anthomyiidae | Diptera | |
| Pegoplata infirma | Anthomyiidae | Diptera | |
| Chironomidae | Chironomidae | Diptera | |
| Cylindrotoma distinctissima | Cylindrotomidae | Diptera | |
| Dixa puberula | Dixidae | Diptera | |
| Campsicnemus loripes | Dolichopodidae | Diptera | |
| Dolichopus popularis | Dolichopodidae | Diptera | |
| Gymnopternus aerosus | Dolichopodidae | Diptera | |
| Gymnopternus cupreus | Dolichopodidae | Diptera | |
| Microphor holosericeus | Dolichopodidae | Diptera | |
| Dolichocephala oblongoguttata | Empididae | Diptera | |
| Empis albohirta | Empididae | Diptera | |
| Empis chioptera | Empididae | Diptera | |
| Empis digramma | Empididae | Diptera | |
| Empis opaca | Empididae | Diptera | |
| Empis praevia | Empididae | Diptera | |
| Empis stercorea | Empididae | Diptera | |
| Empis tessellata | Empididae | Diptera | |
| Hilara maura | Empididae | Diptera | |
| Rhamphomyia anomalipennis | Empididae | Diptera | |
| Rhamphomyia crassirostris | Empididae | Diptera | |
| Rhamphomyia pilifer | Empididae | Diptera | |
| Rhamphomyia sulcata | Empididae | Diptera | |
| Rhamphomyia tarsata | Empididae | Diptera | |
| Rhamphomyia tibialis | Empididae | Diptera | |
| Rhamphomyia tibiella | Empididae | Diptera | |
| Rhamphomyia umbripennis | Empididae | Diptera | |
| Fannia lustrator | Fanniidae | Diptera | |
| Fannia postica | Fanniidae | Diptera | |
| Fannia serena | Fanniidae | Diptera | |
| Fannia sociella | Fanniidae | Diptera | |
| Fannia subsimilis | Fanniidae | Diptera | |
| Bicellaria vana | Hybotidae | Diptera | |
| Ocydromia glabricula | Hybotidae | Diptera | |
| Tachypeza nubila | Hybotidae | Diptera | |
| Urytalpa dorsalis | Keroplatidae | Diptera | |
| Meiosimyza rorida | Lauxaniidae | Diptera | |
| Minettia longipennis | Lauxaniidae | Diptera | |
| Tricholauxania praeusta | Lauxaniidae | Diptera | |
| Austrolimnophila ochracea | Limoniidae | Diptera | |
| Dicranomyia fusca | Limoniidae | Diptera | |
| Dicranomyia modesta | Limoniidae | Diptera | |
| Dicranomyia quadra | Limoniidae | Diptera | |
| Erioptera lutea | Limoniidae | Diptera | |
| Limonia macrostigma | Limoniidae | Diptera | |
| Limonia nubeculosa | Limoniidae | Diptera | |
| Ormosia nodulosa | Limoniidae | Diptera | |
| Tasiocera murina | Limoniidae | Diptera | |
| Lonchoptera lutea | Lonchopteridae | Diptera | |
| Azelia aterrima | Muscidae | Diptera | |
| Azelia cilipes | Muscidae | Diptera | |
| Azelia gibbera | Muscidae | Diptera | |
| Coenosia agromyzina | Muscidae | Diptera | |
| Hebecnema nigricolor | Muscidae | Diptera | |
| Hebecnema umbratica | Muscidae | Diptera | |
| Helina impuncta | Muscidae | Diptera | |
| Mydaea anicula | Muscidae | Diptera | |
| Phaonia halterata | Muscidae | Diptera | |
| Phaonia palpata | Muscidae | Diptera | |
| Phaonia subventa | Muscidae | Diptera | |
| Mycomya wankowiczii | Mycetophilidae | Diptera | |
| Ptychoptera albimana | Ptychopteridae | Diptera | |
| Rhagio scolopaceus | Rhagionidae | Diptera | |
| Scathophaga inquinata | Scathophagidae | Diptera | |
| Scathophaga suilla | Scathophagidae | Diptera | |
| Sepsis flavimana | Sepsidae | Diptera | |
| Simuliidae | Simuliidae | Diptera | |
| Crumomyia nitida | Sphaeroceridae | Diptera | |
| Leptocera fontinalis | Sphaeroceridae | Diptera | |
| Limosina silvatica | Sphaeroceridae | Diptera | |
| Beris chalybata | Stratiomyidae | Diptera | |
| Cheilosia albitarsis | Syrphidae | Diptera | |
| Dasysyrphus venustus sensu lato | Syrphidae | Diptera | |
| Eristalis nemorum | Syrphidae | Diptera | |
| Melanostoma mellinum | Syrphidae | Diptera | |
| Neoascia obliqua | Syrphidae | Diptera | |
| Platycheirus albimanus | Syrphidae | Diptera | |
| Platycheirus clypeatus | Syrphidae | Diptera | |
| Rhingia campestris | Syrphidae | Diptera | |
| Sphegina clunipes | Syrphidae | Diptera | |
| Xylota segnis | Syrphidae | Diptera | |
| Chaetostomella cylindrica | Tephritidae | Diptera | |
| Tipula luna | Tipulidae | Diptera | |
| Tipula variicornis | Tipulidae | Diptera | |
| Baetis muticus | Baetidae | Ephemeroptera | |
| Baetis rhodani sensu stricto | Baetidae | Ephemeroptera | |
| Baetis scambus | Baetidae | Ephemeroptera | |
| Serratella ignita | Ephemerellidae | Ephemeroptera | |
| Ecdyonurus dispar | Heptageniidae | Ephemeroptera | |
| Ecdyonurus torrentis | Heptageniidae | Ephemeroptera | |
| Heptageniidae | Heptageniidae | Ephemeroptera | |
| Rhithrogena semicolorata | Heptageniidae | Ephemeroptera | |
| Anthocoris nemorum | Anthocoridae | Hemiptera | |
| Speudotettix subfusculus | Cicadellidae | Hemiptera | |
| Tachycixius pilosus | Cixiidae | Hemiptera | |
| Ditropis pteridis | Delphacidae | Hemiptera | |
| Dicyphus (Dicyphus) stachydis | Miridae | Hemiptera | |
| Harpocera thoracica | Miridae | Hemiptera | |
| Dolycoris baccarum | Pentatomidae | Hemiptera | |
| Andrena cineraria | Andrenidae | Hymenoptera | |
| Andrena fulva | Andrenidae | Hymenoptera | |
| Apis mellifera | Apidae | Hymenoptera | |
| Bombus hortorum | Apidae | Hymenoptera | |
| Bombus hypnorum | Apidae | Hymenoptera | LC (Global) |
| Bombus pascuorum | Apidae | Hymenoptera | |
| Bombus pratorum | Apidae | Hymenoptera | |
| Adela reaumurella | Adelidae | Lepidoptera | |
| Euclidia mi | Erebidae | Lepidoptera | LC (Global) |
| Erannis defoliaria | Geometridae | Lepidoptera | VU |
| Autographa gamma | Noctuidae | Lepidoptera | |
| Pararge aegeria | Nymphalidae | Lepidoptera | |
| Anthocharis cardamines | Pieridae | Lepidoptera | |
| Anthocharis cardamines britannica | Pieridae | Lepidoptera | |
| Pieris napi | Pieridae | Lepidoptera | |
| Hysterophora maculosana | Tortricidae | Lepidoptera | |
| Micromus paganus | Hemerobiidae | Neuroptera | |
| Chloroperla tripunctata | Chloroperlidae | Plecoptera | |
| Siphonoperla torrentium | Chloroperlidae | Plecoptera | |
| Leuctra inermis | Leuctridae | Plecoptera | |
| Leuctra moselyi | Leuctridae | Plecoptera | |
| Leuctra nigra | Leuctridae | Plecoptera | |
| Amphinemura sulcicollis | Nemouridae | Plecoptera | |
| Nemoura erratica | Nemouridae | Plecoptera | |
| Dinocras cephalotes | Perlidae | Plecoptera | |
| Isoperla grammatica | Perlodidae | Plecoptera | |
| Beraeidae | Beraeidae | Trichoptera | |
| Brachycentrus subnubilus | Brachycentridae | Trichoptera | |
| Goeridae | Goeridae | Trichoptera | |
| Silo pallipes | Goeridae | Trichoptera | |
| Cheumatopsyche lepida | Hydropsychidae | Trichoptera | |
| Hydropsyche angustipennis | Hydropsychidae | Trichoptera | |
| Hydropsyche instabilis | Hydropsychidae | Trichoptera | |
| Hydropsyche siltalai | Hydropsychidae | Trichoptera | |
| Drusus annulatus | Limnephilidae | Trichoptera | |
| Odontocerum albicorne | Odontoceridae | Trichoptera | |
| Polycentropus flavomaculatus | Polycentropodidae | Trichoptera | |
| Rhyacophila dorsalis | Rhyacophilidae | Trichoptera | |
| Sericostoma personatum | Sericostomatidae | Trichoptera |
