
Devil’s Hole, Formby is an enormous blowout with steep slopes on all sides, resembling a crater, and covering an area of 3.5ha. The basins within contain species rich dune slack and fixed dunes habitat, and is home to the Northern Dune Tiger Beetle. North and East of Devil’s Hole there are various habitat patches including grassland, willow scrub, a stand of pine, a south facing bank, and a woodpile.
A short video reel of the recording day can be watched below.
View this post on Instagram
Recorders: Chloe Aldridge, Phil Brighton, Steve Cross, Thom Dallimore, Leanna Dixon, Elina Doss, Keir Flowerdew, Keith Fowler, Steve Garland, Gary Hedges, Roy Hilton, Tony Hunter, Phil Smith, Don Stenhouse, Catherine Swarbrick, Richard Walker, Chris Workman
Notable Records:
Tachydromia smithi (Hybotidae), P. Brighton.
- Only 3 previous records
- A predatory fly often found running up and down vertical tree trunks in search of prey
Botanophila sylvatica (Anthomyiidae), P. Brighton.
- Sparse records across the country
- Fly has a possible association with fungus
Syntormon pseudospicatus (Dolichopodidae), P. Brighton.
- Previously thought of as a variety of the very common Syntormon pallipes until a few years ago
- Possible that some previous records of pallipes in the local area should refer to this species
Pine Long-horned Hoverfly (Syrphidae) Callicera rufa.
- Once only found in the Caledonian forests of the Scottish highlands. Then in 2011, it was found south of the border in Shropshire and subsequently at other sites in the Midlands. In 2019 it was located in South Wales. Found on the Sefton Coast yearly since 2020.
- Nationally Scarce
Gold-fringed Mason Bee, Osmia aurulenta (Megachilidae), L.Dixon, C. Aldridge
- A predominantly coastal species that commonly builds nests in empty snail shells. A female was observed entering shells at Devil’s Hole. Footage can be seen in the reel above.

Northern Dune Tiger Beetle
Provisional Species List:
| Species | Common name | Order | Family |
|---|---|---|---|
| Pisaura mirabilis | European Nursery Web spider | Araneae | |
| Eutrichapion vorax | Coleoptera | Apionidae | |
| Ischnopterapion loti/modestum agg. | Coleoptera | Apionidae | |
| Byturus tomentosus | Raspberry Beetle | Coleoptera | Byturidae |
| Agonum marginatum | Coleoptera | Carabidae | |
| Cicindela hybrida | Northern Dune Tiger Beetle | Coleoptera | Carabidae |
| Elaphrus cupreus | Coleoptera | Carabidae | |
| Paradromius linearis | Coleoptera | Carabidae | |
| Poecilus versicolor | Coleoptera | Carabidae | |
| Agelastica alni | Alder Leaf Beetle | Coleoptera | Chrysomelidae |
| Crepidodera aurea | Coleoptera | Chrysomelidae | |
| Galerucella lineola | Brown Willow Beetle | Coleoptera | Chrysomelidae |
| Oulema melanopus | Coleoptera | Chrysomelidae | |
| Phratora vitellinae | Brassy Willow Beetle | Coleoptera | Chrysomelidae |
| Coccidula rufa | Coleoptera | Coccinellidae | |
| Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae |
| Propylea quattuordecimpunctata | 14-spot Ladybird | Coleoptera | Coccinellidae |
| Psyllobora vigintiduopunctata | 22-spot Ladybird | Coleoptera | Coccinellidae |
| Rhyzobius litura | Coleoptera | Coccinellidae | |
| Magdalis armigera | Coleoptera | Curculionidae | |
| Mecinus pyraster | Coleoptera | Curculionidae | |
| Philopedon plagiatum | Marram Weevil | Coleoptera | Curculionidae |
| Phyllobius roboretanus | Small Green Nettle Weevil | Coleoptera | Curculionidae |
| Trichosirocalus troglodytes | Coleoptera | Curculionidae | |
| Agrypnus murinus | Coleoptera | Elateridae | |
| Cidnopus aeruginosus | Coleoptera | Elateridae | |
| Georissus crenulatus | Coleoptera | Georissidae | |
| Hypocaccus rugiceps | Coleoptera | Histeridae | |
| Cordylepherus viridis | Coleoptera | Melyridae | |
| Oedemera lurida | Coleoptera | Oedemeridae | |
| Temnocerus nanus | Coleoptera | Rhynchitidae | |
| Bledius fergussoni | Coleoptera | Staphylinidae | |
| Ocypus brunnipes | Coleoptera | Staphylinidae | |
| Isomira murina | Coleoptera | Tenebrionidae | |
| Phylan gibbus | Coleoptera | Tenebrionidae | |
| Hallomenus binotatus | Coleoptera | Tetratomidae | |
| Pyrochroa serraticornis | Common Cardinal Beetle | Coleoptera | |
| Sylvicola punctatus | Diptera | anisopodidae | |
| Botanophila silvatica | Diptera | anthomyiidae | |
| Botanophila striolata | Diptera | anthomyiidae | |
| Delia florilega | Diptera | anthomyiidae | |
| Delia platura | Diptera | anthomyiidae | |
| Egle minuta | Diptera | anthomyiidae | |
| Heterostylodes nominabilis | Diptera | anthomyiidae | |
| Hydrophoria lancifer | Diptera | anthomyiidae | |
| Hylemya variata | Diptera | anthomyiidae | |
| Phorbia fumigata | Diptera | anthomyiidae | |
| Dysmachus trigonus | Fan-bristled Robberfly | Diptera | Asilidae |
| Lasiopogon cinctus | Diptera | Asilidae | |
| Bibio marci | Diptera | Bibionidae | |
| Dilophus febrilis | Diptera | Bibionidae | |
| Dilophus femoratus | Diptera | Bibionidae | |
| Melanomya nana | Diptera | calliphoridae | |
| Dolichopus latilimbatus | Diptera | dolichopodidae | |
| Sympycnus desoutteri | Diptera | dolichopodidae | |
| Syntormon pseudospicatum | Diptera | dolichopodidae | |
| Tachytrechus insignis | Diptera | dolichopodidae | |
| Xanthochlorus ornatus | Diptera | dolichopodidae | |
| Lordiphosa andalusiaca | Diptera | drosophilidae | |
| Empis nigripes | Diptera | empididae | |
| Empis praevia | Diptera | empididae | |
| Empis punctata | Diptera | empididae | |
| Empis tessellata | Diptera | empididae | |
| Hilara lundbecki | Diptera | empididae | |
| Hilara maura | Diptera | empididae | |
| Rhamphomyia crassirostris | Diptera | empididae | |
| Rhamphomyia tarsata | Diptera | empididae | |
| Fannia lustrator | Diptera | fanniidae | |
| Fannia sociella | Diptera | fanniidae | |
| Suillia affinis | Diptera | heleomyzidae | |
| Suillia bicolor | Diptera | heleomyzidae | |
| Suillia notata | Diptera | heleomyzidae | |
| Bicellaria vana | Diptera | hybotidae | |
| Platypalpus excisus | Diptera | hybotidae | |
| Platypalpus exilis | Diptera | hybotidae | |
| Platypalpus longicornis | Diptera | hybotidae | |
| Platypalpus minutus | Diptera | hybotidae | |
| Tachydromia smithi | Diptera | hybotidae | |
| Macrocera tusca | Diptera | keroplatidae | |
| Calliopum aeneum | Diptera | lauxaniidae | |
| Lauxania cylindricornis | Diptera | lauxaniidae | |
| Meiosimyza rorida | Diptera | lauxaniidae | |
| Minettia lupulina | Diptera | lauxaniidae | |
| Minettia tubifer | Diptera | lauxaniidae | |
| Tricholauxania praeusta | Diptera | lauxaniidae | |
| Gonomyia tenella | Diptera | Limoniidae | |
| Coenosia atra | Diptera | muscidae | |
| Coenosia lacteipennis | Diptera | muscidae | |
| Coenosia pumila | Diptera | muscidae | |
| Coenosia testacea | Diptera | muscidae | |
| Coenosia verralli | Diptera | muscidae | |
| Helina protuberans | Diptera | muscidae | |
| Helina reversio | Diptera | muscidae | |
| Morellia simplex | Diptera | muscidae | |
| Schoenomyza litorella | Diptera | muscidae | |
| Chamaepsila buccata | Diptera | psilidae | |
| Chamaepsila clunalis | Diptera | psilidae | |
| Chamaepsila rosae | Diptera | psilidae | |
| Sarcophaga pumila | Diptera | sarcophagidae | |
| Sarcophaga variegata | Diptera | sarcophagidae | |
| Scathophaga litorea | Diptera | scathophagidae | |
| Schwenckfeldina carbonaria | Diptera | sciaridae | |
| Pherbellia cinerella | Diptera | sciomyzidae | |
| Copromyza equina | Diptera | sphaeroceridae | |
| Copromyza nigrina | Diptera | sphaeroceridae | |
| Beris geniculata | Diptera | stratiomyidae | |
| Cheilosia variabilis | Diptera | Syrphidae | |
| Brachyopa scutellaris | Diptera | Syrphidae | |
| Callicera rufa | Diptera | Syrphidae | |
| Leucozona lucorum | Diptera | Syrphidae | |
| Myathropa florea | Diptera | Syrphidae | |
| Platycheirus albimanus | Diptera | Syrphidae | |
| Platycheirus tarsalis | Diptera | Syrphidae | |
| Syritta pipiens | Diptera | Syrphidae | |
| Ceromya bicolor | Diptera | tachinidae | |
| Siphona geniculata | Diptera | tachinidae | |
| Sphenella marginata | Diptera | tephritidae | |
| Tephritis vespertina | Diptera | tephritidae | |
| Acrosathe annulata | Coastal Silver-stiletto | Diptera | Therevidae |
| Austrolimnophila ochracea | Diptera | tipulidae | |
| Dicranomyia morio | Diptera | tipulidae | |
| Dicranophragma adjunctum | Diptera | tipulidae | |
| Limonia nubeculosa | Diptera | tipulidae | |
| Limonia phragmitidis | Diptera | tipulidae | |
| Molophilus obscurus | Diptera | tipulidae | |
| Nephrotoma flavescens | Tiger Cranefly | Diptera | tipulidae |
| Nephrotoma quadristriata | Diptera | tipulidae | |
| Nephrotoma submaculosa | Diptera | tipulidae | |
| Rhipidia maculata | Diptera | tipulidae | |
| Tipula lunata | Diptera | tipulidae | |
| Tipula oleracea | Diptera | tipulidae | |
| Tipula vernalis | Diptera | tipulidae | |
| Trixoscelis obscurella | Diptera | trixoscelidae | |
| Rivellia syngenesiae | Diptera | ulidiidae | |
| Tetanops myopinus | Diptera | ulidiidae | |
| Tuberolachnus (Tuberolachnus) salignus | Large Willow Aphid | Hemiptera | Aphididae |
| Berytinus (Berytinus) signoreti | Hemiptera | Berytidae | |
| Gampsocoris punctipes | Hemiptera | Berytidae | |
| Neides tipularius | Hemiptera | Berytidae | |
| Anaceratagallia laevis | Hemiptera | Cicadellidae | |
| Eupelix cuspidata | Hemiptera | Cicadellidae | |
| Megophthalmus scabripennis | Hemiptera | Cicadellidae | |
| Metidiocerus rutilans | Hemiptera | Cicadellidae | |
| Mocydiopsis attenuata | Hemiptera | Cicadellidae | |
| Criomorphus albomarginatus | Hemiptera | Delphacidae | |
| Javesella dubia | Hemiptera | Delphacidae | |
| Muirodelphax aubei | Hemiptera | Delphacidae | |
| Cymus glandicolor | Hemiptera | Lygaeidae | |
| Cymus melanocephalus | Hemiptera | Lygaeidae | |
| Trapezonotus (Trapezonotus) arenarius | Hemiptera | Lygaeidae | |
| Dicyphus (Brachyceroea) annulatus | Hemiptera | Miridae | |
| Nabis (Nabis) ferus | Field Damsel Bug | Hemiptera | Nabidae |
| Aelia acuminata | Bishop's Mitre | Hemiptera | Pentatomidae |
| Dolycoris baccarum | Hairy Shieldbug | Hemiptera | Pentatomidae |
| Corizus hyoscyami | Hemiptera | Rhopalidae | |
| Acalypta parvula | Hemiptera | Tingidae | |
| Physatocheila dumetorum | Hemiptera | Tingidae | |
| Andrena barbilabris | Sandpit Mining Bee | Hymenoptera | Andrenidae |
| Andrena barbilabris | Hymenoptera | Apidae | |
| Apis mellifera | Western Honey Bee | Hymenoptera | Apidae |
| Bombus pascuorum | Common Carder Bee | Hymenoptera | Apidae |
| Colletes cunicularius | Early Colletes | Hymenoptera | Colletidae |
| Osmia aurulenta | Gold-Fringed Mason Bee | Hymenoptera | Megachilidae |
| Osmia bicornis | Red Mason Bee | Hymenoptera | Megachilidae |
| Armadillidium vulgare | Common Pill Woodlouse | Isopoda | |
| Dicallomera fascelina | Dark Tussock | Lepidoptera | Erebidae |
| Celastrina argiolus | Holly Blue | Lepidoptera | Lycaenidae |
| Polyommatus icarus | Common Blue | Lepidoptera | Lycaenidae |
| Anthocharis cardamines | Orange-tip | Lepidoptera | Pieridae |
| Aglais io | European Peacock Butterfly | Lepidoptera | |
| Pieris rapae | Small White | Lepidoptera | |
| Tetrix subulata | Slender Ground-hopper | Orthoptera | Tetrigidae |
| Tetrix undulata | Common Ground-hopper | Orthoptera | Tetrigidae |
| Acanthocardia echinata | Prickly Cockle | ||
| Buccinum undatum | Common Whelk | ||
| Cerastoderma edule | Common Cockle | ||
| Chamelea striatula | Striped Venus | ||
| Donax vittatus | Banded Wedge Shell | ||
| Electra pilosa | Hairy Sea-mat | ||
| Ensis leei | Atlantic jackknife | ||
| Ensis siliqua | Pod Razor | ||
| Euspira catena | Large Necklace Shell | ||
| Lutraria lutraria | Otter shell | ||
| Macoma balthica | Baltic Tellin | ||
| Macomangulus tenuis | Thin Tellin | ||
| Mactra stultorum | Rayed Trough Shell | ||
| Mytilus edulis | Blue Mussel | ||
| Pharus legumen | Pod Razor |






