Challan Hall Allotment is an RSPB reserve closed to the public. It’s sandwiched between Gaitbarrows NNR and the Silverdale Moss wetland. There has been little modern invertebrate recording besides Lepidoptera. There is a good variety of habitats including fen, meadow, scrub and woodland with veteran trees, and an old quarry.
Recorders: Phil Brighton, Keith Fowler, Steve Garland, Gary Hedges, Steve Palmer, Rob Zloch
Notable records:
Coleoptera (Beetles)
Orchestes signifer (Curculionidae), G. Hedges.
• New to VC60. Widespread in Southern half of Britain, becoming scarcer further North.
• Larvae mine Oak leaves.
Glocianus punctiger (Curculionidae), G. Hedges
• New to VC60.
• Associated with Dandelions Taraxacum.
Datonychus melanostictus (Curculionidae), G. Hedges.
• New to VC60 and at the northern extent of range in the UK. Widespread in Southern Britain.
• On Gypsywort Lycopus europaeus and mints Mentha.
Tanysphyrus lemnae Duckweed Weevil (Erirhinidae), G. Hedges.
• New to VC60. Frequent in Cheshire but few Lancashire records.
• Associated with aquatic and subaquatic plants including duckweeds Lemna and the liverwort Ricciocarpos natans.
Diptera (True Flies)
Pegomya incisiva (Anthomyiidae), P. Brighton.
• 2nd English record and new to the region.
• Associated with fungi.
Zaphne ambigua (Anthomyiidae), P, Brighton.
• New to VC60. Widely recorded, particularly in western Wales.
• 359 records on NBN Atlas, which is a large number for this under-recorded family of flies.
• 7 other British representatives in the genus but the only larval food data is for Z. inuncta: larvae found in pellets of hair ejected from owls.
Leucophenga maculata (Drosophilidae), P. Brighton.
• New to VC60. NBN Atlas does not show any NW England records.
• Associated with fungi.
Molophilus lackschewitzianus (Limoniidae), P. Brighton.
• New to VC60. A small orange cranefly associated with limestone sites and known from VC69. Just 58 records currently on NBN Atlas.
Hemiptera (True Bugs)
Acalypta carinata (Tingidae), G. Hedges.
• Two previous records for the region (1999 & 2011), both from nearby sites in Morecambe Bay.
• Local throughout Britain, in moss on rotting logs.
Metatropis rufescens (Berytidae), G. Hedges.
• New to VC60 and appears to be at the Northern extent of UK range.
• Feeds on the leaves of enchanter’s nightshade Circaea lutetiana.
Raphidioptera (Snakeflies)
Xanthostigma xanthostigma (Raphidiidae), P. Brighton.
• Although this species is known from Cheshire, there are no Lancashire records on NBN Atlas or iRecord so this maybe a new VC / County record.
• Snakeflies are thought to spend most of their time in tree tops, which is thought to be why they are so sparingly encountered.
Download Challan Hall Allotment Species List & Raw Data [Excel spreadsheet] last updated 20/03/2023
Species list:
| Species | Family | Order |
|---|---|---|
| Eutrichapion viciae | Apionidae | Coleoptera |
| Ischnopterapion loti | Apionidae | Coleoptera |
| Protapion assimile | Apionidae | Coleoptera |
| Protapion trifolii | Apionidae | Coleoptera |
| Biphyllus lunatus | Biphyllidae | Coleoptera |
| Cytilus sericeus | Byrrhidae | Coleoptera |
| Byturus tomentosus | Byturidae | Coleoptera |
| Cantharis pallida | Cantharidae | Coleoptera |
| Malthinus flaveolus | Cantharidae | Coleoptera |
| Rhagonycha limbata | Cantharidae | Coleoptera |
| Abax parallelepipedus | Carabidae | Coleoptera |
| Elaphrus cupreus | Carabidae | Coleoptera |
| Notiophilus rufipes | Carabidae | Coleoptera |
| Pterostichus diligens | Carabidae | Coleoptera |
| Pterostichus madidus | Carabidae | Coleoptera |
| Stenolophus mixtus | Carabidae | Coleoptera |
| Grammoptera ruficornis | Cerambycidae | Coleoptera |
| Rutpela maculata | Cerambycidae | Coleoptera |
| Cetonia aurata | Cetoniidae | Coleoptera |
| Aphthona nonstriata | Chrysomelidae | Coleoptera |
| Bruchidius cisti | Chrysomelidae | Coleoptera |
| Cassida rubiginosa | Chrysomelidae | Coleoptera |
| Cassida viridis | Chrysomelidae | Coleoptera |
| Chrysolina polita | Chrysomelidae | Coleoptera |
| Neocrepidodera ferruginea | Chrysomelidae | Coleoptera |
| Oulema obscura | Chrysomelidae | Coleoptera |
| Phyllobrotica quadrimaculata | Chrysomelidae | Coleoptera |
| Plateumaris sericea | Chrysomelidae | Coleoptera |
| Aphidecta obliterata | Coccinellidae | Coleoptera |
| Coccidula rufa | Coccinellidae | Coleoptera |
| Propylea quattuordecimpunctata | Coccinellidae | Coleoptera |
| Coelositona cambricus | Curculionidae | Coleoptera |
| Datonychus melanostictus | Curculionidae | Coleoptera |
| Euophryum confine | Curculionidae | Coleoptera |
| Glocianus punctiger | Curculionidae | Coleoptera |
| Limnobaris dolorosa | Curculionidae | Coleoptera |
| Mecinus labilis | Curculionidae | Coleoptera |
| Mecinus pascuorum | Curculionidae | Coleoptera |
| Mecinus pyraster | Curculionidae | Coleoptera |
| Orchestes signifer | Curculionidae | Coleoptera |
| Phyllobius argentatus | Curculionidae | Coleoptera |
| Phyllobius maculicornis | Curculionidae | Coleoptera |
| Phyllobius pomaceus | Curculionidae | Coleoptera |
| Phyllobius pyri | Curculionidae | Coleoptera |
| Polydrusus pterygomalis | Curculionidae | Coleoptera |
| Rhinoncus leucostigma | Curculionidae | Coleoptera |
| Sciaphilus asperatus | Curculionidae | Coleoptera |
| Sitona sulcifrons | Curculionidae | Coleoptera |
| Trichosirocalus troglodytes | Curculionidae | Coleoptera |
| Dascillus cervinus | Dascillidae | Coleoptera |
| Adrastus pallens | Elateridae | Coleoptera |
| Athous haemorrhoidalis | Elateridae | Coleoptera |
| Tanysphyrus lemnae | Erirhinidae | Coleoptera |
| Microrhagus pygmaeus | Eucnemidae | Coleoptera |
| Cychramus luteus | Nitidulidae | Coleoptera |
| Meligethes flavimanus | Nitidulidae | Coleoptera |
| Meligethes persicus | Nitidulidae | Coleoptera |
| Meligethes solidus | Nitidulidae | Coleoptera |
| Oedemera lurida | Oedemeridae | Coleoptera |
| Pyrochroa serraticornis | Pyrochroidae | Coleoptera |
| Deporaus betulae | Rhynchitidae | Coleoptera |
| Anaspis garneysi | Scraptiidae | Coleoptera |
| Anaspis maculata | Scraptiidae | Coleoptera |
| Paederus fuscipes | Staphylinidae | Coleoptera |
| Rybaxis longicornis | Staphylinidae | Coleoptera |
| Botanophila brunneilinea | Anthomyiidae | Diptera |
| Botanophila striolata/discreta agg. | Anthomyiidae | Diptera |
| Heterostylodes pilifer | Anthomyiidae | Diptera |
| Hydrophoria ruralis | Anthomyiidae | Diptera |
| Hylemya nigrimana | Anthomyiidae | Diptera |
| Hylemya vagans | Anthomyiidae | Diptera |
| Hylemya variata | Anthomyiidae | Diptera |
| Lasiomma seminitidum | Anthomyiidae | Diptera |
| Pegomya geniculata | Anthomyiidae | Diptera |
| Pegomya incisiva | Anthomyiidae | Diptera |
| Pegoplata infirma | Anthomyiidae | Diptera |
| Zaphne ambigua | Anthomyiidae | Diptera |
| Leptogaster cylindrica | Asilidae | Diptera |
| Atelestus pulicarius | Atelestidae | Diptera |
| Clusiodes verticalis | Clusiidae | Diptera |
| Physocephala rufipes | Conopidae | Diptera |
| Coquillettidia richiardii | Culicidae | Diptera |
| Culiseta annulata | Culicidae | Diptera |
| Ochlerotatus annulipes | Culicidae | Diptera |
| Diastata fuscula | Diastatidae | Diptera |
| Campsicnemus curvipes | Dolichopodidae | Diptera |
| Chrysotus cilipes | Dolichopodidae | Diptera |
| Chrysotus femoratus | Dolichopodidae | Diptera |
| Chrysotus gramineus | Dolichopodidae | Diptera |
| Chrysotus laesus | Dolichopodidae | Diptera |
| Chrysotus neglectus | Dolichopodidae | Diptera |
| Dolichopus latilimbatus | Dolichopodidae | Diptera |
| Dolichopus pennatus | Dolichopodidae | Diptera |
| Dolichopus picipes | Dolichopodidae | Diptera |
| Dolichopus plumipes | Dolichopodidae | Diptera |
| Dolichopus trivialis | Dolichopodidae | Diptera |
| Dolichopus ungulatus | Dolichopodidae | Diptera |
| Gymnopternus celer | Dolichopodidae | Diptera |
| Hercostomus nanus | Dolichopodidae | Diptera |
| Rhaphium appendiculatum | Dolichopodidae | Diptera |
| Sciapus platypterus | Dolichopodidae | Diptera |
| Sympycnus pulicarius | Dolichopodidae | Diptera |
| Syntormon pallipes | Dolichopodidae | Diptera |
| Teuchophorus nigricosta | Dolichopodidae | Diptera |
| Leucophenga maculata | Drosophilidae | Diptera |
| Neuroctena anilis | Dryomyzidae | Diptera |
| Dolichocephala guttata | Empididae | Diptera |
| Empis aestiva | Empididae | Diptera |
| Empis albinervis | Empididae | Diptera |
| Empis livida | Empididae | Diptera |
| Empis longipes | Empididae | Diptera |
| Empis lutea | Empididae | Diptera |
| Empis stercorea | Empididae | Diptera |
| Hilara cornicula | Empididae | Diptera |
| Hilara longifurca | Empididae | Diptera |
| Rhamphomyia nigripennis | Empididae | Diptera |
| Fannia armata | Fanniidae | Diptera |
| Fannia fuscula | Fanniidae | Diptera |
| Fannia serena | Fanniidae | Diptera |
| Fannia sociella | Fanniidae | Diptera |
| Suillia atricornis | Heleomyzidae | Diptera |
| Bicellaria vana | Hybotidae | Diptera |
| Leptopeza flavipes | Hybotidae | Diptera |
| Ocydromia glabricula | Hybotidae | Diptera |
| Oropezella sphenoptera | Hybotidae | Diptera |
| Platypalpus annulipes | Hybotidae | Diptera |
| Platypalpus candicans | Hybotidae | Diptera |
| Platypalpus clarandus | Hybotidae | Diptera |
| Platypalpus exilis | Hybotidae | Diptera |
| Platypalpus notatus | Hybotidae | Diptera |
| Platypalpus optivus | Hybotidae | Diptera |
| Platypalpus pseudofulvipes | Hybotidae | Diptera |
| Cnemacantha muscaria | Lauxaniidae | Diptera |
| Meiosimyza decipiens | Lauxaniidae | Diptera |
| Meiosimyza rorida | Lauxaniidae | Diptera |
| Minettia fasciata | Lauxaniidae | Diptera |
| Minettia longipennis | Lauxaniidae | Diptera |
| Peplomyza litura | Lauxaniidae | Diptera |
| Sapromyza quadricincta | Lauxaniidae | Diptera |
| Tricholauxania praeusta | Lauxaniidae | Diptera |
| Austrolimnophila ochracea | Limoniidae | Diptera |
| Dicranomyia lutea | Limoniidae | Diptera |
| Dicranomyia modesta | Limoniidae | Diptera |
| Epiphragma ocellare | Limoniidae | Diptera |
| Ilisia maculata | Limoniidae | Diptera |
| Limonia macrostigma | Limoniidae | Diptera |
| Limonia phragmitidis | Limoniidae | Diptera |
| Limonia trivittata | Limoniidae | Diptera |
| Molophilus appendiculatus | Limoniidae | Diptera |
| Molophilus cinereifrons | Limoniidae | Diptera |
| Molophilus griseus | Limoniidae | Diptera |
| Molophilus lackschewitzianus | Limoniidae | Diptera |
| Neolimonia dumetorum | Limoniidae | Diptera |
| Phylidorea ferruginea | Limoniidae | Diptera |
| Pilaria discicollis | Limoniidae | Diptera |
| Symplecta stictica | Limoniidae | Diptera |
| Lonchoptera lutea | Lonchopteridae | Diptera |
| Azelia cilipes | Muscidae | Diptera |
| Coenosia agromyzina | Muscidae | Diptera |
| Coenosia tigrina | Muscidae | Diptera |
| Eudasyphora cyanella | Muscidae | Diptera |
| Eudasyphora cyanicolor | Muscidae | Diptera |
| Hebecnema nigra | Muscidae | Diptera |
| Hebecnema nigricolor | Muscidae | Diptera |
| Helina depuncta | Muscidae | Diptera |
| Helina impuncta | Muscidae | Diptera |
| Helina obscurata | Muscidae | Diptera |
| Helina quadrum | Muscidae | Diptera |
| Helina reversio | Muscidae | Diptera |
| Hydrotaea irritans | Muscidae | Diptera |
| Hydrotaea militaris | Muscidae | Diptera |
| Mydaea urbana | Muscidae | Diptera |
| Phaonia serva | Muscidae | Diptera |
| Thricops semicinereus | Muscidae | Diptera |
| Geomyza tripunctata | Opomyzidae | Diptera |
| Opomyza germinationis | Opomyzidae | Diptera |
| Pollenia angustigena | Polleniidae | Diptera |
| Pollenia pediculata | Polleniidae | Diptera |
| Pollenia rudis | Polleniidae | Diptera |
| Chamaepsila obscuritarsis | Psilidae | Diptera |
| Ptychoptera contaminata | Ptychopteridae | Diptera |
| Chrysopilus asiliformis | Rhagionidae | Diptera |
| Chrysopilus cristatus | Rhagionidae | Diptera |
| Rhagio scolopaceus | Rhagionidae | Diptera |
| Rhagio tringarius | Rhagionidae | Diptera |
| Sarcophaga haemorrhoa | Sarcophagidae | Diptera |
| Scathophaga inquinata | Scathophagidae | Diptera |
| Scathophaga stercoraria | Scathophagidae | Diptera |
| Scathophaga suilla | Scathophagidae | Diptera |
| Trichosia caudata | Sciaridae | Diptera |
| Limnia unguicornis | Sciomyzidae | Diptera |
| Pherbellia dubia | Sciomyzidae | Diptera |
| Sepsis cynipsea | Sepsidae | Diptera |
| Sepsis orthocnemis | Sepsidae | Diptera |
| Leptocera fontinalis | Sphaeroceridae | Diptera |
| Rachispoda lutosa | Sphaeroceridae | Diptera |
| Beris fuscipes | Stratiomyidae | Diptera |
| Beris vallata | Stratiomyidae | Diptera |
| Microchrysa cyaneiventris | Stratiomyidae | Diptera |
| Anasimyia contracta | Syrphidae | Diptera |
| Anasimyia lineata | Syrphidae | Diptera |
| Melanostoma mellinum | Syrphidae | Diptera |
| Melanostoma scalare | Syrphidae | Diptera |
| Pipiza noctiluca | Syrphidae | Diptera |
| Platycheirus angustatus | Syrphidae | Diptera |
| Platycheirus fulviventris | Syrphidae | Diptera |
| Platycheirus granditarsus | Syrphidae | Diptera |
| Volucella pellucens | Syrphidae | Diptera |
| Haematopota pluvialis | Tabanidae | Diptera |
| Dufouria chalybeata | Tachinidae | Diptera |
| Xyphosia miliaria | Tephritidae | Diptera |
| Tipula hortorum | Tipulidae | Diptera |
| Tipula unca | Tipulidae | Diptera |
| Acanthosoma haemorrhoidale | Acanthosomatidae | Hemiptera |
| Anthocoris confusus | Anthocoridae | Hemiptera |
| Anthocoris nemoralis | Anthocoridae | Hemiptera |
| Anthocoris nemorum | Anthocoridae | Hemiptera |
| Aphrophora alni | Aphrophoridae | Hemiptera |
| Metatropis rufescens | Berytidae | Hemiptera |
| Balclutha punctata | Cicadellidae | Hemiptera |
| Cicadula quadrinotata | Cicadellidae | Hemiptera |
| Eupteryx aurata | Cicadellidae | Hemiptera |
| Eupteryx filicum | Cicadellidae | Hemiptera |
| Eupteryx vittata | Cicadellidae | Hemiptera |
| Macrosteles viridigriseus | Cicadellidae | Hemiptera |
| Macustus grisescens | Cicadellidae | Hemiptera |
| Oncopsis alni | Cicadellidae | Hemiptera |
| Oncopsis avellanae | Cicadellidae | Hemiptera |
| Speudotettix subfusculus | Cicadellidae | Hemiptera |
| Thamnotettix confinis | Cicadellidae | Hemiptera |
| Thamnotettix dilutior | Cicadellidae | Hemiptera |
| Tachycixius pilosus | Cixiidae | Hemiptera |
| Ditropis pteridis | Delphacidae | Hemiptera |
| Javesella dubia | Delphacidae | Hemiptera |
| Javesella pellucida | Delphacidae | Hemiptera |
| Cymus glandicolor | Lygaeidae | Hemiptera |
| Drymus (Sylvadrymus) sylvaticus | Lygaeidae | Hemiptera |
| Kleidocerys resedae | Lygaeidae | Hemiptera |
| Loricula pselaphiformis | Microphysidae | Hemiptera |
| Capsus ater | Miridae | Hemiptera |
| Grypocoris (Lophyromiris) stysi | Miridae | Hemiptera |
| Leptopterna dolabrata | Miridae | Hemiptera |
| Phylus (Phylus) melanocephalus | Miridae | Hemiptera |
| Pithanus maerkelii | Miridae | Hemiptera |
| Plagiognathus (Plagiognathus) arbustorum | Miridae | Hemiptera |
| Psallus (Psallus) varians | Miridae | Hemiptera |
| Stenodema (Brachystira) calcarata | Miridae | Hemiptera |
| Stenodema (Stenodema) holsata | Miridae | Hemiptera |
| Stenodema (Stenodema) laevigata | Miridae | Hemiptera |
| Palomena prasina | Pentatomidae | Hemiptera |
| Pentatoma rufipes | Pentatomidae | Hemiptera |
| Cacopsylla rhamnicola | Psyllidae | Hemiptera |
| Rhopalus (Rhopalus) subrufus | Rhopalidae | Hemiptera |
| Acalypta carinata | Tingidae | Hemiptera |
| Dictyla convergens | Tingidae | Hemiptera |
| Tingis (Tingis) cardui | Tingidae | Hemiptera |
| Mimumesa dahlbomi | Crabronidae | Hymenoptera |
| Oniscus asellus | Oniscidae | Isopoda |
| Trichoniscus pusillus agg. | Trichoniscidae | Isopoda |
| Tachypodoiulus niger | Julidae | Julida |
| Phragmatobia fuliginosa | Erebidae | Lepidoptera |
| Pararge aegeria | Nymphalidae | Lepidoptera |
| Agapeta hamana | Tortricidae | Lepidoptera |
| Olethreutes arcuella | Tortricidae | Lepidoptera |
| Lithobius (Lithobius) variegatus | Lithobiidae | Lithobiomorpha |
| Hemerobius micans | Hemerobiidae | Neuroptera |
| Nemoura erratica | Nemouridae | Plecoptera |
| Trichopsocus brincki | Trichopsocidae | Psocoptera |
| Xanthostigma xanthostigma | Raphidiidae | Raphidioptera |
| Limnephilus auricula | Limnephilidae | Trichoptera |






