Download White Moss Raw Data & Species List [Excel spreadsheet] last updated 29/01/2021
Thrang End Records
| Species | Common name | Order | Family | UK Rarity Status | Record Context |
|---|---|---|---|---|---|
| Coelotes atropos | Araneae | Amaurobiidae | |||
| Araniella opisthographa | Araniella opisthographa | Araneae | Araneidae | ||
| Araniella cucurbitina | Common Cucumber Spider | Araneae | Araneidae | ||
| Harpactea hombergi | Harpactea hombergi | Araneae | Dysderidae | ||
| Erigonella ignobilis | Araneae | Linyphidae | Nationally Scarce | ||
| Bathyphantes gracilis | Bathyphantes gracilis | Araneae | Linyphiidae | ||
| Ceratinella brevipes | Ceratinella brevipes | Araneae | Linyphiidae | ||
| Linyphia hortensis | Dark-headed Purple-backed Linyphid Spider | Araneae | Linyphiidae | ||
| Entelecara acuminata | Entelecara acuminata | Araneae | Linyphiidae | ||
| Erigone atra | Erigone atra | Araneae | Linyphiidae | ||
| Erigone dentipalpis | Erigone dentipalpis | Araneae | Linyphiidae | ||
| Erigonella hiemalis | Erigonella hiemalis | Araneae | Linyphiidae | ||
| Maso sundevalli | Maso sundevalli | Araneae | Linyphiidae | ||
| Meioneta saxatilis | Meioneta saxatilis | Araneae | Linyphiidae | ||
| Obscuriphantes obscurus | Obscuriphantes obscurus | Araneae | Linyphiidae | ||
| Oedothorax fuscus | Oedothorax fuscus | Araneae | Linyphiidae | ||
| Pocadicnemis pumila | Pocadicnemis pumila | Araneae | Linyphiidae | ||
| Stemonyphantes lineatus | Stemonyphantes lineatus | Araneae | Linyphiidae | ||
| Tenuiphantes mengei | Tenuiphantes mengei | Araneae | Linyphiidae | ||
| Tenuiphantes tenuis | Tenuiphantes tenuis | Araneae | Linyphiidae | ||
| Tenuiphantes zimmermanni | Tenuiphantes zimmermanni | Araneae | Linyphiidae | ||
| Tiso vagans | Tiso vagans | Araneae | Linyphiidae | ||
| Alopecosa pulverulenta | Alopecosa pulverulenta | Araneae | Lycosidae | ||
| Pardosa pullata | Bolster-chisel Wolf Spider | Araneae | Lycosidae | ||
| Pardosa amentata | Lump-hammer Wolf Spider | Araneae | Lycosidae | ||
| Philodromus dispar/aureolus | Araneae | Philodromidae | |||
| Euophrys frontalis | a Jumping Spider | Araneae | Salticidae | ||
| Heliophanus flavipes | Heliophanus flavipes | Araneae | Salticidae | ||
| Neon reticulatus | Neon reticulatus | Araneae | Salticidae | ||
| Pseudeuophrys erratica | Pseudeuophrys erratica | Araneae | Salticidae | Nationally Scarce | |
| Metellina mengei | Metellina mengei | Araneae | Tetragnathidae | ||
| Metellina merianae | Metellina merianae | Araneae | Tetragnathidae | ||
| Pachygnatha degeeri | Pachygnatha degeeri | Araneae | Tetragnathidae | ||
| Asagena phalerata | Araneae | Therididae | |||
| Enoplognatha ovata | Common Candy-striped Spider | Araneae | Theridiidae | ||
| Episinus angulatus | Episinus angulatus | Araneae | Theridiidae | ||
| Neottiura bimaculata | Neottiura bimaculata | Araneae | Theridiidae | ||
| Paidiscura pallens | Paidiscura pallens | Araneae | Theridiidae | ||
| Xysticus cristatus | Xysticus cristatus | Araneae | Thomisidae | ||
| Aphodius ater | Coleoptera | Aphodiidae | |||
| Aphodius haemorrhoidalis | Coleoptera | Aphodiidae | |||
| Aphodius luridus | Coleoptera | Aphodiidae | |||
| Aphodius pusillus | Coleoptera | Aphodiidae | |||
| Aphodius rufipes | Coleoptera | Aphodiidae | |||
| Aphodius sticticus | Coleoptera | Aphodiidae | |||
| Cantharis nigricans | Coleoptera | Cantharidae | |||
| Rhagonycha lignosa | Coleoptera | Cantharidae | |||
| Pterostichus niger | Great Blackclock GB | Coleoptera | Carabidae | ||
| Carabus problematicus | Well-raised pronotum edges | Coleoptera | Carabidae | ||
| Notiophilus biguttatus | Coleoptera | Carabidae | |||
| Grammoptera ruficornis | Coleoptera | Cerambycidae | |||
| Cetonia aurata | Rose Beetle | Coleoptera | Cetoniidae | ||
| Hippuriphila modeeri | Horsetail Flea Beetle | Coleoptera | Chrysomelidae | ||
| Cassida rubiginosa | Thistle Tortoise Beetle | Coleoptera | Chrysomelidae | ||
| Oulema obscura | Coleoptera | Chrysomelidae | |||
| Sphaeroderma rubidum | Coleoptera | Chrysomelidae | |||
| Octotemnus glabricus | Shining Minute Tree Fungus Beetle | Coleoptera | Ciidae | ||
| Cis villosulus | Coleoptera | Cisidae | |||
| Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae | ||
| Calvia quattuordecimguttata | Cream-spot Ladybird | Coleoptera | Coccinellidae | ||
| Barypeithes pellucidus | Hairy Spider Weevil | Coleoptera | Curculionidae | ||
| Anthonomus rubi | Strawberry-blossom Weevil | Coleoptera | Curculionidae | ||
| Orobitis cyaneus | Violet Weevil | Coleoptera | Curculionidae | ||
| Archarius salicivorus | Willow Gall Weevil | Coleoptera | Curculionidae | ||
| Euophryum confine | Coleoptera | Curculionidae | |||
| Limnobaris dolorosa | Coleoptera | Curculionidae | |||
| Mecinus labilis | Coleoptera | Curculionidae | |||
| Dascillus cervinus | Orchid Beetle | Coleoptera | Dascillidae | ||
| Agriotes pallidulus | Coleoptera | Elateridae | |||
| Athous haemorrhoidalis | Coleoptera | Elateridae | |||
| Geotrupes stercorarius | Dor Beetle | Coleoptera | Geotrupidae | ||
| Typhaeus typhoeus | Minotaur Beetle | Coleoptera | Geotrupidae | ||
| Anacaena globulus | Coleoptera | Hydrophilidae | |||
| Cercyon melanocephalus | Coleoptera | Hydrophilidae | |||
| Brachypterus urticae | Nettle Pollen Beetle | Coleoptera | Kateretidae | ||
| Lampyris noctiluca | Glow-worm | Coleoptera | Lampyridae | ||
| Latridius minutus | Notched 7th tergite Fungus Beetle | Coleoptera | Latridiidae | ||
| Orchesia minor | Long-spurred gradual antennae brown FDB | Coleoptera | Melandryidae | Nationally Scarce | |
| Rhizophagus dispar | Coleoptera | Monotomidae | |||
| Mycetophagus quadripustulatus | Coleoptera | Mycetophagidae | |||
| Brachypterus glaber | Black-legged Short-winged Nettle Pollen Beetle | Coleoptera | Nitidulidae | ||
| Oedemera lurida | Small False Blister Beetle (purple/green) | Coleoptera | Oedemeridae | ||
| Acrotrichis atomaria | Coleoptera | Ptiliidae | |||
| Hoplia philanthus | Welsh Chafer | Coleoptera | Rutelidae | ||
| Onthophagus similis | Coleoptera | Scarabaeidae | |||
| Anaspis thoracica | Coleoptera | Scraptiidae | |||
| Neuraphes angulatus | Coleoptera | Scydmaenidae | |||
| Bolitochara tecta | Pale Patterned-elytra Rove Beetle | Coleoptera | Staphylinidae | ||
| Aleochara lanuginosa | Coleoptera | Staphylinidae | |||
| Anotylus sculpturatus | Coleoptera | Staphylinidae | |||
| Datomicra nigra | Coleoptera | Staphylinidae | |||
| Dropephylla ioptera | Coleoptera | Staphylinidae | |||
| Geostiba circellaris | Coleoptera | Staphylinidae | |||
| Leptusa pulchella | Coleoptera | Staphylinidae | |||
| Oxytelus laqueatus | Coleoptera | Staphylinidae | |||
| Quedius fuliginosus | Coleoptera | Staphylinidae | |||
| Quedius fumatus | Coleoptera | Staphylinidae | |||
| Quedius molochinus | Coleoptera | Staphylinidae | |||
| Quedius picipes | Coleoptera | Staphylinidae | |||
| Scaphisoma agaricinum | Coleoptera | Staphylinidae | |||
| Tachinus marginellus | Coleoptera | Staphylinidae | |||
| Tachyporus chrysomelinus | Coleoptera | Staphylinidae | |||
| Heterosminthurus insignis | Least Yellow Squat Springtail | Collembola | Bourletiellidae | ||
| Entomobrya nivalis | Two-lined Patterned Springtail | Collembola | Entomobryidae | ||
| Allacma fusca | Collembola | Sminthuridae | |||
| Pogonognathellus longicornis | Coil-antennaed Yellow Springtail | Collembola | Tomoceridae | ||
| Tomocerus minor | Trident Brown Springtail | Collembola | Tomoceridae | ||
| Forficula auricularia | Common Earwig | Dermaptera | Forficulidae | ||
| Phytomyza ranunculi | Diptera | Agromyzidae | |||
| Hylemya nigrimana | Diptera | Anthomyiidae | |||
| Hylemya variata | Diptera | Anthomyiidae | |||
| Pegoplata aestiva | Diptera | Anthomyiidae | |||
| Leptarthrus brevirostris | Slender-footed Robberfly | Diptera | Asilidae | ||
| Leptogaster cylindrica | Striped Slender Robberfly | Diptera | Asilidae | ||
| Calliphora vomitoria | Orange-bearded Bluebottle | Diptera | Calliphoridae | ||
| Dicraeus vagans | Diptera | Chloropidae | |||
| Sciapus platypterus | White-mid-footed Doli | Diptera | Dolichopodidae | ||
| Chrysotus blepharosceles | Diptera | Dolichopodidae | |||
| Chrysotus laesus | Diptera | Dolichopodidae | |||
| Hercostomus nigripennis | Diptera | Dolichopodidae | |||
| Medetera micacea | Diptera | Dolichopodidae | |||
| Empis livida | Diptera | Empididae | |||
| Fannia armata | Diptera | Fanniidae | |||
| Fannia rondanii | Diptera | Fanniidae | |||
| Fannia sociella | Diptera | Fanniidae | |||
| Platypalpus stabilis | Yellow & Black Dance Fly (G keyed) | Diptera | Hybotidae | ||
| Hybos culiciformis | Diptera | Hybotidae | |||
| Platypalpus divisus | Diptera | Hybotidae | |||
| Meiosimyza rorida | 4-rowed-pegged All-yellow Lauxanid Fly | Diptera | Lauxaniidae | ||
| Tricholauxania praeusta | Pale-marked Hairy-veined Lauxanid Fly | Diptera | Lauxaniidae | ||
| Cnemacantha muscaria | Diptera | Lauxaniidae | |||
| Minettia fasciata | Diptera | Lauxaniidae | |||
| Limonia macrostigma | Diptera | Limoniidae | |||
| Symplecta stictica | Diptera | Limoniidae | |||
| Musca autumnalis | Face Fly | Diptera | Muscidae | ||
| Hydrotaea irritans | Headfly | Diptera | Muscidae | ||
| Hydrotaea militaris | Diptera | Muscidae | |||
| Phaonia serva | Diptera | Muscidae | |||
| Polietes lardarius | Diptera | Muscidae | |||
| Opomyza germinationis | Dark Marked-wing Red Cereal Fly | Diptera | Opomyzidae | ||
| Opomyza petrei | Light Mark-wing Cereal Fly (with setae on PE) | Diptera | Opomyzidae | ||
| Eudorylas obliquus | Diptera | Pipunculidae | |||
| Chamaepsila persimilis | Diptera | Psilidae | |||
| Sarcophaga haemorrhoa | Diptera | Sarcophagidae | |||
| Sarcophaga incisilobata | Diptera | Sarcophagidae | |||
| Scathophaga stercoraria | Diptera | Scathophagidae | |||
| Limnia paludicola | Marsh Stripe-backed Snail-killing Fly (S Ball key) | Diptera | Sciomyzidae | ||
| Sepsis cynipsea | Diptera | Sepsidae | |||
| Chloromyia formosa | Broad Centurion | Diptera | Stratiomyidae | ||
| Microchrysa flavicornis | Green Gem | Diptera | Stratiomyidae | ||
| Dasysyrphus tricinctus | Dasysyrphus tricinctus | Diptera | Syrphidae | ||
| Eristalis intricarius | Eristalis intricarius | Diptera | Syrphidae | ||
| Eumerus ornatus | Eumerus ornatus | Diptera | Syrphidae | ||
| Helophilus pendulus | Helophilus pendulus | Diptera | Syrphidae | ||
| Xylota segnis | Xylota segnis | Diptera | Syrphidae | ||
| Dasysyrphus venustus sensu stricto | Diptera | Syrphidae | |||
| Xanthogramma pedissequum sensu stricto | Diptera | Syrphidae | |||
| Haematopota crassicornis | Black-horned Cleg | Diptera | Tabanidae | ||
| Hybomitra distinguenda | Bright Horsefly | Diptera | Tabanidae | ||
| Haematopota pluvialis | Notch-horned Cleg | Diptera | Tabanidae | ||
| Nephrotoma appendiculata | Diptera | Tipulidae | |||
| Ditropis pteridis | Bracken Planthopper | Hemiptera | Delphacidae | ||
| Javesella pellucida | Stripe-faced Long-winged Planthopper | Hemiptera | Delphacidae | ||
| Neolygus contaminatus | Pair-of dark-dashes Green Plant Blug | Hemiptera | Miridae | ||
| Cyllecoris histrionius | Hemiptera | Miridae | |||
| Stenodema (Brachystira) calcarata | Hemiptera | Miridae | |||
| Palomena prasina | Green Shieldbug | Hemiptera | Pentatomidae | ||
| Pentatoma rufipes | Red-legged Shieldbug | Hemiptera | Pentatomidae | ||
| Psyllopsis discrepans | Common Ash Jumping Plant louse | Hemiptera | Psyllidae | ||
| Andrena humilis | Buff-tailed Mining Bee | Hymenoptera | Andrenidae | ||
| Andrena chrysosceles | Hawthorn Mining Bee | Hymenoptera | Andrenidae | ||
| Andrena subopaca | Impunctate Mini-miner | Hymenoptera | Andrenidae | ||
| Nomada fabriciana | Fabricius' Nomad Bee | Hymenoptera | Apidae | ||
| Andrena (Notandrena) chrysosceles | Hawthorn Mining Bee | Hymenoptera | Apidae | ||
| Nomada flavoguttata | Little Nomad Bee | Hymenoptera | Apidae | ||
| Bombus terrestris subsp. audax | Hymenoptera | Apidae | |||
| Argogorytes mystaceus | Field Digger Wasp | Hymenoptera | Crabronidae | ||
| Lasius niger | Common Hairy-faced Black Ant | Hymenoptera | Formicidae | ||
| Lasius flavus | Common Yellow Ant | Hymenoptera | Formicidae | ||
| Formica fusca | Few-haired Wood Ant | Hymenoptera | Formicidae | ||
| Myrmica ruginodis | Long-spined Red Ant | Hymenoptera | Formicidae | ||
| Lasioglossum fulvicorne | Chalk Furrow Bee | Hymenoptera | Halictidae | ||
| Armadillidium vulgare | Cmmon Pill Woodlouse | Isopoda | Armadillidiidae | ||
| Oniscus asellus | Common Shiny Woodlouse | Isopoda | Oniscidae | ||
| Philoscia muscorum | Common Striped Woodlouse (head dot, lateral bands) | Isopoda | Philosciidae | ||
| Platyarthrus hoffmannseggi | Ant Woodlouse | Isopoda | Platyarthridae | ||
| Platyarthrus hoffmannseggii | Ant Woodlouse | Isopoda | Platyarthridae | ||
| Porcellio scaber | Common Rough Woodlouse | Isopoda | Porcellionidae | ||
| Trichoniscus provisorius | Common Pigmy Woodlouse | Isopoda | Trichoniscidae | ||
| Androniscus dentiger | Rosy Woodlouse | Isopoda | Trichoniscidae | ||
| Tachypodoiulus niger | Black White-legged Millipede | Julida | Julidae | ||
| Cylindroiulus punctatus | Lesser Club-tailed Millipede | Julida | Julidae | ||
| Ophyiulus pilosus | Julida | Julidae | |||
| Noctua pronuba | Large Yellow Underwing | Lepidoptera | Noctuidae | ||
| Maniola jurtina | Meadow Brown | Lepidoptera | Nymphalidae | ||
| Pararge aegeria | Speckled Wood | Lepidoptera | Nymphalidae | ||
| Pseudargyrotoza conwagana | Yellow-spot Twist | Lepidoptera | Tortricidae | ||
| Lithobius (Sigibius) microps | Least Lithobius Centipede | Lithobiomorpha | Lithobiidae | ||
| Lithobius (Lithobius) borealis | Lithobiomorpha | Lithobiidae | Nationally Rare | ||
| Lithobius (Lithobius) melanops | Lithobiomorpha | Lithobiidae | |||
| Panorpa communis | Mecoptera | Panorpidae | |||
| Ischnura elegans | Blue-tailed Damselfly | Odonata | Coenagrionidae | ||
| Nemastoma bimaculatum | Two-spot Harvestman | Opiliones | Nemastomatidae | ||
| Megabunus diadema | High-crowned Harvestman | Opiliones | Phalangiidae | ||
| Leiobunum blackwalli | Leiobunum blackwalli | Opiliones | Phalangiidae | ||
| Leiobunum rotundum | Leiobunum rotundum | Opiliones | Phalangiidae | ||
| Nelima gothica | Pale-kneed Small Harvestman | Opiliones | Phalangiidae | ||
| Mitopus morio | Pentagonal-legged Harvestman | Opiliones | Phalangiidae | ||
| Phalangium opilio | Phalangium opilio | Opiliones | Phalangiidae | ||
| Omocestus viridulus | Common Green Grasshopper | Orthoptera | Acrididae | ||
| Polydesmus angustus | Common Flat-backed Millipede | Polydesmida | Polydesmidae | ||
| Mesopsocus immunis | Pair-of-black-birds Barklouse | Psocoptera | Mesopsocidae | ||
| Clausilia (Andraea) dubia | Pulmonata | Clausiliidae | Nationally Scarce | ||
| Cepaea (Cepaea) nemoralis | Brown-lipped Banded Snail | Pulmonata | Helicidae | ||
| Trochulus (Trochulus) hispidus | Hairy Snail | Pulmonata | Hygromiidae | ||
| Trochulus (Trochulus) striolatus | Strawberry Snail | Pulmonata | Hygromiidae | ||
| Oxychilus (Oxychilus) navarricus | Glossy Glass Snail | Pulmonata | Oxychilidae | ||
| Discus (Gonyodiscus) rotundatus | Fleck-ribbed Rounded Snail | Pulmonata | Patulidae |
White Moss Records
| Species | Common name | Order | Family | UK Rarity Status | Record Context |
|---|---|---|---|---|---|
| Crangonyx pseudogracilis | Amphipoda | Crangonyctidae | |||
| Gammarus pulex | Amphipoda | Gammaridae | |||
| Araniella cucurbitina | Araniella cucurbitina | Araneae | Araneidae | ||
| Clubiona stagnatilis | Clubiona stagnatilis | Araneae | Clubionidae | ||
| Antistea elegans | Antistea elegans | Araneae | Hahniidae | ||
| Erigonella ignobilis | Araneae | Linyphidae | Nationally Scarce | ||
| Trichopternoides thorelli | Araneae | Linyphidae | |||
| Walckenaeria nodosa | Araneae | Linyphidae | Nationally Scarce | ||
| Aphileta misera | Araneae | Linyphiidae | |||
| Bathyphantes gracilis | Bathyphantes gracilis | Araneae | Linyphiidae | ||
| Ceratinella brevipes | Ceratinella brevipes | Araneae | Linyphiidae | ||
| Dicymbium nigrum | Dicymbium nigrum | Araneae | Linyphiidae | ||
| Diplocephalus permixtus | Diplocephalus permixtus | Araneae | Linyphiidae | ||
| Erigone atra | Erigone atra | Araneae | Linyphiidae | ||
| Erigone dentipalpis | Erigone dentipalpis | Araneae | Linyphiidae | ||
| Gnathonarium dentatum | Gnathonarium dentatum | Araneae | Linyphiidae | ||
| Gongylidiellum vivum | Gongylidiellum vivum | Araneae | Linyphiidae | ||
| Hypomma bituberculatum | Hypomma bituberculatum | Araneae | Linyphiidae | ||
| Maso sundevalli | Maso sundevalli | Araneae | Linyphiidae | ||
| Neriene clathrata | Neriene clathrata | Araneae | Linyphiidae | ||
| Porrhomma pygmaeum | Porrhomma pygmaeum | Araneae | Linyphiidae | ||
| Tallusia experta | Tallusia experta | Araneae | Linyphiidae | ||
| Tenuiphantes tenuis | Tenuiphantes tenuis | Araneae | Linyphiidae | ||
| Pardosa amentata | Lump-hammer Wolf Spider | Araneae | Lycosidae | ||
| Pardosa pullata | Pardosa pullata | Araneae | Lycosidae | ||
| Pirata latitans | Araneae | Lycosidae | |||
| Pirata piraticus | Cabin Hook Otter Spider | Araneae | Lycosidae | ||
| Pisaura mirabilis | Nursery-Web Spider | Araneae | Pisauridae | ||
| Pachygnatha clercki | Pachygnatha clercki | Araneae | Tetragnathidae | ||
| Pachygnatha degeeri | Pachygnatha degeeri | Araneae | Tetragnathidae | ||
| Tetragnatha extensa | Banded V-marked Long-jawed Web-spinner | Araneae | Tetragnathidae | ||
| Paidiscura pallens | Paidiscura pallens | Araneae | Theridiidae | ||
| Erpobdella octoculata | Arhynchobdellida | Erpobdellidae | |||
| Cyanapion afer | Coleoptera | Apionidae | |||
| Eutrichapion ervi | Coleoptera | Apionidae | |||
| Perapion curtirostre | Coleoptera | Apionidae | |||
| Perapion hydrolapathi | Coleoptera | Apionidae | |||
| Cantharis pallida | Coleoptera | Cantharidae | |||
| Cantharis pellucida | Coleoptera | Cantharidae | |||
| Cantharis rufa | Red Soldier Beetle (all ref form) | Coleoptera | Cantharidae | ||
| Malthinus seriepunctatus | Coleoptera | Cantharidae | |||
| Rhagonycha testacea | Striped-pronotumed Red Soldier Beetle | Coleoptera | Cantharidae | ||
| Agonum fuliginosum | Coleoptera | Carabidae | |||
| Bembidion mannerheimii | Coleoptera | Carabidae | |||
| Bradycellus harpalinus | Coleoptera | Carabidae | |||
| Bradycellus verbasci | Coleoptera | Carabidae | |||
| Dyschirius globosus | Coleoptera | Carabidae | |||
| Elaphrus cupreus | Coleoptera | Carabidae | |||
| Leistus fulvibarbis | Coleoptera | Carabidae | |||
| Leistus rufomarginatus | Coleoptera | Carabidae | |||
| Leistus terminatus | Coleoptera | Carabidae | |||
| Platynus assimilis | Coleoptera | Carabidae | |||
| Pterostichus minor | Coleoptera | Carabidae | |||
| Pterostichus strenuus | Coleoptera | Carabidae | |||
| Grammoptera ruficornis | Coleoptera | Cerambycidae | |||
| Batophila rubi | Raspberry Flea Beetle | Coleoptera | Chrysomelidae | ||
| Chrysolina graminis | Tansy Beetle | Coleoptera | Chrysomelidae | Nationally Rare | |
| Crepidodera fulvicornis | Coleoptera | Chrysomelidae | |||
| Galerucella pusilla | Coleoptera | Chrysomelidae | |||
| Galerucella tenella | Coleoptera | Chrysomelidae | |||
| Hippuriphila modeeri | Horsetail Flea Beetle | Coleoptera | Chrysomelidae | ||
| Longitarsus melanocephalus | Coleoptera | Chrysomelidae | |||
| Neocrepidodera ferruginea | Wheat Flea Beetle | Coleoptera | Chrysomelidae | ||
| Neocrepidodera transversa | Coleoptera | Chrysomelidae | |||
| Oulema obscura | Coleoptera | Chrysomelidae | |||
| Phyllotreta exclamationis | Coleoptera | Chrysomelidae | |||
| Phyllotreta flexuosa | Coleoptera | Chrysomelidae | |||
| Phyllotreta tetrastigma | Coleoptera | Chrysomelidae | |||
| Cis bidentatus | Coleoptera | Ciidae | |||
| Cis pygmaeus | Coleoptera | Ciidae | |||
| Ennearthron cornutum | Coleoptera | Ciidae | |||
| Coccidula rufa | Marsh Ladybird | Coleoptera | Coccinellidae | ||
| Propylea quattuordecimpunctata | 14-spot Ladybird | Coleoptera | Coccinellidae | ||
| Rhyzobius litura | Coleoptera | Coccinellidae | |||
| Subcoccinella vigintiquattuorpunctata | 24-spot Ladybird | Coleoptera | Coccinellidae | ||
| Anthonomus rubi | Strawberry-blossom Weevil | Coleoptera | Curculionidae | ||
| Archarius salicivorus | Willow Gall Weevil | Coleoptera | Curculionidae | ||
| Barypeithes araneiformis | Spider Weevil | Coleoptera | Curculionidae | ||
| Barypeithes pellucidus | Hairy Spider Weevil | Coleoptera | Curculionidae | ||
| Dorytomus melanophthalmus | Coleoptera | Curculionidae | |||
| Dorytomus taeniatus | Coleoptera | Curculionidae | |||
| Hypera plantaginis | Coleoptera | Curculionidae | |||
| Limnobaris dolorosa | Coleoptera | Curculionidae | |||
| Phyllobius glaucus | Coleoptera | Curculionidae | |||
| Phyllobius pomaceus | Green Nettle Weevil | Coleoptera | Curculionidae | ||
| Polydrusus pterygomalis | Coleoptera | Curculionidae | |||
| Agabus bipustulatus | Coleoptera | Dytiscidae | |||
| Dytiscus semisulcatus | Black-bellied Great Diving Beetle | Coleoptera | Dytiscidae | ||
| Hydroporus nigrita | Coleoptera | Dytiscidae | |||
| Hydroporus planus | Diving Beetle | Coleoptera | Dytiscidae | ||
| Ilybius fuliginosus | Coleoptera | Dytiscidae | |||
| Platambus maculatus | Coleoptera | Dytiscidae | |||
| Agriotes acuminatus | Coleoptera | Elateridae | |||
| Agriotes pallidulus | Coleoptera | Elateridae | |||
| Denticollis linearis | Coleoptera | Elateridae | |||
| Grypus equiseti | Horsetail Weevil | Coleoptera | Erirhinidae | ||
| Tanysphyrus lemnae | Duckweed Weevil | Coleoptera | Erirhinidae | ||
| Gyrinus substriatus | Common Whirligig Beetle | Coleoptera | Gyrinidae | ||
| Haliplus lineatocollis | Coleoptera | Haliplidae | |||
| Anacaena globulus | Domed Brown Scavenger Beetle | Coleoptera | Hydrophilidae | ||
| Anacaena limbata | Domed Brown Scavenger Beetle | Coleoptera | Hydrophilidae | ||
| Helophorus brevipalpis | Golden Scavenger Beetle | Coleoptera | Hydrophilidae | ||
| Megasternum concinnum | Coleoptera | Hydrophilidae | |||
| Cyphon ochraceus | Coleoptera | Scirtidae | |||
| Anaspis frontalis | Coleoptera | Scraptiidae | |||
| Anaspis maculata | Coleoptera | Scraptiidae | |||
| Amischa analis | Coleoptera | Staphylinidae | |||
| Anotylus sculpturatus | Coleoptera | Staphylinidae | |||
| Brachygluta haematica | Coleoptera | Staphylinidae | |||
| Cypha longicornis | Coleoptera | Staphylinidae | |||
| Mocyta fungi | Coleoptera | Staphylinidae | |||
| Myllaena minuta | Coleoptera | Staphylinidae | |||
| Othius punctulatus | Coleoptera | Staphylinidae | |||
| Scaphidium quadrimaculatum | Coleoptera | Staphylinidae | |||
| Stenus bifoveolatus | Camphor Beetle | Coleoptera | Staphylinidae | ||
| Stenus fulvicornis | Coleoptera | Staphylinidae | |||
| Stenus latifrons | Camphor Beetle | Coleoptera | Staphylinidae | ||
| Stenus nitidiusculus | Coleoptera | Staphylinidae | |||
| Stenus pubescens | Coleoptera | Staphylinidae | |||
| Tachyporus dispar | Coleoptera | Staphylinidae | |||
| Tachyporus hypnorum | Coleoptera | Staphylinidae | |||
| Tychus niger | Coleoptera | Staphylinidae | |||
| Xantholinus longiventris | Coleoptera | Staphylinidae | |||
| Zyras collaris | Coleoptera | Staphylinidae | |||
| Tomocerus minor | Trident Brown Springtail | Collembola | Tomoceridae | ||
| Botanophila brunneilinea | Diptera | Anthomyiidae | |||
| Pegoplata aestiva | Diptera | Anthomyiidae | |||
| Dasineura ulmaria | Meadowsweet Gall Midge (from gall) | Diptera | Cecidomyiidae | ||
| Sicus ferrugineus | Diptera | Conopidae | |||
| Chrysotus gramineus | Chrysotus gramineus | Diptera | Dolichopodidae | ||
| Diaphorus oculatus | Diaphorus oculatus | Diptera | Dolichopodidae | ||
| Dolichopus brevipennis | Diptera | Dolichopodidae | |||
| Dolichopus nitidus | Diptera | Dolichopodidae | |||
| Dolichopus pennatus | Dolichopus pennatus | Diptera | Dolichopodidae | ||
| Dolichopus picipes | Dolichopus picipes | Diptera | Dolichopodidae | ||
| Dolichopus popularis | Diptera | Dolichopodidae | |||
| Dolichopus trivialis | Diptera | Dolichopodidae | |||
| Dolichopus ungulatus | Dolichopus ungulatus | Diptera | Dolichopodidae | ||
| Gymnopternus aerosus | Diptera | Dolichopodidae | |||
| Gymnopternus cupreus | Diptera | Dolichopodidae | |||
| Hercostomus nigripennis | Diptera | Dolichopodidae | |||
| Sciapus platypterus | Diptera | Dolichopodidae | |||
| Chelifera precatoria | Diptera | Empididae | |||
| Empis livida | Empis livida | Diptera | Empididae | ||
| Hilara chorica | Hilara chorica | Diptera | Empididae | ||
| Fannia postica | Diptera | Fanniidae | |||
| Fannia sociella | Diptera | Fanniidae | |||
| Bicellaria vana | Bicellaria vana | Diptera | Hybotidae | ||
| Hybos culiciformis | Hybos culiciformis | Diptera | Hybotidae | ||
| Hybos femoratus | Hybos femoratus | Diptera | Hybotidae | ||
| Platypalpus candicans | Platypalpus candicans | Diptera | Hybotidae | ||
| Platypalpus pallidiventris | Platypalpus pallidiventris | Diptera | Hybotidae | ||
| Platypalpus politus | Platypalpus politus | Diptera | Hybotidae | ||
| Platypalpus pseudofulvipes | Platypalpus pseudofulvipes | Diptera | Hybotidae | ||
| Tachydromia umbrarum | Tachydromia umbrarum | Diptera | Hybotidae | ||
| Tachypeza nubila | Tachypeza nubila | Diptera | Hybotidae | ||
| Austrolimnophila ochracea | Diptera | Limoniidae | |||
| Dicranophragma nemorale | Diptera | Limoniidae | |||
| Erioptera flavata | Diptera | Limoniidae | |||
| Molophilus griseus | Diptera | Limoniidae | |||
| Molophilus obscurus | Diptera | Limoniidae | |||
| Neria cibaria | Diptera | Micropezidae | |||
| Helina obscurata | Diptera | Muscidae | |||
| Hydrotaea irritans | Headfly | Diptera | Muscidae | ||
| Hydrotaea militaris | Diptera | Muscidae | |||
| Phaonia halterata | Diptera | Muscidae | |||
| Phaonia incana | Diptera | Muscidae | |||
| Phaonia tuguriorum | House Fly (keyed) | Diptera | Muscidae | ||
| Geomyza tripunctata | Diptera | Opomyzidae | |||
| Opomyza petrei | Diptera | Opomyzidae | |||
| Verrallia aucta | Diptera | Pipunculidae | |||
| Loxocera aristata | Loxocera aristata | Diptera | Psilidae | ||
| Chrysopilus cristatus | Black Snipefly | Diptera | Rhagionidae | ||
| Rhagio scolopaceus | Downlooker Snipefly | Diptera | Rhagionidae | ||
| Scathophaga stercoraria | Diptera | Scathophagidae | |||
| Scathophaga suilla | Diptera | Scathophagidae | |||
| Ilione albiseta | Ilione albiseta | Diptera | Sciomyzidae | ||
| Ilione lineata | Diptera | Sciomyzidae | |||
