A key for the ‘Conservation status’ column is available in the above download.
| Species | Common name | Order | Family | UK Rarity Status | Record Context |
|---|---|---|---|---|---|
| Perapion curtirostre | Coleoptera | Apionidae | |||
| Perapion violaceum | Coleoptera | Apionidae | |||
| Cantharis cryptica | Cantharis cryptica | Coleoptera | Cantharidae | ||
| Cantharis decipiens | Cantharis decipiens | Coleoptera | Cantharidae | ||
| Cantharis livida | Coleoptera | Cantharidae | |||
| Cantharis nigricans | Cantharis nigricans | Coleoptera | Cantharidae | ||
| Cantharis pallida | Coleoptera | Cantharidae | |||
| Cantharis pellucida | Cantharis pellucida | Coleoptera | Cantharidae | ||
| Podabrus alpinus | Coleoptera | Cantharidae | |||
| Rhagonycha lignosa | Rhagonycha lignosa | Coleoptera | Cantharidae | ||
| Rhagonycha limbata | Rhagonycha limbata | Coleoptera | Cantharidae | ||
| Rhagonycha testacea | Rhagonycha testacea | Coleoptera | Cantharidae | ||
| Cicindela campestris | Green Tiger Beetle | Coleoptera | Carabidae | ||
| Clivina fossor | Clivina fossor | Coleoptera | Carabidae | ||
| Pterostichus diligens | Coleoptera | Carabidae | |||
| Agapanthia villosoviridescens | Agapanthia villosoviridescens | Coleoptera | Cerambycidae | ||
| Rhagium bifasciatum | Coleoptera | Cerambycidae | |||
| Agelastica alni | Alder Leaf Beetle | Coleoptera | Chrysomelidae | Nationally Rare | Now widespread & common in Cheshire and Lancashire |
| Altica lythri | Altica lythri | Coleoptera | Chrysomelidae | ||
| Cassida rubiginosa | Thistle Tortoise Beetle | Coleoptera | Chrysomelidae | ||
| Crepidodera aurata | Willow Flea Beetle | Coleoptera | Chrysomelidae | ||
| Gastrophysa viridula | Green Dock Beetle | Coleoptera | Chrysomelidae | ||
| Lochmaea caprea | Willow Leaf Beetle | Coleoptera | Chrysomelidae | ||
| Lochmaea suturalis | Heather Beetle | Coleoptera | Chrysomelidae | ||
| Luperus longicornis | Coleoptera | Chrysomelidae | |||
| Oulema melanopus s.l. | Cereal Leaf Beetle | Coleoptera | Chrysomelidae | ||
| Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae | ||
| Harmonia axyridis | Harlequin Ladybird | Coleoptera | Coccinellidae | ||
| Propylea quattuordecimpunctata | 14-spot Ladybird | Coleoptera | Coccinellidae | ||
| Nedyus quadrimaculatus | Small Nettle Weevil | Coleoptera | Curculionidae | ||
| Otiorhynchus singularis | Raspberry Weevil | Coleoptera | Curculionidae | ||
| Phyllobius (Metaphyllobius) pomaceus | Phyllobius (Metaphyllobius) pomaceus | Coleoptera | Curculionidae | ||
| Phyllobius (Parnemoicus) roboretanus | Small Green Nettle Weevil | Coleoptera | Curculionidae | ||
| Phyllobius argentatus | Silver-Green Leaf Weevil | Coleoptera | Curculionidae | ||
| Phyllobius glaucus | Coleoptera | Curculionidae | |||
| Phyllobius pomaceus | Coleoptera | Curculionidae | |||
| Phyllobius pyri | Common Leaf Weevil | Coleoptera | Curculionidae | ||
| Polydrusus pilosus | Coleoptera | Curculionidae | |||
| Polydrusus tereticollis | Coleoptera | Curculionidae | |||
| Sciaphilus asperatus | Coleoptera | Curculionidae | |||
| Sitona lineatus | Pea-leaf Weevil | Coleoptera | Curculionidae | ||
| Strophosoma melanogrammum | Nut Leaf Weevil | Coleoptera | Curculionidae | ||
| Dryops ernesti | Coleoptera | Dryopidae | |||
| Agriotes pallidulus | Agriotes pallidulus | Coleoptera | Elateridae | ||
| Aplotarsus incanus | Coleoptera | Elateridae | |||
| Dalopius marginatus | Dalopius marginatus | Coleoptera | Elateridae | ||
| Denticollis linearis | Denticollis linearis | Coleoptera | Elateridae | ||
| Hemicrepidius hirtus | Hemicrepidius hirtus | Coleoptera | Elateridae | ||
| Geotrupes spiniger | Coleoptera | Geotrupidae | |||
| Anacaena globulus | Anacaena globulus | Coleoptera | Hydrophilidae | ||
| Epuraea sp | Coleoptera | Nitidulidae | |||
| Oedemera lurida | Coleoptera | Oedemeridae | |||
| Deporaus betulae | Birch Leaf Roller | Coleoptera | Rhynchitidae | ||
| Nicrophorus vespilloides | Coleoptera | Silphidae | |||
| Anotylus rugosus | Anotylus rugosus | Coleoptera | Staphylinidae | ||
| Gabrius sp | Coleoptera | Staphylinidae | |||
| Lathrobium (Lathrobium) brunnipes | Lathrobium (Lathrobium) brunnipes | Coleoptera | Staphylinidae | ||
| Lathrobium terminatum | Coleoptera | Staphylinidae | |||
| Ochthephilum fracticorne | Coleoptera | Staphylinidae | |||
| Chirosia betuleti | Diptera | Anthomyiidae | |||
| Rhagio scolopaceus | Downlooker Snipefly | Diptera | Rhagionidae | ||
| Cheilosia albitarsis | Cheilosia albitarsis | Diptera | Syrphidae | ||
| Cheilosia bergenstammi | Diptera | Syrphidae | |||
| Cheilosia variabilis | Diptera | Syrphidae | |||
| Episyrphus balteatus | Marmalade Hoverfly | Diptera | Syrphidae | ||
| Leucozona lucorum | Leucozona lucorum | Diptera | Syrphidae | ||
| Melanostoma mellinum | Melanostoma mellinum | Diptera | Syrphidae | ||
| Melanostoma scalare | Melanostoma scalare | Diptera | Syrphidae | ||
| Paragus haemorrhous | Diptera | Syrphidae | |||
| Platycheirus angustatus | Diptera | Syrphidae | |||
| Sericomyia lappona | Sericomyia lappona | Diptera | Syrphidae | ||
| Sphaerophoria fatarum | Diptera | Syrphidae | |||
| Syrphus ribesii | Diptera | Syrphidae | |||
| Xylota jakutorum | Diptera | Syrphidae | |||
| Xylota segnis | Xylota segnis | Diptera | Syrphidae | ||
| Tachinidae | Diptera | Tachinidae | |||
| Tephritis neesii | Tephritis neesii | Diptera | Tephritidae | ||
| Glomeris marginata | Pill Millipede | Glomerida | Glomeridae | ||
| Elasmostethus interstinctus | Birch Shieldbug | Hemiptera | Acanthosomatidae | ||
| Elasmucha grisea | Parent Bug | Hemiptera | Acanthosomatidae | ||
| Cercopis vulnerata | Cercopis vulnerata | Hemiptera | Cercopidae | ||
| Palomena prasina | Green Shieldbug | Hemiptera | Pentatomidae | ||
| Pentatoma rufipes | Red-legged Shieldbug | Hemiptera | Pentatomidae | ||
| Picromerus bidens | Spiked Shieldbug | Hemiptera | Pentatomidae | ||
| Andrena cineraria | Ashy Mining Bee | Hymenoptera | Andrenidae | ||
| Andrena (Melandrena) cineraria | Grey Mining Bee | Hymenoptera | Apidae | ||
| Bombus (Pyrobombus) hypnorum | Tree Bumblebee | Hymenoptera | Apidae | ||
| Bombus (Pyrobombus) monticola | Mountain Bumble Bee | Hymenoptera | Apidae | ||
| Bombus (Pyrobombus) pratorum | Early Bumble Bee | Hymenoptera | Apidae | ||
| Bombus (Thoracobombus) pascuorum | Common Carder Bee | Hymenoptera | Apidae | ||
| Bombus hypnorum | Tree Bumblebee | Hymenoptera | Apidae | ||
| Bombus lapidarius | Red-tailed Bumblebee | Hymenoptera | Apidae | ||
| Bombus monticola | Bilberry Bumblebee | Hymenoptera | Apidae | ||
| Bombus pascuorum | Common Carder Bee | Hymenoptera | Apidae | ||
| Lasius niger | Small Black Ant | Hymenoptera | Formicidae | ||
| Tenthredopsis nassata | Hymenoptera | Tenthredinidae | |||
| Oniscus asellus | Common Shiny Woodlouse | Isopoda | Oniscidae | ||
| Porcellio scaber | Common Rough Woodlouse | Isopoda | Porcellionidae | ||
| Trichoniscus pusillus agg. | Isopoda | Trichoniscidae | |||
| Cylindroiulus punctatus | Blunt-tailed Snake Millipede | Julida | Julidae | ||
| Adela reaumurella | Green Long-horn | Lepidoptera | Adelidae | ||
| Crambus lathoniellus | Hook-streak Grass-veneer | Lepidoptera | Crambidae | ||
| Euclidia mi | Mother Shipton | Lepidoptera | Erebidae | ||
| Tyria jacobaeae | Cinnabar | Lepidoptera | Erebidae | ||
| Eulithis populata | Northern Spinach | Lepidoptera | Geometridae | ||
| Hydriomena furcata | July Highflyer | Lepidoptera | Geometridae | ||
| Petrophora chlorosata | Brown Silver-line | Lepidoptera | Geometridae | ||
| Phymatopus hecta | Gold Swift | Lepidoptera | Hepialidae | ||
| Erynnis tages | Dingy Skipper | Lepidoptera | Hesperiidae | ||
| Micropterix aureatella | Yellow-barred Gold | Lepidoptera | Micropterigidae | ||
| Lacanobia thalassina | Pale-shouldered Brocade | Lepidoptera | Noctuidae | ||
| Coenonympha pamphilus | Small Heath | Lepidoptera | Nymphalidae | ||
| Vanessa atalanta | Red Admiral | Lepidoptera | Nymphalidae | ||
| Anthocharis cardamines | Orange-tip | Lepidoptera | Pieridae | ||
| Pieris napi | Green-veined White | Lepidoptera | Pieridae | ||
| Plutella xylostella | Diamond-back Moth | Lepidoptera | Plutellidae | ||
| Aethes cnicana | Thistle Conch | Lepidoptera | Tortricidae | ||
| Syndemis musculana | Dark-barred Twist | Lepidoptera | Tortricidae | ||
| Lithobius (Lithobius) forficatus | Lithobiomorpha | Lithobiidae | |||
| Lithobius (Lithobius) variegatus | Lithobiomorpha | Lithobiidae | |||
| Lithobius (Sigibius) microps | Lithobiomorpha | Lithobiidae | |||
| Omocestus viridulus | Common Green Grasshopper | Orthoptera | Acrididae | ||
| Deroceras (Deroceras) reticulatum | Netted Field Slug | Pulmonata | Agriolimacidae | ||
| Arion (Arion) ater | Large Black Slug | Pulmonata | Arionidae | ||
| Arion (Kobeltia) distinctus | Brown Soil Slug | Pulmonata | Arionidae | ||
| Cochlicopa cf. lubrica sensu Anderson 2008 | Slippery Moss Snail | Pulmonata | Cochlicopidae | ||
| Discus (Gonyodiscus) rotundatus | Rounded Snail | Pulmonata | Patulidae | ||
| Xanthostigma xanthostigma | Raphidioptera | Raphidiidae |
